January 24 – Hackensack, NJ The varsity bowling team defeated Paramus Catholic 7-0, winning all three games and total pins 2235-2012.
John DelJuidice had the high series with a 605, edging Liam Chin and his 604 series. Chin did record the high game, however, with a 225.
Bowler | G1 | G2 | G3 | Total |
Paul Birgnola | 136 | – | – | 136 |
Liam Chin | 212 | 216 | 176 | 604 |
Justin Martin | 189 | 180 | 225 | 594 |
John DelJuidice | 203 | 190 | 223 | 605 |
James Salazar | – | 154 | – | 154 |
Ethan Gayam | – | – | 192 | 192 |
Bergen Catholic | 740 | 740 | 815 | 2235 |
Paramus Catholic | 648 | 700 | 674 | 2012 |
BC is now 10-3 (73-25) on the season and improves to 5-2 (33-16) in the BNC United.