January 24, 2022 – New York, NY – The Crusaders competed at the BCCA County Relays on Monday at the NY Armory in Manhattan on Monday. The Crusaders placed 8th overall, scoring a total of 30 team points.
Event: 4x55m Shuttle Hurdle Relay | ||
Pl | Time | Time |
7 | Bergen Catholic “A” | 37.63.2 |
Event: 4x1600m Relay | ||
5 | Bergen Catholic “A” | 20:19.68 |
Event: 4x200m Relay | ||
5 | Bergen Catholic “A” | 1:36.29 |
Event: 4x800m Relay | ||
5 | Bergen Catholic “A” | 8:53.97 |
Event: 1600m Sprint Medley Relay | ||
2 | Bergen Catholic “A” | 3:46.64 |
Event: Distance Medley Relay | ||
7 | Bergen Catholic “A” | 12:03.69 |
Event: High Jump | ||
3 | Allan Hilton Clarke | 5-04 |
8 | Gabriel Beidleman | 5-02 |
Event: Pole Vault | ||
— | Nikholas Torres | |
Event: Long Jump | ||
14 | Jason Lessieu | 17-10.50 |
15 | Gabriel Beidleman | 17-10.50 |
Event: Triple Jump | ||
6 | Jason Lessieu | 37-09.00 |
13 | Gabriel Beidleman | 34-07.50 |
Event: Shot Put | ||
3 | Johnny Aghjayan | 38-09.75 |
12 | Justin King | 33-10.00 |
Team Rankings – 12 Events Scored
1) Pascack Hills HS 85 2) NV – Demarest HS 82 3) Ridgewood HS 79 4) Hackensack HS 49 5) Paramus Catholic HS 40 6) Ramsey HS 32 7) Fort Lee HS 31 8) Bergen Catholic HS 30 8) Northern Highlands Reg. HS 30 10) Emerson HS 26 10) Glen Rock HS 26 12) River Dell HS 25 13) NV – Old Tappan HS 23 14) Bergen County Tech 22 14) Hasbrouck Heights HS 22 16) Saddle Brook HS 20 17) Ramapo HS 16 18) Don Bosco Prep 14 18) Mahwah HS 14 20) New Milford HS 10 20) Lodi HS 10 22) Tenafly HS 8 22) Park Ridge HS 8 22) Dwight – Englewood School 8 25) Ridgefield Park HS 4 26) Fair Lawn HS 1