Schedule and Results
Day/Date | Time | H/A/N | Opponent | State | Venue | BC | OPP |
Sat, Aug 27 | 1:00 PM | H | Cardinal Gibbons | NC | The Jack | ||
Fri, Sep 2 | 7:00 PM MST | A | Saguaro HS | AZ | Saguaro HS | ||
Sat, Sep 10 | 1:00 PM | A | Delbarton | NJ | Delbarton | ||
Sat, Sep 17 | 1:00 PM | H | Seton Hall Prep | NJ | The Jack | ||
Sat, Sep 24 | 1:00 PM | H | Don Bosco Prep | NJ | The Jack | ||
Fri, Sep 30 | 7:00 PM | A | DePaul Catholic | NJ | DePaul Catholic | ||
Sat, Oct 15 | 1:00 PM | A | St. Joseph Regional | NJ | St. Joseph Regional | ||
Sat, Oct 22 | 1:00 PM | H | St. Peter’s Prep | NJ | The Jack | ||
Sat, Oct 29 | 1:00 PM | H | Paramus Catholic | NJ | The Jack |
Day/Date | Time | H/A/N | Opponent | State | Venue | BC | OPP |
Mon, Sep 12 | 4:00 PM | H | Delbarton | NJ | The Jack | ||
Mon, Sep 19 | 4:00 PM | A | Seton Hall Prep | NJ | Msgr Kelly Athletic Complex | ||
Mon, Sep 26 | 4:00 PM | A | Don Bosco Prep | NJ | Don Bosco Prep | ||
Mon, Oct 3 | 4:00 PM | H | DePaul Catholic | NJ | The Jack | ||
Mon, Oct 17 | 4:00 PM | H | St. Joseph Regional | NJ | The Jack | ||
Mon, Oct 24 | 4:00 PM | A | St. Peter’s Prep | NJ | Caven Point | ||
Mon, Oct 31 | 4:00 PM | A | Paramus Catholic | NJ | Paramus Catholic |
Day/Date | Time | H/A/N | Opponent | State | Venue | BC | OPP |
Sat, Aug 20 | 11:00 AM | A | St. Joseph Prep | PA | St. Joseph Prep | Scr | |
Sat, Sep 10 | 9:30 AM | H | Delbarton | NJ | The Jack | ||
Sat, Sep 17 | 9:00 AM | A | Seton Hall Prep | NJ | Msgr Kelly Athletic Complex | ||
Sat, Sep 24 | 9:00 AM | A | Don Bosco Prep | NJ | Don Bosco Prep | ||
Sat, Oct 1 | 9:30 AM | H | DePaul Catholic | NJ | The Jack | ||
Sat, Oct 8 | 11:00 AM | A | Malvern Prep | PA | Malvern Prep | ||
Sat, Oct 15 | 9:30 AM | H | St. Joseph Regional | NJ | The Jack | ||
Fri, Oct 21 | 4:00 PM | A | St. Peter’s Prep | NJ | Caven Point | ||
Sat, Oct 29 | 9:30 AM | A | Paramus Catholic | NJ | Paramus Catholic | ||
Sat, Nov 5 | 9:30 AM | H | Red Bank Catholic | NJ | The Jack |
ROSTERS
No. | Name | Ht. | Wt. | Pos. | No. | Name | Ht. | Wt. | Pos. | |
3 | Michael Campanile | 5’7″ | 135 | WR | 48 | Peter Gallo | 6’0″ | 155 | WR/CB | |
9 | Zemir Faith | 5’5″ | 135 | WR | 49 | Luke Apergis | 5’10” | 160 | LB | |
10 | Mujahid Russell | 5’10” | 165 | RB/LB | 53 | Justin Hoeffler | 6’1″ | 205 | OL/DL | |
14 | Kaden Irby-Mason | 5’11” | 170 | RB/LB | 54 | Miguel Visbal | 5’10 | 155 | OL/LB | |
16 | Jayden Garcia | 5’11” | 145 | DB | 59 | Tommy Argiro | 5’7″ | 170 | OL/DL | |
16 | Naiim Parrish | 5’10” | 155 | WR/CB | 62 | Ben Carey | 5’11” | 205 | OL/DL | |
17 | Dominic Campanile | 6’0″ | 145 | QB | 64 | Josiah Kearney | 5’2″ | 225 | DL | |
18 | Christopher Vrtis | 5’7″ | 145 | QB | 68 | Chris Vigna | 6’0″ | 220 | OL/DL | |
19 | Aasod Adams | 5’10” | 150 | CB | 69 | Adrian Gomez | 5’9″ | 210 | OL/DL | |
20 | Felix Matos | 5’7″ | 140 | CB | 72 | Jaiden Santiago | 6’1″ | 230 | OL/DL | |
23 | Jack Murphy | 5’10” | 150 | QB | 75 | Ben Shue | 6’2″ | 240 | OL/DL | |
24 | Ethan Cohall | 5’10” | 170 | RB/S | 76 | David Varoli | 6’1″ | 210 | OL/DL | |
25 | Anthony Perrotti | 5’9″ | 150 | WR/S | 78 | Matt Montgomery | 5’7″ | 200 | OL/DL | |
27 | Dylan Gilmore | 5’10” | 150 | RB/LB | 79 | Greg Matute | 6’1″ | 280 | OL/DL | |
30 | Nicholas Shortridge | 5’3” | 125 | RB/CB | 80 | Jesse DeNobile | 6’2″ | 165 | SLOT/LB | |
34 | Jaquan Johnson | 5’6″ | 145 | RB/DB | 81 | Quincy Porter | 6’3″ | 175 | WR | |
35 | Bourke Reid | 5’9″ | 125 | WR/DB | 82 | Eddie Guy | 5’7″ | 135 | SLOT/CB | |
36 | Connor Pane | 5’8” | 135 | SLOT/S | 84 | John Morris | 6’4″ | 185 | TE/DE | |
37 | Michael Rinaldi | 6’0″ | 170 | FS | 85 | Shane Hanlon | 5’10” | 160 | WR/DL | |
39 | Tommy Hunt | 5’6″ | 130 | WR | 86 | Blake Young | 5’10” | 145 | WR | |
40 | Guytano Bartolomeo | 5’8″ | 140 | K | 89 | Jake Carcich | 6’1″ | 155 | WR | |
41 | Matt Daly | 5’9″ | 150 | SLOT/LB | 90 | Jeremiah Tomioka | 5’6″ | 150 | RB/CB | |
42 | David Matesic | 6’1″ | 170 | WR/ILB | 93 | Frank Dooley | 5’11” | 150 | WR/S | |
43 | Nick Matos | 5’5″ | 145 | S | 95 | PJ Guinan | 5’9″ | 160 | OL/DL | |
45 | Brady Phillips | 6’0″ | 180 | TE/MLB | 96 | Keegan Galligher | 5’9″ | 130 | WR | |
46 | Will Dodds | 5’11” | 160 | TE/LB | 97 | Peter Vafiadis | 5’8″ | 150 | K | |
47 | Steven Copeland | 5’7” | 170 | TE/LB | 98 | Ed Stoker | 5’11” | 140 | RB |
DIRECTIONS
Bergen Catholic High School
Crusader Stadium | 1040 Oradell Avenue, Oradell, NJ 07649 | |
MetLife Stadium | 1 MetLife Stadium Dr, East Rutherford, NJ 07073 | |
HighPoint.com Stadium | 1 Scarlet Knight Way, Piscataway Township, NJ 08854 | |
Archbishop Hoban | 1 Holy Cross Boulevard, Akron, OH 44306 | |
Dowed Field – 527 Inman Street, Akron, OH 44306 | ||
Archbishop Wood | 655 Old York Rd, Warminster, PA 18974 | |
DePaul Catholc HS | 1512 Alps Rd, Wayne, NJ 07470 | |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ 07446 | |
Imhotep Charter Irvington HS |
Benjamin L Johnston Memorial Stadium. 1199 E Sedgwick St. Philadelphia, PA 1253 Clinton Ave. in Irvington, NJ 07111 |
|
Paramus Catholic | 425 Paramus Rd, Paramus, NJ 07652 | |
Pope John XXIII HS | 28 Andover Rd, Sparta Township, NJ 07871 | |
Red Bank Catholic | County Basie Park, 11 Henry Street, Red Bank, NJ 07701 | |
Ridgewood HS | 627 East Ridgewood Avenue, Ridgewood, NJ 07450 | |
St. Joseph Regional | 40 Chestnut Ridge Rd, Montvale, NJ 07645 |