TWIBCS Volume 7, Issue 6
OCTOBER 6 – ORADELL, NJ – It was a big soccer week around school and a little quiet with “other football” enjoying a well-deserved bye week. Read all about the
TWIBCS Volume 7, Issue 4
SEPTEMBER 23 – ORADELL, NJ – The Crusader Football reached a milestone over the weekend with program win #500. The Crew team enjoyed a successful day in New York’s capital
TWIBCS Vol 7, Issue 3
September 17, 2024 – Read all about it! The latest sports news in This Week in Bergen Catholic Sports.
TWIBCS Vol 7, Iss 2
SEPTEMBER 9 – ORADELL, NJ – Plenty of action as all of our fall sports teams were in action this week. Enjoy reading about your favorite Crusaders and their teams
TWIBC Sports Vol 7, Iss 1
SEPTEMBER 2 – ORADELL, NJ – Bergen Catholic’s Athletic Department is proud to publish the first issue of its seventh volume sports letter, This Week in Bergen Catholic Sports. We hope
WINTER SPORTS WRAP-UP
WINTER SPORTS WRAP-UP APRIL 1 – ORADELL, NJ – Read all about the record-setting winter season at BC with the TWIBC Sports Winter Sports Wrap-Up.
TWIBCS IS IN – SWIM & TRACK MOC AND WRESTLING RESULTS
MARCH 3 – ORADELL, NJ – This Week in Bergen Catholic Sports focuses on team and individual state tournaments. Enjoy reading TWIBCS Vol 6, Issue 28.
THIS WEEK IN BC SPORTS V 6 – ISS 25
FEBRUARY 11 – ORADELL, NJ – The Crusaders won a county title, recorded a 300 game in bowling in an inaugural tournament and had great success with indoor track and
10 CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM
TEN CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM FEBRUARY 7 – ORADELL, NJ – Ten of Bergen Catholic’s finest announced their academic and athletic intentions when they graduate in 2024.
TWIBCS – V-6, I-17 WINTER PREVIEW
THIS WEEK IN BERGEN CATHOLIC SPORTS WITH WINTER SPORTS PREVIEWS DECEMBER 17 – ORADELL, NJ – Read all about it here. Football and Soccer All State Teams Basketball, Bowling, Ice
CWIBCS – Championship Week in BC Sports!!!
NOVEMBER 26 – ORADELL, NJ – The latest edition of CHAMPIONSHIP WEEK IN BERGEN CATHOLIC SPORTS is here! Enjoy reading about BC Championship History METLIFE STADIUM INFORMATION REGARDING TUESDAY All-County
TWIBCS – NOVEMBER 19
NOVEMBER 19 – ORADELL, NJ – This Week In Bergen Catholic Sports, Volume 6, Issue 13 tells the story of BC’s dominant football win over Donovan Catholic. The Crusaders are
Resources (PDF)
SCHEDULE AND RESULTS
Day | Time | H/A/N | Opponent | State | Location | BC | Opp |
Wednesday, Mar 27, 2024 | 4:00PM | A | Emerson | NJ | Emerson | scr | |
Saturday, Mar 30, 2024 | 12:00PM | H | Montclair | NJ | Breslin Field | scr | |
Monday, Apr 1, 2024 | 4:15PM | A | Ridgewood | NJ | Ridgewood | 2 | 3 |
Thursday, Apr 4, 2024 | 4:15PM | A | Ramsey | NJ | Ramsey | 3 | 3 |
Friday, Apr 5, 2024 | 4:15PM | H | Ramapo | NJ | Breslin | 7 | 5 |
Saturday, Apr 6, 2024 | 2:00PM | A | Westwood | NJ | Demarest HS | 11 | 12 |
Tuesday, Apr 9, 2024 | 4:15PM | H | DePaul Catholic | NJ | Breslin Field | 2 | 4 |
Wednesday, Apr 10, 2024 | 4:15PM | A | DePaul Catholic | NJ | DePaul Catholic | 8 | 4 |
Saturday, Apr 13, 2024 | 12:00PM | H | Poly Prep | NY | Breslin Field | 3 | 4 |
Monday, Apr 15, 2024 | 4:15PM | A | Paramus Catholic | NJ | Paramus Catholic | 5 | 0 |
Tuesday, Apr 16, 2024 | 4:15PM | H | Paramus Catholic | NJ | Breslin Field | 4 | 0 |
Saturday, Apr 20, 2024 | 12:00PM | A | Delbarton | NJ | Delbarton | 2 | 5 |
Monday, Apr 22, 2024 | 4:15PM | A | St. Joseph Reg. | NJ | St. Joseph Reg. | 0 | 2 |
Wednesday, Apr 24, 2024 | 4:15PM | H | St. Joseph Reg. | NJ | Breslin Field | 1 | 12 |
Friday, Apr 26, 2024 | 4:15PM | A | Pascack Valley | NJ | Pascack Valley | 2 | 5 |
Saturday, Apr 27, 2024 | 10:00 AM | A | Wayne Hills | NJ | Wayne Hills | 9 | 6 |
Tuesday, Apr 30, 2024 | 4:00PM | A | St. Benedict’s Prep | NJ | West Side Park | 14 | 2 |
Wednesday, May 1, 2024 | 4:15PM | A | Don Bosco Prep | NJ | Don Bosco Prep | 1 | 7 |
Monday, May 6, 2024 | 4:15PM | A | Paterson-Kennedy | NJ | Buckley Park | 18 | 0 |
Wednesday, May 8, 2024 | 4:15PM | H | BIT – Rutherford | NJ | Breslin Field | 5 | 4 |
Saturday, May 11, 2024 | 12:00PM | H | BIT Semi – River Dell | NJ | Breslin Field | 11 | 1 |
Monday, May 13, 2024 | 4:15PM | A | Paramus | NJ | Paramus | 4 | 2 |
Tuesday, May 14, 2024 | 4:30PM | H | Pope John XXIII | NJ | Breslin Field | 9 | 1 |
Thursday, May 16, 2024 | 4:15PM | H | St Joseph (Metuchen) | NJ | Breslin Field | 10 | 0 |
Saturday, May 18, 2024 | 12:00PM | H | BIT Final – Northern Highlands | NJ | Breslin Field | 10 | 0 |
Monday, May 20, 2024 | 4:15PM | A | Northern Valley Old Tappan | NJ | Old Tappan | 8 | 7 |
Tuesday, May 21, 2024 | 4:15PM | H | Don Bosco Prep | NJ | Breslin Field | 4 | 6 |
Wednesday, May 22, 2024 | 2:00PM | H | NJSIAA – St. Peter’s Prep | NJ | Breslin Field | 9 | 6 |
Tuesday, May 28, 2024 | 4:00PM | A | NJSIAA – St. Joseph Reg. | NJ | St. Joseph Reg. | 5 | 2 |
Thursday, May 30, 2024 | 2:30PM | A | NJSIAA – Delbarton | NJ | Delbarton | 0 | 6 |
Day | Time | H/A/N | Opponent | State | Location | BC | Opp |
Tuesday, Mar 26, 2024 | 4:00PM | A | Emerson | NJ | Emerson HS | SCR | |
Saturday, Mar 30, 2024 | 11:00AM | A | Montclair | NJ | Nishuane Park | SCR | |
Saturday, Apr 6, 2024 | 9:00AM | A | Ridgewood | NJ | Somerville School | 2 | 6 |
Tuesday, Apr 9, 2024 | 4:15PM | H | DePaul Catholic | NJ | Petruska Park | 4 | 2 |
Wednesday, Apr 10, 2024 | 4:15PM | A | DePaul Catholic | NJ | Barbour Pond Field | 6 | 3 |
Monday, Apr 15, 2024 | 4:15PM | H | Paramus Catholic | NJ | Petruska Park | 11 | 2 |
Tuesday, Apr 16, 2024 | 4:15PM | A | Ridgewood | NJ | Veterans Field | 8 | 9 |
Wednesday, Apr 17, 2024 | 4:15PM | A | Paramus Catholic | NJ | Paramus Catholic | 13 | 5 |
Saturday, Apr 20, 2024 | 12:00PM | A | Delbarton | NJ | Delbarton | 0 | 10 |
Monday, Apr 22, 2024 | 4:00PM | A | St. Joseph Reg. | NJ | St. Joseph Reg. | 7 | 3 |
Wednesday, Apr 24, 2024 | 4:15PM | H | St. Joseph Reg. | NJ | Petruska Park | 9 | 10 |
Thursday, Apr 25, 2024 | 4:15PM | A | Ridgewood | NJ | Somerville Elementary School | 8 | 4 |
Friday, Apr 26, 2024 | 4:15PM | H | Pascack Valley | NJ | Breslin Field | 12 | 1 |
Monday, Apr 29, 2024 | 4:15PM | H | Don Bosco Prep | NJ | Petruska Park | 1 | 1 |
Wednesday, May 1, 2024 | 7:00PM | A | Don Bosco Prep | NJ | Don Bosco Prep | 1 | 4 |
Monday, May 6, 2024 | 4:15PM | H | Paterson Kennedy | NJ | Breslin Field | 7 | 1 |
Tuesday, May 7, 2024 | 4:15PM | A | Northern Highlands | NJ | Northern Highlands | 6 | 1 |
Wednesday, May 8, 2024 | 4:15PM | H | Bergen Tech | NJ | Petruska Park | 13 | 1 |
Saturday, May 11, 2024 | 10:00AM | A | JV Tourney – Seton Hall Prep | NJ | Seton Hall Prep | 6 | 7 |
Tuesday, May 14, 2024 | 4:00PM | A | Ridge | NJ | Ridge | 3 | 7 |
Friday, May 17, 2024 | 4:15PM | H | Pascack Valley | NJ | Petruska Park | 0 | 10 |
Monday, May 20, 2024 | 4:15PM | H | Northern Valley Old Tappan | NJ | Breslin Field | 13 | 7 |
Day | Time | H/A/N | Opponent | State | Location | BC | Opp |
Wednesday, Mar 27, 2024 | 4:15PM | H | Iona Preparatory | NJ | Breslin Field | scr | |
Monday, Apr 1, 2024 | 4:15PM | H | Ridgewood | NJ | Haworth Memorial Field | 7 | 5 |
Friday, Apr 5, 2024 | 4:15PM | H | Ramapo | NJ | Petruska Park | 0 | 6 |
Saturday, Apr 6, 2024 | 12:00PM | H | Westwood | NJ | Generelli Sports Complex | 5 | 4 |
Monday, Apr 15, 2024 | 4:15PM | H | PCTI | NJ | Pondside Park | 5 | 7 |
Friday, Apr 19, 2024 | 4:00PM | A | Cresskill | NJ | Bryan School Field | 16 | 6 |
Saturday, Apr 20, 2024 | 12:00PM | H | Delbarton | NJ | Breslin Field | 3 | 12 |
Monday, Apr 22, 2024 | 4:15PM | H | St. Joseph Reg. | NJ | Petruska Park | 1 | 14 |
Wednesday, Apr 24, 2024 | 4:15PM | A | St. Joseph Reg. | NJ | St. Joseph Reg. | 1 | 11 |
Friday, Apr 26, 2024 | 4:15PM | H | Pascack Valley | NJ | Petruska Park | 2 | 6 |
Monday, Apr 29, 2024 | 4:15PM | A | Don Bosco Prep | NJ | Don Bosco | 3 | 8 |
Wednesday, May 1, 2024 | 4:15PM | H | Don Bosco Prep | NJ | Petruska Park | 0 | 15 |
Thursday, May 2, 2024 | 4:15PM | A | Ramsey | NJ | Eric S. Smith | 12 | 5 |
Monday, May 6, 2024 | 4:15PM | H | Glen Rock | NJ | Petruska Park | 3 | 2 |
Saturday, May 11, 2024 | 9:00AM | H | BCCA – NVOT | NJ | Breslin Field | 4 | 17 |
Monday, May 13, 2024 | 4:15PM | H | Paramus | NJ | Petruska Park | 6 | 3 |
Tuesday, May 14, 2024 | 4:30PM | A | Pope John XXIII | NJ | Pope John XXIII | 10 | 5 |
Monday, May 20, 2024 | 4:15PM | A | NVOT | NJ | Kennedy Field | 12 | 2 |
ROSTERS
# | Name | Year |
1 | Bert Maxim | Sr. |
2 | Michael Del | Sr. |
3 | Gavin Grageda | Sr. |
4 | James Corcoran | Jr. |
5 | Paul Warburton | Sr. |
6 | Noah Sim | Sr. |
7 | Frank Imbriale | Sr. |
8 | William Nichols | Sr. |
9 | Troy Sterling | Sr. |
10 | Jamie Zee | Jr. |
11 | Jonathan Jerez | Jr. |
12 | Bourke Reid | Jr. |
13 | Daniel Spierer | Sr. |
14 | Vincent Nigito | Sr. |
15 | Ryan Marchina | Sr. |
16 | Tyler Yoo | Jr. |
17 | Christopher Kim | So. |
18 | Luke Dellentash | Sr. |
19 | Joaquin Rivera | So. |
20 | Anthony Tetto | Jr. |
22 | Rudy Gonzalo | Jr. |
23 | Thomas Harmke | So. |
24 | Michael Delpome | Sr. |
25 | Jack Pintarelli | So. |
26 | Jake Howarth | Jr. |
27 | Petros Rouggeris | So. |
28 | Christian Malenda | Sr. |
29 | Devan Zitt | So. |
32 | Jakob Oliver | Jr. |
40 | Andres Polanco | So. |
Heydon Hernandez | Jr. | |
Angelo Bellizzi | So. |
# | Name | Grade |
1 | Kenneth Marmol | So. |
2 | Matthew Del | So. |
3 | Christopher Fernandez | Jr. |
4 | Gabriel St. Hillaire Urbina | Jr. |
6 | John O’Rourke | So. |
8 | Alexander Reese | Jr. |
10 | Evan Soto | Jr. |
13 | Joseph Gugliotta | So. |
14 | Max Lee | So. |
17 | Owen Rose | So. |
20 | Lockton Walker | Jr. |
21 | Edward Park | So. |
22 | Michael Kang | So. |
23 | Stephen Critelli | So. |
24 | Ethan Shropshire | So. |
27 | Matteo Alessandra | So. |
28 | Dylan McNamara | So. |
30 | Matthew Young | So. |
41 | Antonio Scarpati | So. |
William Dodds | Jr. |
# | Name | Year |
1 | Dylan McKegney | Fr. |
2 | Kris Borsy | Fr. |
3 | Chris Blum | Fr. |
5 | Aidan Tencza | Fr. |
6 | Michael Raccuia | Fr. |
7 | Anthony Martino | Fr. |
8 | Jack Sullivan | Fr. |
9 | Joe LoBue | Fr. |
10 | Michael Tarpinian | Fr. |
11 | Liam Morgan | Fr. |
13 | Jaden Leshinsky | Fr. |
14 | Nate Vasquez | Fr. |
15 | Danny Graziano | Fr. |
18 | Damien Posada | Fr. |
22 | Jalen Johnson | Fr. |
32 | Ikaika Moler | Fr. |
DIRECTIONS
HOME FIELDS | |
Breslin Field | 300 Riverside Avenue, Lyndhurst, NJ |
Overpeck (PP) | 150 Roosevelt Place, Palisades Park, NJ |
Overpeck (RP) | 199 Challenger Road, Ridgefield Park, NJ |
Haworth Memorial Field | 255 Whitman Street, Haworth, NJ |
Petruska Park | 475 North Farview Avenue, Paramus, NJ |
Pondside Park | Kolder Way. Harrington Park, NJ |
Generelli Sports-Plex | Garden State Plaza Pkwy, Paramus, NJ |
| |
OPPONENTS’ FIELDS | |
Bergen Tech | 200 Hackensack Ave, Hackensack, NJ |
Colonia HS | 180 East St, Colonia, NJ |
Columbia HS | Underhill Sports Complex,58 Burr Rd, Maplewood,NJ |
Cresskill HS | Bryan School Field – 51 Brookside Avenue, Cresskill, NJ |
Delbarton School | 230 Mendham Road, Morristown, NJ |
DePaul Catholic | 1512 Alps Road, Wayne, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Fair Lawn HS | High School, 14-00 Berdan Avenue, Fair Lawn, NJ Dobrow Sports Complex – Harristown Rd, Fair Lawn |
Hackensack HS | Foschini Park, 278 River Streeet Hackensack, NJ |
Indian Hills | 97 Yawpo Avenue, Oakland, NJ |
Indian Hills | Oakland Rec Complex, 20 Lawlor Dr, Oakland, NJ |
Ironbound Stadium | 82 St. Charles Street, Newark, NJ |
Kearney HS | Gunnell Oval – 520 Schuyler Avenue, Kearney, NJ |
Kilroy Field | 5 Lake Drive West, Wayne, NJ |
Lawrenceville | 60 Lewisville Road, Lawrenceville, NJ |
Montclair HS | Woodman Field, 10 Essex Avenue, Montclair, NJ |
Montclair HS | Nishuane Park, 32 Cedar Ave, Montclair, NJ |
Old Tappan | High School, 100 Central Avenue, Old Tappan, NJ |
Old Tappan (Fr) | Kennedy Field, 453 Broadway, Norwood, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Pascack Valley HS | High School, 200 Piermont Avenue, Hillsdale, NJ |
Pascack Valley HS (Fr) | Lower Grove Field – 412 Rivervale Rd, River Vale, NJ |
PCTI | North Haledon Rec Center – 515 High Mountain Road, North Haledon, NJ |
Pope John XXIII | 28 Andover Road, Sparta, NJ |
Ramsey HS | High School, 256 E. Main Street, Ramsey, NJ |
Ramsey HS (Fr) | Eric S. Smith MS, 2 Monroe Street, Ramsey, NJ |
Red Bank Catholic | 112 Broad Street, Red Bank, NJ |
Ridgewood HS | Hawes Elementary – 531 Stevens Ave, Ridgewood, NJ |
Scotch Plains-Fanwood | 667 Westfield Rd, Scotch Plains, NJ |
Skylands Stadium | 94 Championship Place, Augusta, NJ |
St. Joseph Regional | 40 Chestnut Road, Montvale, NJ |
St. Mary’s HS | 64 Chestnut Street, Rutherford, NJ |
St. Peter’s Prep | Caven Point, Chapel Avenue, Jersey City, NJ |
St. Peter’s Prep | LP #10. Lincoln Park, West Side Avenue, Jersey City, NJ |
St. Peter’s Prep (Fr) | Metro Field, 179 West Side Avenue, Jersey City, NJ |
Teaneck HS | Hawthorne Elementary School, 201 Fycke Lane, Teaneck, NJ |
Tenafly HS | 19 Columbus Drive, Tenafly, NJ |
USMA | Johnson Stadium at Doubleday Field Doubleday Rd, West Point, NY |
University of Scranton Kevin P. Quinn, SJ Athletic Campus | 100 Broadway St., Scranton, Pa |
Voorhees HS | 256 County Rd 513, Glen Gardner, NJ |
Warren Hills HS | 41 Jackson Valley Rd, Washington, NJ |
Wayne Hills HS | 272 Berdan Avenue, Wayne, NJ |
Wayne Valley HS | 551 Valley Road, Wayne, NJ |
West Milford HS | 16 Nosenzo Pond Rd, West Milford, NJ |
Westwood HS (Fr) | Westvale Park, 180 Sand Rd, Westwood, NJ |
Westwood HS | High School, 701 Ridgewood Rd, Washington Twp, NJ |
Wood Ridge HS | 100 Johnson Ave., Wood Ridge, NJ |