TWIBCS V6-I2
September 4 – Oradell, NJ – Bergen Catholic is off to a fine start and with Cross-Country and Soccer starting up this week, the best is yet to come! Read
SUMMER CAMP INFORMATION
Crusader Summer Camps are a great way to meet the Crusaders and develop your skills. No matter your sport, BC has something great planned for you this summer! All camps
TWIBCS – One in the books!
April 9 – Oradell, NJ – Week One of the Spring Sport ’23 Season is in the books. Read all about how BC got off on a great foot this
SOCCER CAMP 2023 ANNOUNCED
February 21 – Oradell, NJ – Coach Pete Berkanish is proud to announce his 2023 Summer Camp dates. June 19-23 from 3:30 – 6:30 pm. Please use the form found
Celebrate This Week in BC Sports
February 19 – Oradell, NJ – Another big week in the books: BIG wrestling news, a victor on the slopes, a school record in indoor track and county titles in
TWIBCS HAS MUCH TO CELEBRATE THIS WEEK
January 29 – Oradell, NJ – As the month of January comes to a close, there is SOOOO MUCH to read about, it is remarkable. Two new coaches take the
College Commitments and Winter Sports in TWIBCS
December 20 – Oradell, NJ – Volume 5, Issue 17 of This Week in Bergen Catholic Sports has arrived. Enjoy. We plan to publish again after the new year, so
Sixteen Players and One Coach Named All BNC United
December 12 – Oradell, NJ – To the victors go the spoils. That couldn’t be more true for the 2022 Crusaders who went undefeated through division play in winning the
Winter Sports Previews – All-State Football and More in TWIBCS!
December 11 – Oradell, NJ – Read all about this winter season’s teams to prepare for the middle of the year. We have some teams with potential to make some
TWIBC Sports Volume 5, Issue 14
November 27 – Oradell, NJ – Crusaders win 19th State Championship with 45-0 victory over Don Bosco Prep on Friday night at MetLife Stadium. Read all about the historic victory
SOCCER SECTIONAL FINAL TICKETS FOR SALE ONLINE
November 7 – Oradell, NJ – Tickets for the Bergen Catholic @ Seton Hall Prep Non-Public “A” North Final are available on-line at https://www.njsiaa.org/tickets. Be sure to purchase them in
SCHEDULE AND RESULTS
Day | Date | Time | H/A | Opponent | Location | BC | OPP |
Mon | 28-Aug | 4:00pm | A | Martin Luther King | Riverbank State Park | SCR | |
Wed | 30-Aug | 10:00am | H | Christian Brothers Academy | The Jack | SCR | |
Tue | 30-Aug | H | Demarest | The Jack | SCR | ||
Fri | 1-Sep | 11:30am | H | Fair Lawn | The Jack | SCR | |
Thu | 7-Sep | 7:00pm | A | Don Bosco Prep | Don Bosco Preparatory High School | 0 | 0 |
Sat | 9-Sep | 1:30pm | A | Clifton | Clifton High School | 1 | 1 |
Tue | 12-Sep | 4:00pm | H | St. Joseph Regional | The Jack | 9 | 0 |
Thu | 14-Sep | 4:00pm | H | Northern Highlands | The Jack | 10 | 3 |
Sat | 16-Sep | 7:00pm | A | St. Anthony’s (NY) | St. Anthony’s (NY) | 2 | 1 |
Tue | 19-Sep | 4:30pm | H | Westfield | The Jack | 4 | 2 |
Thu | 21-Sep | 6:30pm | A | Paramus Catholic | Paramus Catholic High School | 4 | 0 |
Tue | 26-Sep | 7:00pm | A | DePaul Catholic | DePaul Catholic High School | 2 | 1 |
Thu | 28-Sep | 4:00pm | H | Don Bosco Prep | The Jack | ||
Sat | 30-Sep | 2:00pm | A | College Achieve Central Charter | Hinchliffe Stadium (Paterson) | ||
Sun | 1-Oct | TBA | TBA | BCCA Tournament | TBA | ||
Mon | 2-Oct | 4:00pm | A | St. Joseph Regional | St. Joseph Regional | ||
Thu | 5-Oct | TBA | TBA | BCCA Tournament | TBA | ||
Thu | 5-Oct | 4:00pm | H | Fair Lawn | The Jack | ||
Sun | 8-Oct | TBA | TBA | BCCA Tournament | TBA | ||
Thu | 12-Oct | 4:00pm | H | Paramus Catholic (SENIOR DAY) | The Jack | ||
Sat | 14-Oct | TBA | TBA | BCCA Tournament Semi | TBA | ||
Tue | 17-Oct | 4:00pm | A | Bergen Tech | Bergen County Technical Schools | ||
Thu | 19-Oct | 4:00pm | H | DePaul Catholic | The Jack | ||
Sat | 21-Oct | TBA | TBA | BCCA Tournament Final | TBA | ||
Mon | 23-Oct | 4:00pm | A | Ridgewood | Ridgewood HS | ||
Wed | 25-Oct | 4:00pm | H | Hackensack | The Jack |
Day | Date | Time | H/A/N | Opponent | Location | BC | OPP |
Mon | 28-Aug | 9:00am | H | Hackensack | The Jack | SCR | |
Wed | 30-Aug | 10:30am | A | Christian Brothers Academy | Christian Brothers Academy | SCR | |
Fri | 1-Sep | 9:00am | H | Fair Lawn | The Jack | SCR | |
Sat | 2-Sep | 9:00am | A | Ramapo | Ramapo High School | SCR | |
Thu | 7-Sep | 4:00pm | A | Don Bosco Prep | Don Bosco Preparatory High School | 3 | 0 |
Sat | 9-Sep | 10:00am | H | Clifton | The Jack | 2 | 1 |
Tue | 12-Sep | 4:00pm | H | St. Joseph Regional | Overpeck-Ridgefield Park | 10 | 0 |
Thu | 14- Sep | 4:00pm | A | Delbarton School | Delbarton School | 0 | 1 |
Sat | 16-Sep | 5:00pm | A | St. Anthony’s (NY) | St. Anthony’s (NY) | 1 | 2 |
Tue | 19-Sep | 4:00pm | A | Westfield | Tamaques Elementary School | 1 | 4 |
Thu | 21-Sep | 4:15pm | A | Paramus Catholic | Paramus Catholic High School | 3 | 0 |
Tue | 26-Sep | 4:00pm | H | DePaul Catholic | Overpeck – Ridgefield Park | 6 | 0 |
Thu | 28-Sep | 4:00pm | H | Don Bosco Prep | Overpeck-Ridgefield Park | ||
Mon | 2-Oct | 4:00pm | A | St. Joseph Regional | St. Joseph Regional | ||
Thu | 5-Oct | 4:00pm | H | Fair Lawn | Overpeck-Ridgefield Park | ||
Fri | 6-Oct | 4:15pm | A | Northern Highlands | Northern Highlands | ||
Tue | 10-Oct | 4:00pm | A | Seton Hall Prep | Kelly Athletic Complex | ||
Thu | 12-Oct | 4:00pm | H | Paramus Catholic | Overpeck-Ridgefield Park | ||
Tue | 17-Oct | 4:00pm | A | Bergen Tech | Bergen Tech | ||
Thu | 19-Oct | 4:00pm | H | DePaul Catholic | TBA | ||
Tue | 24-Oct | 4:15pm | A | Ridgewood | Maple Ave. | ||
Wed | 25-Oct | 4:00pm | A | Hackensack | Hackensack |
Date | Time | H/A/N | Opponent | Location | BC | OPP | |
28-Aug | 11:00am | H | Hackensack | The Jack | SCR | ||
30-Aug | 10:30am | A | CBA | CBA | SCR | ||
31-Aug | 1:30pm | A | Fair Lawn | Fair Lawn | SCR | ||
2-Sep | 9:00am | A | Ramapo | Ramapo | SCR | ||
7-Sep | 4:00pm | H | Don Bosco Prep | The Jack | 6 | 0 | |
9-Sep | 10:00am | A | Clifton | Woodrow Wilson | 6 | 1 | |
14-Sep | 4:15pm | A | Ramsey | Eric S. Smith MS | 9 | 1 | |
16-Sep | 3:00pm | A | St. Anthony’s | St. Anthony’s | 6 | 1 | |
19-Sep | 4:15pm | A | Cliffside Park | Cliffside Park MS #6 | 8 | 0 | |
21-Sep | 4:00pm | A | Millburn | Millburn | 10 | 0 | |
26-Sep | 4:15 | A | Northern Highlands | Northern Highlands | 6 | 2 | |
28-Sep | 4:15pm | A | Don Bosco Prep | Don Bosco Prep | |||
30-Sep | 10:00am | A | Glen Rock | Glen Rock | |||
3-Oct | 4:15pm | A | Hillsborough | Hillsborough | |||
5-Oct | 4:00pm | A | Fair Lawn | Dobrow Sports Complex | |||
7-Oct | 10:00am | A | Westfield | Tamaques Elementary School | |||
10-Oct | 4:00pm | H | Glen Rock | Overpeck-Ridgefield Park | |||
12-Oct | 4:00pm | A | Seton Hall Prep | Kelly Athletic Complex | |||
17-Oct | 4:00pm | H | Bergen Tech | Overpeck-Ridgefield Park | |||
19-Oct | 4:00pm | A | Irvington | Irvington Park | |||
23-Oct | 4:00pm | H | Ridgewood | Overpeck-Ridgefield Park | |||
25-Oct | 4:00pm | A | Hackensack | Hackensack | |||
27-Oct | 4:15pm | H | Dwight Englewood | The Jack |
ROSTERS
0 | John Paul Sinagra (GK) | SR | 9 | Sebastian Ortega | SR | 19 | Matthew Avalone | SR | ||
1 | Andrew Blodgett (GK) | SR | 10 | Ryan Chong | SR | 20 | Joseph Maimone | JR | ||
2 | Kevin Schliem | SR | 11 | Tyler Ferris | SR | 21 | Jorge Espinosa | JR | ||
3 | Luca Nazor | SR | 12 | Ken Hoang | SR | 22 | Antonio Mamsaang | JR | ||
4 | Justin Botta | SR | 13 | Aiden Waterman | SO | 23 | Antonio Gomes | SR | ||
5 | Cosimo Tristani | SR | 14 | Daniel Dictenberg | SR | 24 | Joseph Lee | SR | ||
6 | Daniel DeBono | JR | 15 | J’Niles Simpson | SR | 25 | Jonah Kim | SO | ||
7 | Guglielmo Picariello | SR | 16 | Brandon Quirizumbay | SR | 27 | James Melia | SO | ||
8 | Graham Ewers | SR | 17 | Nico Angione | SR | 30 | Andrew Coyne | SO |
0 | Thomas Harmke (GK) | SO | 9 | Kieran Ewers | SO | 24 | Thomas McAnulty | SO | ||
1 | Nate Johnston (GK) | JR | 10 | Christian Roche | JR | 28 | Quinn Caulfield | SO | ||
3 | Owen McAuley | SO | 14 | William Vozzolo | JR | 30 | John Flynn | SO | ||
4 | Ben Calderon | SO | 16 | Max Lahoud | JR | 31 | D’Angelo Tavarez | SO | ||
5 | Michael Loughlin | SO | 20 | Kieran Farley | JR | 32 | Aaron Botta | SO | ||
6 | Joseph Gugliotta | SO | 21 | Jace Morales | SO | 33 | PJ Sorrentino | JR | ||
7 | Thomas Santos | JR | 22 | Matthew Moya | JR |
|
|
|
0 | John Coleman (GK) | FR | 11 | Joshua Barlisan | FR | 22 | Ricardo Tejada-Arango | FR | ||
2 | Charlie Tramontozzi | FR | 12 | Sean Tuite | FR | 23 | Riaan Vora | FR | ||
4 | Giancarlo Vozzolo | FR | 13 | Christopher Yoon | FR | 24 | Arden Ayazian | FR | ||
5 | Santiago Hernandez | FR | 14 | Ryan Milone | FR | 25 | Frank Burns | FR | ||
6 | Jake Lee | FR | 15 | William Agans | FR | 27 | William Kim | FR | ||
8 | Preston Neal | FR | 18 | Ian Kim | FR | 28 | Arcen Tambi | FR | ||
9 | John Semelsberger | FR | 20 | John Stephenson | FR | 29 | Mathis Kim | FR | ||
10 | Luke Lee | FR | 21 | Jack Sullivan | FR | 30 | Jacob Soltys | FR |
DIRECTIONS
Crusader Stadium “The Jack” – 1040 Oradell Avenue, Oradell, NJ 07649
Riverside County Park – 437 River Road, North Arlington
Riverside County Park South – 799 Riverside Ave, North Arlington, NJ
Overpeck – Palisades Park – 200 Roosevelt Place, Palisades Park
Overpeck – Ridgefield Park – 199 Challenger Road, Ridgefield Park
Opponent | Venue | Address |
Bergen Tech | Bergen Tech | 200 Hackensack Avenue, Hackensack, NJ |
Bergenfield | Roy W. Brown | 130 S. Washington Avenue, Bergenfield, NJ |
Blair Academy | Blair Academy | 2 Park St, Blairstown, NJ 07825 |
Christian Brothers Academy | CBA | 850 Newman Springs Rd, Lincroft, NJ |
Clifton | High School | 333 Colfax Avenue, Clifton, NJ |
Clifton Stadium | 350 Piaget Avenue Clifton, NJ | |
Athenia Steel Complex | 718 Clifton Avenue, Clifton, NJ | |
Columbia | Ritzer Field | 470-482 Valley St, South Orange, NJ |
Cranford | Orange Ave. School | 901 Orange Ave. Cranford, NJ |
Delbarton | Delbarton | 230 Mendham Road, Morristown, NJ |
DePaul Catholic HS | DePaul Catholic HS | 1512 Alps Road,Wayne, NJ |
Barbour Pond | 39 Barbour Pond Road, Wayne, NJ | |
Don Bosco Prep | Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ |
Elizabeth | Williams Field | 499 Clarkson Ave. Elizabeth, NJ |
Elmwood Park HS | Elmwood Park HS | 375 River Drive, Elmwood Park, NJ |
Fair Lawn | Fair Lawn HS | 14-00 Berdan Avenue, Fair Lawn, NJ |
Dobrow Sports Complex | Harristown Road, Fair Lawn, NJ | |
Fort Lee | Lewis F. Cole MS | 467 Stillwell Ave #2140, Fort Lee, NJ |
Gill St. Bernard | Gill St. Bernard | 25 St. Bernards Rd, Gladstone, NJ |
Hackensack | Hackensack | 135 1st Street, Hackensack, NJ |
Haddonfield | Scout Field | 555 Centre St. Haddonfield, NJ 08033 |
Kearney | Harvey Field Complex | 280 Schuyler Ave. Kearney, NJ |
Gunnel Oval | 520 Schuyler Ave, Kearny, NJ | |
Lawrenceville School | Lawrenceville School | 2500 Main St, Lawrenceville, NJ |
Martin Luther King, Jr. | Riverbank State Park | 679 Riverside Drive, New York, NY |
Montclair | Fortunato Field | 10 Essex Avenue, Montclair, NJ |
MKA | Van Brunt Field | 6 Lloyd Road, Montclair, NJ |
Morris Catholic | Morris Catholic | 200 Morris Avenue, Denville, NJ |
North Hunterdon HS | North Hunterdon | 1445 NJ-31, Annandale, NJ |
Northern Highlands | Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Northern Valley – Demarest | NVD | 150 Knickerbocker Road, Demarest, NJ |
Northern Valley – Old Tappan | NVOT | 100 Central Avenue,Old Tappan, NJ |
Oratory Prep | Oratory Prep | 425 Morris Avenue, Summit, NJ |
Paramus HS | Paramus HS | 99 E Century Rd, Paramus, NJ 07652 |
Eastbrook MS | 190 Spring Valley Rd. Paramus, NJ | |
Paramus Catholic | Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Gennarelli SportsPlex | Garden State Plaza Parkway, Paramus, NJ | |
Pascack Valley | Pascack Valley | 200 Piermont Avenue, Hillsdale, NJ |
Passaic | Boverini Stadium | 330 River Drive, Passaic, NJ |
Passaic County Tech | PCT | 45 Reinhardt Road, Wayne, NJ |
Paterson | Hinchliffe Stadium | Liberty & Maple Sts, Paterson, NJ 07505 |
Pope John XXIII | Pope John XXIII | 28 Andover Road, Sparta, NJ |
Ramapo | Ramapo | 533 Sicomac Avenue, Wyckoff, NJ |
Ramsey | Ramsey HS | 256 E Main St, Ramsey, NJ |
Eric S. Smith MS | 2 Monroe St. Ramsey, NJ | |
Ridgewood | Ben Franklin MS | 335 North VanDien Ave, Ridgewood, NJ |
Maple Park | 259 North Maple Avenue, Ridgewood, NJ | |
Ridgewood HS | 627 E. Ridgewood Avenue, Ridgewood, NJ | |
Somerville Field | 45 South Pleasant Avenue, Ridgewood, NJ | |
Riverside Park | Riverside Park (NY) | 345A Riverside Drive, New York, NY |
Scotch Plains – Fanwood | Scotch Plains – Fanwood | 667 Westfield Rd, Scotch Plains, NJ |
Seton Hall Prep | Kelly Athletic Center | 640 Prospect Avenue, West Orange, NJ |
Seton Hall Prep | Verducci Field | 120 Northfield Avenue, West Orange, NJ |
St. Anthony’s | St. Anthony’s | 275 Wolf Hill Road, South Huntington, NY |
St. Benedict | St. Benedict | 520 Dr. Martin Luther King Boulevard, Newark, NJ |
St. Joseph HS | St. Joe’s Metuchen | 145 Plainfield Ave, Metuchen, NJ |
St. Joseph Regional | SJR | 40 Chestnut Ridge Road, Montvale, NJ |
St. Peter’s Prep | Prep Field | Marin Blvd, Jersey City, NJ |
Somerville | VanDerVeer School | 51 Union Ave, Somerville, NJ |
Somerville | 222 Davenport St, Somerville, NJ | |
Tenafly | Tenafly MS | 10 Sunset Lane, Tenafly, NJ |
Union City | Laurel Hill Park | Laurel Hill Rd, Secaucus, NJ |
Wayne Hills | Wayne Hills | 272 Berdan Avenue, Wayne, NJ |
Wayne Valley | Wayne Valley | 551 Valley Road, Wayne, NJ |
Froehner Field | 41 Runnymede Drive, Wayne, NJ | |
West Essex | West Essex | 65 West Greenbrook Road, North Caldwell, NJ |
Westfield | Tamaques Elementary School | 641 Willow Grove Rd. Westfield, NJ |