
Schedule and Results
Date | Time | Opponent | State | Venue | BC | OPP |
24-Mar | 3:30pm | Westwood Regional | NJ | Rockleigh Golf Course | ||
27-Mar | 3:30pm | Hawthorne | NJ | Soldier Hill Golf Course | ||
29-Mar | 3:30pm | Ramsey | NJ | Haworth Country Club | ||
30-Mar | 3:30pm | Fort Lee | NJ | Upper Montclair Country Club | ||
31-Mar | 9:00am | Red Devil Tournament | NJ | Heron Glen Golf Course | ||
3-Apr | 3:00pm | Paramus Catholic | NJ | Upper Montclair Country Club | ||
4-Apr | 3:45pm | Bergen Tech | NJ | Hackensack Golf Club | ||
5-Apr | 11:30am | Garden State Cup | NJ | Blue Heron Pines Golf Club | ||
6-Apr | 3:30pm | Glen Rock | NJ | Haworth Country Club | ||
10-Apr | 3:30pm | Pascack Valley | NJ | Upper Montclair Country Club | ||
11-Apr | 3:45pm | Indian Hills | NJ | Ridgewood Country Club | ||
12-Apr | 2:00pm | FDU Tournament | NJ | River Vale Country Club | ||
13-Apr | 3:30pm | Saint Peter’s Prep | NJ | Knickerbocker Country Club | ||
14-Apr | 3:30pm | Paramus | NJ | Paramus Golf Course | ||
17-Apr | 12:00pm | Blue Devil Invitational | NJ | Echo Lake Country Club | ||
18-Apr | 3:45pm | DePaul Catholic | NJ | Ridgewood Country Club | ||
19-Apr | 3:45pm | Don Bosco Prep | NJ | Haworth Country Club | ||
20-Apr | 3:30pm | Mahwah | NJ | Haworth Country Club | ||
21-Apr | 3:45pm | Demarest | NJ | Orchard Hills Golf Course | ||
24-Apr | 12:00pm | Arcola Invitational | NJ | Arcola Country Club | ||
25-Apr | 3:00pm | Saint Joseph Regional | NJ | Hackensack Golf Club | ||
26-Apr | 3:45pm | Ramapo | NJ | Haworth Country Club | ||
27-Apr | 3:00pm | Ridgewood | NJ | Haworth Country Club | ||
1-May | 3:00pm | Division Day | NJ | Rockleigh Golf Course | ||
3-May | 3:45pm | Northern Highlands | NJ | Haworth Country Club | ||
4-May | 3:45pm | Pascack Hills | NJ | Haworth Country Club | ||
5-May | 7:00am | Big North Conference Championship | NJ | Rockleigh Golf Course | ||
9-May | 7:00am | Non-Public A State Qualifier | NJ | Francis A. Byrne Golf Course | ||
11-May | 7:00am | Nassar County Team Championship | NJ | Soldier Hill Golf Course | ||
16-May | 9:00am | NJSIAA State Championship | NJ | Raritan Valley Country Club | ||
18-May | 1:00pm | Luciano Individual Championship | NJ | TBA |
COMING SOON! | ||||||
ROSTERS
2023 Varsity Golf | 2023 JV Golf | |||||
First Name | Last Name | Grade | First Name | Last Name | Grade | |
Ryan | Applin | Sr. | Andrew | Byrnes | So. | |
Will | Calocino | Jr. | Will | Calocino | Jr. | |
Jeremy | Cammayo | Jr. | Mike | DeCastro | Jr. | |
Alex | Herrera | Fr. | Peter | Dente | Fr. | |
Ryder | Hodgson | Jr. | Jack | Driscoll | Jr. | |
John | Keyes | Jr. | PJ | Guinan | So. | |
Andrew | Lama | Sr. | Calvin | Jung | Sr. | |
Nikhil | Sahu | So. | Danny | O’Neill | Fr. | |
Adam | Sincavage | Sr. | Donovan | Reid | Sr. | |
Chris | Vrtis | So. | Will | Saracino | So. | |
Liam | White | Sr. | Luke | Schoeler | Fr. | |
Owen | Smith | Fr. | ||||
Erich | Surovetz | Sr. | ||||
Erez | Yacobi | Jr. |
DIRECTIONS
Alpine Country Club | 80 Anderson Ave, Demarest, NJ |
Arcola Country Club | 24 Paramus Rd, Paramus, NJ 07652 |
Darlington Golf Course | 277 Campgaw Rd, Mahwah, NJ |
Echo Lake Country Club | 515 Springfield Ave, Westfield, NJ |
Edgewood Country Club | 449 Rivervale Rd River Vale, NJ |
Hackensack Golf Club | 880 Soldier Hill Rd, Emerson, NJ |
Haworth Country Club | 5 Lake Shore Dr, Haworth, NJ |
Heron Glen Golf Course | Heron Glen Dr, East Amwell Township, NJ |
Knickerbocker Country Club | 188 Knickerbocker Rd, Tenafly, NJ |
Old Tappan Golf Course | 83 Dewolf Rd, Old Tappan, NJ |
Ridgewood Country Club | 96 W Midland Ave, Paramus, NJ |
Rockland Country Club | 380 Rte 9W, Sparkill, NY |
Rockleigh Golf Course | 15 Paris Ave, Rockleigh, NJ |
Soldier Hill Golf Course | 99 Palisade Ave, Emerson, NJ |
Somerset Hills Country Club | 180 Mine Mt Rd, Bernardsville, NJ |
Spook Rock Golf Course | 233 Spook Rock Rd #3624, Suffern, NY |
Upper Montclair Country Club | 177 Hepburn Rd, Clifton, NJ |