CWIBCS – Championship Week in BC Sports!!!
NOVEMBER 26 – ORADELL, NJ – The latest edition of CHAMPIONSHIP WEEK IN BERGEN CATHOLIC SPORTS is here! Enjoy reading about BC Championship History METLIFE STADIUM INFORMATION REGARDING TUESDAY All-County
TWIBCS – NOVEMBER 19
NOVEMBER 19 – ORADELL, NJ – This Week In Bergen Catholic Sports, Volume 6, Issue 13 tells the story of BC’s dominant football win over Donovan Catholic. The Crusaders are
BERGEN-JOES AND MUCH MORE – TWIBCS
OCTOBER 16 – ORADELL, NJ – In a battle of #1 and #2 in football, the Crusaders made homecoming day an instant classic. The State’s #3 ranked Soccer Team took
TWIBCS – Soccer Advances in County – Ranked #6 in NJ
OCTOBER 8 – ORADELL, NJ – The Crusader Soccer Team remains one of only 14 undefeated teams in NJ. The 9-0-2 Crusaders are on a nine game winning streak since
Football Remains Unbeaten in NJ; Soccer Moves Up to #9
OCTOBER 3 – ORADELL, NJ – The Crusader Football Team remained unbeaten in NJ with a 31-13 victory over DePaul Catholic. Soccer made a strong position in the league stronger
TWIBCS V6-I2
September 4 – Oradell, NJ – Bergen Catholic is off to a fine start and with Cross-Country and Soccer starting up this week, the best is yet to come! Read
SUMMER CAMP INFORMATION
Crusader Summer Camps are a great way to meet the Crusaders and develop your skills. No matter your sport, BC has something great planned for you this summer! All camps
TWIBCS – One in the books!
April 9 – Oradell, NJ – Week One of the Spring Sport ’23 Season is in the books. Read all about how BC got off on a great foot this
Celebrate This Week in BC Sports
February 19 – Oradell, NJ – Another big week in the books: BIG wrestling news, a victor on the slopes, a school record in indoor track and county titles in
TWIBCS HAS MUCH TO CELEBRATE THIS WEEK
January 29 – Oradell, NJ – As the month of January comes to a close, there is SOOOO MUCH to read about, it is remarkable. Two new coaches take the
Winter Sports Previews – All-State Football and More in TWIBCS!
December 11 – Oradell, NJ – Read all about this winter season’s teams to prepare for the middle of the year. We have some teams with potential to make some
SCHEDULE AND RESULTS
Date | Time | Opponent | State | Venue | BC | OPP |
24-Mar | 3:30pm | Westwood Regional | NJ | Rockleigh Golf Course | 135 | 205 |
27-Mar | 3:30pm | Hawthorne | NJ | Soldier Hill Golf Course | 162 | 252 |
29-Mar | 3:30pm | Ramsey | NJ | Haworth Country Club | 160 | 186 |
30-Mar | 3:30pm | Fort Lee | NJ | Upper Montclair Country Club | 153 | 197 |
31-Mar | 9:00am | Red Devil Tournament | NJ | Heron Glen Golf Course | 7th | |
3-Apr | 3:00pm | Paramus Catholic | NJ | Upper Montclair Country Club | 157 | 183 |
4-Apr | 3:45pm | Bergen Tech | NJ | Hackensack Golf Club | 154 | 196 |
5-Apr | 11:30am | Garden State Cup | NJ | Blue Heron Pines Golf Club | 13th | |
10-Apr | 3:30pm | Pascack Valley | NJ | River Vale Country Club | 146 | 211 |
11-Apr | 3:45pm | Indian Hills | NJ | Ridgewood Country Club | 146 | 179 |
12-Apr | 2:00pm | FDU Tournament | NJ | River Vale Country Club | 2nd (310) | |
13-Apr | 3:30pm | St Peter’s Prep | NJ | Knickerbocker Country Club | 150 | 159 |
14-Apr | 3:30pm | Paramus | NJ | Paramus Golf Course | 144 | 185 |
17- Apr | 3:30pm | Glen Rock | NJ | Upper Montclair CC | 154 | 193 |
18-Apr | 3:45pm | DePaul Catholic | NJ | Ridgewood Country Club | 157 | 182 |
19-Apr | 3:45pm | Don Bosco Prep | NJ | Haworth Country Club | 153 | 148 |
20-Apr | 3:30pm | Mahwah | NJ | Haworth Country Club | 174 | 179 |
21-Apr | 3:45pm | Demarest | NJ | Orchard Hills Golf Course | 144 | 190 |
24-Apr | 12:00pm | Arcola Invitational | NJ | Arcola Country Club | 2nd (313) | |
25-Apr | 3:00pm | Saint Joseph Regional | NJ | White Beeches | 156 | 168 |
26-Apr | 3:45pm | Ramapo | NJ | Haworth Country Club | 152 | 172 |
27-Apr | 3:00pm | Ridgewood | NJ | Haworth Country Club | 146 | 170 |
1-May | 3:00pm | Division Day | NJ | Rockleigh Golf Course | ||
DB 156-BC 158, SJR 157-BC 158,
BC 158-PC 176, BC 158-DePaul 187 | ||||||
2- May | 3:45pm | Westwood | NJ | Hackensack Golf Club | 153 | 198 |
2- May | 3:45 | Pascack Valley | NJ | Hackensack Golf Club | 153 | 209 |
3-May | 3:45pm | Northern Highlands | NJ | Hackensack Golf Club | 151 | 159 |
4-May | 3:45pm | Pascack Hills | NJ | Haworth Country Club | 159 | 188 |
5-May | 7:00am | Big North Conference Championship | NJ | Rockleigh Golf Course | (1st) 294 | |
8-May | 7:00am | Non-Public A State Qualifier | NJ | Hendricks Field Golf Course | 306 (5th) | |
9- May | 3:30pm | Fordham Prep | NY | Hackensack Golf Club | 158 | 166 |
10- May | 3:30pm | Glen Rock | NJ | Haworth CC | 166 | 180 |
11-May | 7:00am | Nassar County Team Championship | NJ | Soldier Hill Golf Course | 304 (3rd) | |
16-May | 9:00am | NJSIAA State Championship | NJ | Raritan Valley Country Club | ||
17-May | 3:30pm | Delbarton | NJ | Somerset Hills CC | 162 | 157 |
18-May | 1:00pm | Luciano Individual Championship | NJ | Hackensack GC |
Date | Time | Opponent | State | Venue | BC | OPP |
30-Mar | 3:30pm | Demarest | NJ | White Beaches | 191 | 242 |
4- Apr | 3:45pm | Demarest | NJ | Alpine CC | 206 | 242 |
5- Apr | 3:30pm | Don Bosco Prep | NJ | Haworth CC | 179 | 181 |
11-Apr | 3:45pm | Ramapo | NJ | Hackensack GC | 179 | 190 |
13-Apr | 3:30pm | St. Joseph Regional | NJ | Haworth CC | 166 | 179 |
17- Apr | 3:30pm | St. Peter’s Prep | NJ | Upper Montclair CC | 182 | 215 |
18-Apr | 3:30pm | Mahwah | NJ | Hackensack GC | 199 | 227 |
19-Apr | 3:30pm | Don Bosco Prep | NJ | Haworth CC | 178 | 171 |
20- Apr | 3:30pm | Mahwah | NJ | Ramsey CC | 155 | 202 |
24- Apr | 3:30pm | Demarest | NJ | Rockleigh GC | 176 | 226 |
25- Apr | 2:15pm | Don Bosco Prep | NJ | Spook Rock | 175 | 173 |
27- Apr | 3:30pm | Demarest | NJ | White Beeches CC | 179 | 218 |
27- Apr | 3:30pm | St. Joseph Regional | NJ | Tuxedo GC | 181 | 172 |
28- Apr | 3:30pm | Glen Rock | NJ | Paramus GC | 173 | 189 |
1- May | 3:30pm | NVOT | NJ | Old Tappan GC | 158 | 186 |
3- May | 3:30pm | Northern Highlands | NJ | Haworth CC | 168 | 179 |
4- May | 3:30pm | Pascack Hills | NJ | Overpeck GC | 183 | 198 |
11- May | 3:30pm | NVOT | NJ | Haworth CC | 172 | 178 |
11- May | 3:30pm | St. Joseph Regional | NJ | Haworth CC | 172 | 196 |
16-May | 3:30pm | Northern Highlands | NJ | Hackensack GC | 198 | 176 |
17-May | 3:00pm | Don Bosco Prep | NJ | Haworth CC | 174 | 186 |
18-May | 3:00pm | Mahwah | NJ | Haworth CC | 183 | 213 |
19-May | 8:00am | Jay Oberdorf JV Tournament | NJ | Soldier Hill Golf Course | 1st |
ROSTERS
2023 Varsity Golf | 2023 JV Golf | |||||
First Name | Last Name | Grade | First Name | Last Name | Grade | |
Ryan | Applin | Sr. | Andrew | Byrnes | So. | |
Will | Calocino | Jr. | Will | Calocino | Jr. | |
Jeremy | Cammayo | Jr. | Mike | DeCastro | Jr. | |
Alex | Herrera | Fr. | Peter | Dente | Fr. | |
Ryder | Hodgson | Jr. | Jack | Driscoll | Jr. | |
John | Keyes | Jr. | PJ | Guinan | So. | |
Andrew | Lama | Sr. | Calvin | Jung | Sr. | |
Nikhil | Sahu | So. | Danny | O’Neill | Fr. | |
Adam | Sincavage | Sr. | Donovan | Reid | Sr. | |
Chris | Vrtis | So. | Will | Saracino | So. | |
Liam | White | Sr. | Luke | Schoeler | Fr. | |
Owen | Smith | Fr. | ||||
Erich | Surovetz | Sr. | ||||
Erez | Yacobi | Jr. |
DIRECTIONS
HOME FIELDS | |
Breslin Field | 300 Riverside Avenue, Lyndhurst, NJ |
Overpeck (RP) | 199 Challenger Road, Ridgefield Park, NJ |
Haworth Memorial Field | 255 Whitman Street, Haworth, NJ |
Petruska Park | 475 North Farview Avenue, Paramus, NJ |
Pondside Park | Kolder Way. Harrington Park, NJ |
OPPONENTS’ FIELDS | |
Bergen Tech | 200 Hackensack Ave, Hackensack, NJ |
Colonia HS | 180 East St, Colonia, NJ |
Columbia HS | Underhill Sports Complex,58 Burr Rd, Maplewood,NJ |
Delbarton School | 230 Mendham Road, Morristown, NJ |
DePaul Catholic | 1512 Alps Road, Wayne, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Fair Lawn HS |
High School, 14-00 Berdan Avenue, Fair Lawn, NJ
Dobrow Sports Complex – Harristown Rd, Fair Lawn |
Hackensack HS | Foschini Park, 278 River Streeet Hackensack, NJ |
Indian Hills | 97 Yawpo Avenue, Oakland, NJ |
Indian Hills | Oakland Rec Complex, 20 Lawlor Dr, Oakland, NJ |
Ironbound Stadium | 82 St. Charles Street, Newark, NJ |
Kearney HS | Gunnell Oval – 520 Schuyler Avenue, Kearney, NJ |
Kilroy Field | 5 Lake Drive West, Wayne, NJ |
Lawrenceville |
60 Lewisville Road, Lawrenceville, NJ
|
Montclair HS | Woodman Field, 10 Essex Avenue, Montclair, NJ |
Montclair HS | Nishuane Park, 32 Cedar Ave, Montclair, NJ |
Old Tappan | High School, 100 Central Avenue, Old Tappan, NJ |
Old Tappan (Fr) | Kennedy Field, 453 Broadway, Norwood, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Pascack Valley HS | High School, 200 Piermont Avenue, Hillsdale, NJ |
Pascack Valley HS (Fr) | Lower Grove Field – 412 Rivervale Rd, River Vale, NJ |
PCTI | North Haledon Rec Center – 515 High Mountain Road, North Haledon, NJ |
Pope John XXIII | 28 Andover Road, Sparta, NJ |
Ramsey HS | High School, 256 E. Main Street, Ramsey, NJ |
Ramsey HS (Fr) | Eric S. Smith MS, 2 Monroe Street, Ramsey, NJ |
Red Bank Catholic | 112 Broad Street, Red Bank, NJ |
Ridgewood HS | Hawes Elementary – 531 Stevens Ave, Ridgewood, NJ |
Scotch Plains-Fanwood | 667 Westfield Rd, Scotch Plains, NJ |
Skylands Stadium | 94 Championship Place, Augusta, NJ |
St. Joseph Regional | 40 Chestnut Road, Montvale, NJ |
St. Mary’s HS | 64 Chestnut Street, Rutherford, NJ |
St. Peter’s Prep | Caven Point, Chapel Avenue, Jersey City, NJ |
St. Peter’s Prep | LP #10. Lincoln Park, West Side Avenue, Jersey City, NJ |
St. Peter’s Prep (Fr) | Metro Field, 179 West Side Avenue, Jersey City, NJ |
Teaneck HS | Hawthorne Elementary School, 201 Fycke Lane, Teaneck, NJ |
Tenafly HS | 19 Columbus Drive, Tenafly, NJ |
USMA |
Johnson Stadium at Doubleday Field
Doubleday Rd, West Point, NY |
University of Scranton
Kevin P. Quinn, SJ Athletic Campus |
100 Broadway St., Scranton, Pa |
Voorhees HS | 256 County Rd 513, Glen Gardner, NJ |
Warren Hills HS | 41 Jackson Valley Rd, Washington, NJ |
Wayne Hills HS | 272 Berdan Avenue, Wayne, NJ |
Wayne Valley HS | 551 Valley Road, Wayne, NJ |
West Milford HS | 16 Nosenzo Pond Rd, West Milford, NJ |
Westwood HS (Fr) | Westvale Park, 180 Sand Rd, Westwood, NJ |
Westwood HS | High School, 701 Ridgewood Rd, Washington Twp, NJ |
Wood Ridge HS | 100 Johnson Ave., Wood Ridge, NJ |