The Backcourt
FOR A WEEKLY REVIEW OF ALL BC SPORTS, CHECK OUT THE SPORTS INFORMATION PAGE AND THIS WEEK IN BERGEN CATHOLIC SPORTS. ALL PAST ISSUES ARE AVAILBLE. JUST WHAT THE CRUSADER SPORTS FAN WILL LOVE!
Head Coach
barmstrong@bergencatholic.org
Schedule and Results
Rosters
Directions
Schedule and Results
Date | Time | H/A/N | Opponent | Location | BC | OPP |
Thursday, December 9, 2021 | 4:30pm | A | Elizabeth | Elizabeth HS | scr | |
Saturday, December 11, 2021 | 12:00pm | H | Gil St. Bernard | Hoehl Gymnasium | scr | |
Kreul Classic – TOURNAMENT CHAMPIONS! | ||||||
Saturday, December 18, 2021 | 5:30pm | N | Miami Senior HS | Coral Springs City Gym | 59 | 46 |
Monday, December 20, 2021 | 5:30pm | N | Windermere Prep | Coral Springs City Gym | 78 | 53 |
Tuesday, December 21, 2021 | 8:30pm | N | South Gwinnett (GA) | Coral Springs City Gym | 62 | 51 |
Delaware Slam Dunk at the Beach | ||||||
Tuesday, December 28, 2021 | 5:00pm | N | National Christian Academy | Cape Henlopen High School | 62 | 60 |
201 Challenge | ||||||
Sunday, January 2, 2022 | 6:00pm | H | Roselle Catholic | Hoehl Gymnasium | 70 | 85 |
Tuesday, January 4, 2022 | 7:00pm | H | DePaul Catholic | Hoehl Gymnasium | 95 | 53 |
Thursday, January 6, 2022 | 7:00pm | A | Saint Joseph Regional | Saint Joseph Regional High School | 75 | 63 |
Sunday, January 9, 2022 | 1:00pm | H | Paramus Catholic | Hoehl Gymnasium | 72 | 37 |
Tuesday, January 11, 2022 | 4:30pm | A | Passaic | Passaic High School | 96 | 35 |
Thursday, January 13, 2022 | 5:30pm | N | Phelps School (PA) | CURE Insurance Arena | 68 | 75 |
Saturday, January 15, 2022 | 2:00pm | N | Rutgers Preparatory | Caldwell College | 64 | 70 |
NJ vs. NYC Catholic School Challenge | ||||||
Saturday, January 22, 2022 | 5:30pm | N | Cardinal Hayes | Iona College | 66 | 75 |
Tuesday, January 25, 2022 | 7:00pm | A | Teaneck | Teaneck High School | 108 | 73 |
Thursday, January 27, 2022 | 7:00pm | A | Don Bosco Prep | Don Bosco Preparatory High School | 51 | 61 |
Monday, January 31, 2022 | 7:00pm | A | DePaul Catholic | DePaul Catholic High School | 70 | 44 |
Tuesday, February 1, 2022 | 7:00pm | H | Paterson-Kennedy | Hoehl Gymnasium | 63 | 39 |
Thursday, February 3, 2022 | 9:00pm | N | Monteverde Academy (FL) | RWJ Barnabas Arena | 63 | 91 |
Saturday, February 5, 2022 | 4:15pm | N | Jamboree vs. River Dell | Tenafly HS | 75 | 46 |
Sunday, February 6, 2022 | 2:00pm | A | Red Bank Catholic | Red Bank Catholic | 68 | 48 |
Tuesday, February 8, 2022 | 7:00pm | H | Saint Joseph Regional | Hoehl Gymnasium | 73 | 58 |
Wednesday, February 9, 2022 | 6:00pm | N | The Patrick School. | Kean University | 52 | 71 |
Saturday, February 12, 2022 | 12:45pm | N | Jamboree vs. Dwight Englewood | Hackensack HS | 107 | 66 |
Tuesday, February 15, 2022 | 7:00pm | A | Paramus Catholic | Paramus Catholic High School | 94 | 58 |
Thursday, February 17, 2022 | 7:00pm | H | Don Bosco Prep | Hoehl Gymnasium | 75 | 77 |
Saturday, February 19, 2022 | 1:00pm | N | Jamboree Semi-finals -Ramapo | Hackensack HS | 77 | 69 |
Saturday, February 26, 2022 | 1:00pm | N | Jamboree Finals – Don Bosco Prep | Hackensack HS | 71 | 64 |
Friday, March 4, 2022 | 7:00pm | H | NJSIAA -Oratory Prep | Hoehl Gymnasium | 77 | 57 |
Monday, March 7, 2022 | 7:00pm | H | NJSIAA – St. Peter’s Prep | Hoehl Gymnasium | 66 | 45 |
Wednesday, March 9, 2022 | 7:30pm | N | NJSIAA NPA North Final – Don Bosco Prep | Franklin Twp High School | 69 | 57 |
Saturday, March 12, 2022 | 4:00pm | N | NJSIAA NPA State Final – Rutgers Prep | Jersey Mike Arena (The Rack) | 66 | 54 |
Tuesday, March 15, 2022 | 7:00pm | N | NJSIAA TOC -Woodrow Wilson | RWJ Barnabas Health Arena | 69 | 52 |
Thursday, March 17, 2022 | 5:00pm | N | NJSIAA TOC Semi- Roselle Catholic | Jersey Mike Arena (The Rack) | 64 | 76 |
Day | Time | H/A/N | Opponent | Location | BC | Opp |
Tuesday, December 7, 2021 | 6:00pm | H | Ramapo | Hoehl Gymnasium | scr | |
Thursday, December 9, 2021 | 4:30pm | A | Elizabeth | Joseph Battin School #4 | scr | |
Saturday, December 11, 2021 | 1:30pm | H | Gill St. Bernard | Hoehl Gymnasium | scr | |
Friday, December 17, 2021 | 5:30pm | H | The Patrick School | Hoehl Gymnasium | 74 | 50 |
Tuesday, December 21, 2021 | 5:30pm | H | Old Tappan | Hoehl Gymnasium | 76 | 29 |
Holiday Tournament | ||||||
Monday, December 27, 2021 | 4:00pm | H | Bergenfield | Hoehl Gymnasium | 71 | 43 |
Wednesday, December 29, 2021 | 4:00pm | H | The Patrick School | Hoehl Gymnasium | 80 | 46 |
Thursday, December 30, 2021 | 5:30pm | H | Paramus Catholic | Hoehl Gymnasium | 64 | 36 |
Tuesday, January 4, 2022 | 5:30pm | H | DePaul Catholic | Hoehl Gymnasium | 84 | 35 |
Thursday, January 6, 2022 | 5:30pm | A | Saint Joseph Regional | SJR | 51 | 46 |
Saturday, January 8, 2022 | 11:00am | H | Columbia | Hoehl Gymnasium | 80 | 47 |
Tuesday, January 11, 2022 | 6:00pm | A | Passaic | Passaic High School | 87 | 28 |
Thursday, January 13, 2022 | 5:30pm | H | Paramus Catholic | Hoehl Gymnasium | 58 | 45 |
Tuesday, January 18, 2022 | 5:30pm | A | Northern Highlands | Northern Highlands | 65 | 54 |
January 20, 2022 | 3:30pm | A | The Patrick School | 860 Anna St., Elizabeth, NJ | 51 | 52 |
Saturday, January 22, 2022 | 10:30am | H | Roselle Catholic | Hoehl Gymnasium | 79 | 31 |
Monday, January 24, 2022 | 5:30pm | A | St. Thomas Aquinas | St. Thomas Aquinas | 77 | 54 |
Tuesday, January 25, 2022 | 5:30pm | A | Teaneck | Teaneck High School | 71 | 54 |
Thursday, January 27, 2022 | 5:30pm | A | Don Bosco Prep | DBP | 31 | 46 |
Tuesday, February 1, 2022 | 5:30pm | H | Paterson-Kennedy | Hoehl Gymnasium | 54 | 35 |
Saturday, February 5, 2022 | 11:30am | A | St. Peter’s Prep | St. Peter’s Prep | 68 | 47 |
Tuesday, February 8, 2022 | 5:30pm | H | Saint Joseph Regional | Hoehl Gymnasium | 68 | 49 |
Thursday, February 10, 2022 | 5:30pm | A | Saint Benedict’s Prep | St Benedict’s Prep | 59 | 61 |
Saturday, February 12, 2022 | 2:30pm | A | Monsignor Farrell | Monsignor Farrell | 68 | 57 |
Tuesday, February 15, 2021 | 5:30pm | A | Paramus Catholic | Paramus Catholic | 65 | 56 |
Thursday, February 17, 2022 | 5:30pm | H | Don Bosco Prep | Hoehl Gymnasium | 54 | 55 |
Sunday, February 20, 2022 | 12:00pm | N | JV Tournament – River Dell | Don Bosco Prep | 78 | 48 |
Sunday, February 27, 2022 | 12:00pm | N | JV Tournament Semis – St. Joseph Regional | Don Bosco Prep | 64 | 48 |
Thursday, March 3, 2022 | 7:00pm | N | JV Tournament Final – Ramsey | Don Bosco Prep | 66 | 49 |
Date | Time | H/A/N | Opponent | Location | BC | OPP |
Tuesday, December 7, 2021 | 4:30pm | H | Ramapo | Hoehl Gymnasium | scr | |
Thursday, December 9, 2021 | 4:30pm | A | Elizabeth HS | JVJ Stern Academy School #92 | scr | |
Friday, December 17, 2021 | 4:00pm | A | East Orange | East Orange | 65 | 23 |
Tuesday, December 21, 2021 | 4:00pm | H | Old Tappan | Hoehl Gymnasium | 71 | 20 |
Holiday Tournament | ||||||
Monday, December 27, 2021 | 2:30pm | H | Archbishop Stepinac | Hoehl Gymnasium | 70 | 65 |
Tuesday, January 4, 2022 | 4:00pm | H | DePaul Catholic | Hoehl Gymnasium | 74 | 47 |
Thursday, January 6, 2022 | 4:00pm | A | Saint Joseph Regional | SJR | 60 | 44 |
Saturday, January 8, 2022 | 9:30am | H | Columbia | Hoehl Gymnasium | 67 | 34 |
Tuesday, January 11, 2022 | 4:30pm | A | Passaic | Passaic | 63 | 28 |
Thursday, January 13, 2022 | 4:00pm | H | Paramus Catholic | Hoehl Gymnasium | 60 | 50 |
Saturday, January 15, 2022 | 10:00am | A | Newark Collegiate Academy | Newark Collegiate Academy | 75 | 32 |
Tuesday, January 18, 2022 | 4:00pm | A | Northern Highlands | Northern Highlands | 78 | 50 |
Thursday, January 20, 2022 | 4:00pm | A | Seton Hall Prep | Seton Hall Prep | 58 | 56 |
Tuesday, January 22, 2022 | 9:00am | H | Roselle Catholic | Hoehl Gymnasium | 94 | 19 |
Tuesday, January 25, 2022 | 4:15pm | A | Teaneck | Teaneck | 61 | 43 |
Thursday, January 27, 2022 | 4:00pm | A | Don Bosco Prep | Don Bosco Prep | 65 | 46 |
Tuesday, February 2, 2022 | 4:00pm | A | Delbarton | Delbarton | 51 | 55 |
Saturday, February 5, 2022 | 10:00am | A | St. Peter’s Prep | St. Peter’s Prep | 46 | 48 |
Tuesday, February 8, 2022 | 4:00pm | H | Saint Joseph Regional | Hoehl Gymnasium | 57 | 52 |
Thursday, February 10, 2022 | 4:00pm | A | Saint Benedict’s Prep | Saint Benedict’s Prep | 71 | 43 |
Sunday, February 13, 2022 | 9:00am | N | BCCA Fr Tourney – Dwight Englewood | Hoehl Gymnasium | 81 | 33 |
Tuesday, February 15, 2022 | 4:00pm | A | Paramus Catholic | Paramus Catholic | 66 | 45 |
Thursday, February 17, 2022 | 4:00pm | H | Don Bosco Prep | Hoehl Gymnasium | 76 | 55 |
Saturday, February 19, 2022 | 3:00pm | N | BCCA Fr Tourney – Pascack Valley | SJR | 66 | 58 |
Sunday, February 20, 2022 | 4:30pm | N | BCCA Fr Semifinal – SJR | SJR | 57 | 56 |
Saturday, February 26, 2022 | 5:00pm | N | BCCA County Championship – Ramapo | SJR | 61 | 49 |
ROSTERS
# | Name | Pos. | Height | Weight | Year |
0 | Flournoy, Elijah | F | 6’3 | 175 | Sr. |
1 | Richardson, Will | G | 6’2 | 165 | Sr. |
2 | Brown, Julian | PG | 6’0 | 180 | Sr. |
3 | Cadeau, Elliot | PG | 6’2 | 185 | So. |
4 | Espinosa, Elias | G | 6’3 | 175 | Sr. |
5 | Copeland, Terry | C | 6’9 | 225 | So. |
10 | Robinson, Jalen | G | 6’3 | 170 | So. |
11 | Scrivanich, Joe | F | 6’3 | 175 | Sr. |
12 | Munro, David | F | 6’7 | 215 | Fr. |
13 | Phelan, Gianluca | G | 6’1 | 165 | Sr. |
14 | Pogue, Abe | G | 6’0 | 160 | Sr. |
15 | Sargenti, Austin | G | 5’11 | 150 | Jr. |
20 | Benjamin, Brandon | C | 6’7 | 205 | So. |
21 | Spencer, Austin | G | 6’0 | 160 | Fr. |
24 | Wohlrab, Alex | G | 5’11 | 150 | Sr. |
25 | Brown, Anthony | C | 6’6 | 180 | Sr. |
30 | McQuaid, Tyler | PG | 5’10 | 150 | Fr. |
No | Name | Year |
1 | Nehemiah Snell | Fr. |
2 | Shawn Spencer | Fr. |
3 | Brendan O’Rourke | So. |
4 | Xavier Valerio | So. |
5 | Austin Spencer | Fr. |
9 | Naiim Parrish | Fr. |
10 | Eric Di Piano | So. |
11 | Tristan Oliver | So. |
12 | Gabriel Delarosa | So. |
14 | Giovanni Moscatello | So. |
23 | Declan Wucherpfennig | Fr. |
24 | Rocco Gratale | Jr. |
30 | Tyler McQuaid | Fr. |
33 | Billy Nichols | So. |
38 | Evan Brown | So.` |
Rondell Flowers |
No | Name |
0 | Nick Matos |
2 | Aiden Pachecho |
3 | Jaquan Johnson |
4 | Jerry Armstrong |
5 | Jayden Garcia |
10 | Lockton Walker |
11 | Peter Gallo |
12 | Aasod Adams |
13 | John Morris |
14W/30R | Connor Young |
21 | Mike Rinaldi |
24W/44R | Christian Roche |
25 | Alex Nuenzig |
32W/14R | Raymond Facinelli |
34 | Brandon Michael |
35 | Guy Vickers |
Shayne Anthony-Walters | |
COACH | Asiah Avent |
DIRECTIONS
School | Address |
Caldwell College |
120 Bloomfield Avenue, Caldwell, NJ
|
Cora Springs City Gym |
2501 Coral Springs Dr, Coral Springs, FL
|
CURE Insurance Arena | 81 Hamilton Avenue, Trenton, NJ |
DePaul Catholic | 1512 Alps Road, Wayne, NJ |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ |
Elizabeth HS – Dunn Center (Var) | 151 Pearl St. Elizabeth, NJ |
Elizabeth HS – Joseph Battin School #4 (JV) | 300 South Broad St. Elizabeth, NJ |
Elizabeth HS – JVJ Stern Acad. School #92 (Fr) | 237 South Broad St. Elizabeth, NJ |
FDU-Rothman Center | 100 University Plaza Dr., Hackensack, NJ |
Franklin Twp. HS | 500 Elizabeth Ave, Somerset, NJ |
Gil St. Bernard’s | 25 St. Bernard’s Road, Gladstone, NJ |
Hackensack HS | 135 1st St., Hackensack, NJ |
Iona College | 715 North Avenue, New Rochelle, NY |
Kean University | 1000 Morris Ave, Union, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Paterson Kennedy | 61-127 Preakness Avenue, Paterson, NJ |
Ramapo | 331 George Street, Franklin Lakes, NJ |
RWJ Barnabas Health Arena | 1245 Old Freehold Rd, Toms River, NJ |
Jersey Mike’s Arena (The RAC) | 83 Rockefeller Road, Piscataway, NJ |
St. Joseph Regional | 40 Chestnut Ridge Rd, Montvale, NJ |
St. Thomas Aquinas | 1 Tingley Lane. Edison, NJ |
Teaneck | 100 Elizabeth Avenue, Teaneck, NJ |
Tenafly HS | 19 Columbus Drive, Tenafly, NJ |