TWIBCS Volume 7, Issue 6
OCTOBER 6 – ORADELL, NJ – It was a big soccer week around school and a little quiet with “other football” enjoying a well-deserved bye week. Read all about the
TWIBCS Volume 7, Issue 4
SEPTEMBER 23 – ORADELL, NJ – The Crusader Football reached a milestone over the weekend with program win #500. The Crew team enjoyed a successful day in New York’s capital
TWIBCS Vol 7, Issue 3
September 17, 2024 – Read all about it! The latest sports news in This Week in Bergen Catholic Sports.
TWIBCS Vol 7, Iss 2
SEPTEMBER 9 – ORADELL, NJ – Plenty of action as all of our fall sports teams were in action this week. Enjoy reading about your favorite Crusaders and their teams
TWIBC Sports Vol 7, Iss 1
SEPTEMBER 2 – ORADELL, NJ – Bergen Catholic’s Athletic Department is proud to publish the first issue of its seventh volume sports letter, This Week in Bergen Catholic Sports. We hope
WINTER SPORTS WRAP-UP
WINTER SPORTS WRAP-UP APRIL 1 – ORADELL, NJ – Read all about the record-setting winter season at BC with the TWIBC Sports Winter Sports Wrap-Up.
TWIBCS IS IN – SWIM & TRACK MOC AND WRESTLING RESULTS
MARCH 3 – ORADELL, NJ – This Week in Bergen Catholic Sports focuses on team and individual state tournaments. Enjoy reading TWIBCS Vol 6, Issue 28.
BC – St. Peter’s Basketball North Sectional Semifinal
February 29 – Jersey City, NJ – The Crusader/Marauder state playoff game this evening is sold out. The game may be livestreamed: https://www.nfhsnetwork.com/events/d1-media-pro/gam7ed498cf09?fbclid=IwAR37s3vPD5bu3idaI-yUmEySMv1tpOYWOJ-bPC08yB2nol7t6fVaYtRUhkc. GO BERGEN!
THIS WEEK IN BC SPORTS V 6 – ISS 25
FEBRUARY 11 – ORADELL, NJ – The Crusaders won a county title, recorded a 300 game in bowling in an inaugural tournament and had great success with indoor track and
10 CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM
TEN CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM FEBRUARY 7 – ORADELL, NJ – Ten of Bergen Catholic’s finest announced their academic and athletic intentions when they graduate in 2024.
CRUSADERS HOST WEST CATHOLIC PREP (PA)
CRUSADERS HOST WEST CATHOLIC PREP (PA) BURRS DECEMBER 23 – ORADELL, NJ – On Saturday afternoon, Bergen Catholic hosted West Catholic Prep from Philadelphia in an independent high school basketball
TWIBCS – V-6, I-17 WINTER PREVIEW
THIS WEEK IN BERGEN CATHOLIC SPORTS WITH WINTER SPORTS PREVIEWS DECEMBER 17 – ORADELL, NJ – Read all about it here. Football and Soccer All State Teams Basketball, Bowling, Ice
Resources
SCHEDULE AND RESULTS
DATE | TIME | OPPONENT | STATE | H/A | VENUE | BC | OPP |
Dec 4 | 5:00 PM | St. Joseph (Metuchen) | NJ | A | St. Joseph Metuchen | scr | |
Dec 6 | 4:30 PM | Multiple Schools | NJ | A | Hudson Catholic | scr | |
Dec 9 | 1:00 PM | St. Peter’s Prep | NJ | H | Hoehl Gymnasium | scr | |
Dec 11 | 4:00 PM | Gil St. Bernard’s | NJ | H | Hoehl Gymnasium | scr | |
Dec 14 | 4:30 PM | Bergen Tech | NJ | A | Bergen Tech – Paramus | 70 | 36 |
Dec 17 | 4:30 PM | Newark Collegiate Academy | NJ | A | Essex County College | 75 | 39 |
Dec 23 | 4:00 PM | West Catholic | PA | H | Hoehl Gymnasium | 86 | 53 |
Dec 27 | 8:30 PM | Tampa Catholic HS | FL | N | Miami Sr. HS | 80 | 57 |
Dec 28 | 7:00 PM | Cavalry Christian | FL | N | Miami Sr. HS | 66 | 67 |
Dec 30 | 12:30 PM | Martin County HS | FL | N | Miami Sr. HS | 59 | 51 |
Jan 1 | 12:00 PM | St. Rose of Belmar | NJ | N | Paterson Kennedy | 42 | 68 |
Jan 2 | 7:00 PM | Ramapo | NJ | H | Hoehl Gymnasium | 50 | 43 |
Jan 4 | 7:00 PM | Paramus Catholic | NJ | A | Paramus Catholic | 83 | 60 |
Jan 11 | 7:00 PM | Don Bosco Prep | NJ | A | Don Bosco Prep | 46 | 60 |
Jan 13 | 4:00 PM | Seton Hall Prep | NJ | A | Caldwell College | 59 | 45 |
Jan 14 | 4:30 PM | St. Francis Prep | NY | A | Mount St. Michael’s (NY) | 52 | 57 |
Jan 17 | 4:00 PM | DePaul Catholic | NJ | A | DePaul Catholic | 78 | 48 |
Jan 18 | 7:00 PM | Paterson Kennedy | NJ | A | Paterson Kennedy | 69 | 38 |
Jan 20 | 8:00 PM | Immaculate Conception | NJ | A | Paterson Catholic | 77 | 73 |
Jan 21 | 5:30 PM | Newark Arts | NJ | A | Weequahic HS | 52 | 57 |
Jan 23 | 7:00 PM | Dwight Englewood | NJ | H | Hoehl Gymnasium | 89 | 67 |
Jan 25 | 7:00 PM | Roselle Catholic | NJ | H | Hoehl Gymnasium | 72 | 46 |
Jan 27 | 4:15 PM | Jamboree BC #2 Seed vs. Cliffside Park | NJ | N | Tenafly | 90 | 50 |
Jan 29 | 7:00 PM | Saddle River Day | NJ | H | Hoehl Gymnasium | 77 | 69 |
Jan 30 | 7:00 PM | Paramus Catholic | NJ | H | Hoehl Gymnasium | 70 | 33 |
Feb 1 | 7:00 PM | St. Joseph Regional | NJ | H | Hoehl Gymnasium | 85 | 53 |
Feb 3 | 12:45 pm | Jamboree Quarters – SJR | NJ | N | Hackensack HS | 69 | 54 |
Feb 6 | 7:00 PM | Don Bosco Prep | NJ | H | Hoehl Gymnasium | 52 | 65 |
Feb 8 | 7:00 PM | DePaul Catholic | NJ | H | Hoehl Gymnasium | 69 | 61 |
Feb 10 | 1:00 PM | Jamboree Semi – Ramapo | NJ | N | Hackensack HS | 57 | 69 |
Feb 15 | 7:00 PM | St. Joseph Regional | NJ | A | St. Joseph Regional | 61 | 55 |
Feb 23 | 7:00 PM | NJSIAA – Seton Hall Prep | NJ | H | Hoehl Gymnasium | 79 | 58 |
Feb 26 | 6:00 PM | NJSIAA – St. Benedict’s Prep | NJ | A | St. Benedict’s Prep | 58 | 51 |
Thu Feb 29 | 6:00 PM | NJSIAA No. Semi – St. Peter’s Prep | NJ | A | St. Peter’s Prep | 51 | 53 |
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
Dec 4 | 5:30 PM | St. Joseph (Metuchen) | NJ | H | Hoehl Gymnasium | scr | |
Apr 9 | 11:30 AM | St. Peter’s Prep | NJ | H | Hoehl Gymnasium | scr | |
Dec 11 | 5:30 PM | Gil St. Bernard’s | NJ | H | Hoehl Gymnasium | scr | |
Dec 14 | 6:00 PM | Bergen Tech | NJ | A | Bergen Tech – Paramus | 58 | 45 |
Dec 16 | 2:30 PM | St. Benedict’s Prep | NJ | A | St. Benedict’s Prep | 59 | 46 |
Dec 21 | 5:30 PM | Wayne Hills | NJ | A | Wayne Hills | 53 | 38 |
Dec 23 | 11:30 AM | Seton Hall Prep | NJ | A | Seton Hall Prep | 44 | 64 |
Dec 27 | 1:00 PM | Ramapo | NJ | H | Hoehl Gymnasium | 41 | 45 |
Dec 29 | 1:00 PM | Paramus Catholic | NJ | H | Hoehl Gymnasium | 66 | 61 |
Jan 2 | 5:30 PM | Ramapo | NJ | H | Hoehl Gymnasium | 53 | 44 |
Jan 4 | 5:30 PM | Paramus Catholic | NJ | A | Paramus Catholic | 58 | 73 |
Jan 6 | 3:00 PM | St. Peter’s Prep | NJ | A | Montclair Immaculate Conception | 61 | 59 |
Jan 10 | 5:30 PM | Don Bosco Prep | NJ | A | Don Bosco Prep | 47 | 59 |
Jan 18 | 5:30 PM | Paterson Kennedy | NJ | A | Paterson Kennedy | 61 | 44 |
Jan 23 | 5:30 PM | Dwight Englewood | NJ | H | Hoehl Gymnasium | 66 | 51 |
Jan 25 | 5:30 PM | Roselle Catholic | NJ | H | Hoehl Gymnasium | 68 | 51 |
Jan 27 | 9:30 AM | Counties vs. Mahwah | NJ | H | Hoehl Gymnasium | 49 | 38 |
Jan 30 | 5:30 PM | Paramus Catholic | NJ | H | Hoehl Gymnasium | 40 | 56 |
Feb 1 | 5:30 PM | St. Joseph Regional | NJ | H | Hoehl Gymnasium | 50 | 57 |
Feb 3 | 9:00 AM | Counties – Northern Highlands | NJ | A | Northern Highlands | 62 | 51 |
Feb 5 | 5:30 PM | Don Bosco Prep | NJ | H | Hoehl Gymnasium | 37 | 60 |
Feb 8 | 5:30 PM | DePaul Catholic | NJ | H | Hoehl Gymnasium | 71 | 66 |
Feb 10 | 11:00 AM | BCCA Semis – Pascack Valley | NJ | N | St. Joseph Regional | 69 | 80 |
Feb 15 | 5:30 PM | St. Joseph Regional | NJ | A | St. Joseph Regional | 55 | 50 |
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
Dec 4 | 4:00 PM | St. Joseph (Metuchen) | NJ | H | Hoehl Gymnasium | scr | |
Dec 9 | 9:00 AM | Ramapo | NJ | A | Ramapo | scr | |
Dec 14 | 4:15 PM | Bergen Tech | NJ | A | Bergen Tech – Hackensack | 60 | 38 |
Dec 16 | 1:00 PM | St. Benedict’s Prep | NJ | A | St. Benedict’s Prep | 54 | 38 |
Dec 21 | 4:15 PM | Wayne Hills | NJ | A | Wayne Hills | 35 | 65 |
Dec 23 | 10:00 AM | Seton Hall Prep | NJ | A | Seton Hall Prep | 45 | 63 |
Dec 28 | 4:00 PM | Paramus Catholic | NJ | H | Hoehl Gymnasium | 64 | 42 |
Dec 29 | 4:00 PM | St. Peter’s Prep | NJ | H | Hoehl Gymnasium | 57 | 63 |
Jan 2 | 4:00 PM | Ramapo | NJ | H | Hoehl Gymnasium | 57 | 63 |
Jan 4 | 4:00 PM | Paramus Catholic | NJ | A | Paramus Catholic | 64 | 45 |
Jan 6 | 11:30 AM | Delbarton | NJ | A | Delbarton | 54 | 55 |
Jan 10 | 4:00 PM | Don Bosco Prep | NJ | A | Don Bosco Prep | 57 | 71 |
Jan 13 | 9:00 AM | Somerville | NJ | A | Somerville | 71 | 42 |
Jan 18 | 4:15 PM | Paterson Kennedy | NJ | A | Paterson Kennedy | 63 | 44 |
Jan 20 | 10:00 AM | Dickinson | NJ | A | Dickinson | 55 | 70 |
Jan 23 | 4:00 PM | Dwight Englewood | NJ | H | Hoehl Gymnasium | 74 | 42 |
Jan 25 | 4:00 PM | Roselle Catholic | NJ | H | Hoehl Gymnasium | 71 | 19 |
Jan 27 | 11:30 AM | Counties – Leonia | NJ | A | Garfield | 73 | 53 |
Jan 30 | 4:00 PM | Paramus Catholic | NJ | H | Hoehl Gymnasium | 59 | 44 |
Feb 1 | 4:00 PM | St. Joseph Regional | NJ | H | Hoehl Gymnasium | 47 | 37 |
Feb 4 | 9:00 AM | Counties – No. Highlands | NJ | H | Hoehl Gymnasium | 64 | 50 |
Feb 5 | 4:00 PM | Don Bosco Prep | NJ | H | Hoehl Gymnasium | 59 | 61 |
Feb 8 | 4:00 PM | DePaul Catholic | NJ | H | Hoehl Gymnasium | 62 | 57 |
Feb 10 | 5:45 PM | BCCA Quarters – River Dell | NJ | N | St. Joseph Regional | 61 | 46 |
Feb 11 | 10:30 AM | BCCA Semi – Ramapo | NJ | N | St. Joseph Regional | 52 | 78 |
Feb 15 | 4:00 PM | St. Joseph Regional | NJ | A | St. Joseph Regional | 40 | 50 |
ROSTERS
NO | NAME | POS | HT | YR |
0 | Naiim Parrish | PG | 6’0 | JR |
1 | Nehemiah Snell | PG | 6’0 | JR |
2 | AJ Williams | G | 6’7 | SO |
3 | Jaylen Robinson | G | 6’3 | SR |
4 | Jakub Lomicka | G | 6’9 | JR |
10 | Jaden Brown | G | 6’2 | SO |
11 | Tyler McQuaid | PG | 5’11 | JR |
13 | Declan Wucherpfennig | F | 6’7 | JR |
21 | Alex Nuenzig | G | 6’1 | JR |
22 | Antonio Tristani | G | 6’0 | FR |
24 | Julius Avent | G | 6’7 | SO |
30 | Jahlil Owusu | PG | 6’0 | FR |
33 | Jermaine Kinsler | F | 6’7 | SO |
NO | NAME | YR |
1 | Jake Behrens | SO |
2 | Marcus Brown | FR |
4 | Jerry Armstrong | JR |
5 | Kristopher De La Cruz | SO |
10 | Jack McCann | SO |
11 | Devin Hasan | SO |
12 | Logan Sarza | SO |
15 | Julian Paradise | FR |
20 | Zack Behrens | SO |
21 | Grayson Pitcock | SO |
22 | Jack McCann | SO |
23 | Joseph Gugliotta | SO |
24 | Andrew Castillo | SO |
25 | Joseph Cabanita | SO |
31 | Anner Hernandez | SO |
32 | Sean Cahill | JR |
No | Name |
0 | Audie Mickens |
1 (W), 50 (R) | Charlie Saunders |
2 (W), 31 (R) | Milo Santos |
3 | Aidan Talley |
4 | Jamel Hammary |
5 | Brandon Knab |
10 | Leandro Quinones |
11 | Joseph Adamek |
12 | Nate Vasquez |
14 | Ayden Mendez |
20 (W), 34 (R) | Robert Hroncich |
21 | Thomas Hroncich |
23 (W), 2 (R) | Jon Griffith |
25 | Steven Cahill |
33 (W), 23 (R) | Alejandro Luna |
35 | Ethan Ditchfield |
DIRECTIONS
School | Address |
Bergen Tech | PARAMUS – 275 Pascack Road, Paramus, NJ HACKENSACK – 200 Hackensack Ave, Hackensack, NJ |
Bridgewater-Raritan | 600 Garretson Road, Bridgewater, NJ |
Caldwell College | 120 Bloomfield Avenue, Caldwell, NJ |
Cora Springs City Gym | 2501 Coral Springs Dr, Coral Springs, FL |
CURE Insurance Arena | 81 Hamilton Avenue, Trenton, NJ |
Delbarton | 230 Mendham Road, Morristown, NJ |
DePaul Catholic | 1512 Alps Road, Wayne, NJ |
Dickinson | 2 Palisade Ave, Jersey City, NJ |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ |
Elizabeth HS – Dunn Center (Var) | 151 Pearl St. Elizabeth, NJ |
Elizabeth HS – Joseph Battin School #4 (JV) | 300 South Broad St. Elizabeth, NJ |
Elizabeth HS – JVJ Stern Acad. School #92 (Fr) | 237 South Broad St. Elizabeth, NJ |
FDU-Rothman Center | 100 University Plaza Dr., Hackensack, NJ |
Franklin Twp. HS | 500 Elizabeth Ave, Somerset, NJ |
Gil St. Bernard’s | 25 St. Bernard’s Road, Gladstone, NJ |
Hackensack HS | 135 First St., Hackensack, NJ |
Hillsborough | 466 Raider Boulevard, Hillsborough Township, NJ |
Iona College | 715 North Avenue, New Rochelle, NY |
Kean University | 1000 Morris Ave, Union, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Paterson Kennedy | 61-127 Preakness Avenue, Paterson, NJ |
Ramapo | 331 George Street, Franklin Lakes, NJ |
RWJ Barnabas Health Arena | 1245 Old Freehold Rd, Toms River, NJ |
Jersey Mike’s Arena (The RAC) | 83 Rockefeller Road, Piscataway, NJ |
Seton Hall Prep | 120 Northfield Ave, West Orange, NJ |
Somerville HS | 222 Davenport St, Somerville, NJ |
St. Joseph Regional | 40 Chestnut Ridge Rd, Montvale, NJ |
St. Thomas Aquinas | 1 Tingley Lane. Edison, NJ |
Teaneck | 100 Elizabeth Avenue, Teaneck, NJ |
Tenafly HS | 19 Columbus Drive, Tenafly, NJ |