TWIBCS V6-I2
September 4 – Oradell, NJ – Bergen Catholic is off to a fine start and with Cross-Country and Soccer starting up this week, the best is yet to come! Read
SUMMER CAMP INFORMATION
Crusader Summer Camps are a great way to meet the Crusaders and develop your skills. No matter your sport, BC has something great planned for you this summer! All camps
TWIBCS – One in the books!
April 9 – Oradell, NJ – Week One of the Spring Sport ’23 Season is in the books. Read all about how BC got off on a great foot this
Celebrate This Week in BC Sports
February 19 – Oradell, NJ – Another big week in the books: BIG wrestling news, a victor on the slopes, a school record in indoor track and county titles in
TWIBCS HAS MUCH TO CELEBRATE THIS WEEK
January 29 – Oradell, NJ – As the month of January comes to a close, there is SOOOO MUCH to read about, it is remarkable. Two new coaches take the
College Commitments and Winter Sports in TWIBCS
December 20 – Oradell, NJ – Volume 5, Issue 17 of This Week in Bergen Catholic Sports has arrived. Enjoy. We plan to publish again after the new year, so
Winter Sports Previews – All-State Football and More in TWIBCS!
December 11 – Oradell, NJ – Read all about this winter season’s teams to prepare for the middle of the year. We have some teams with potential to make some
SCHEDULE AND RESULTS
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
Friday, August 25, 2023 | 7:00 PM | Red Bank Catholic | NJ | A | Count Basie Park | 24 | 6 |
Saturday, September 2, 2023 | 1:00 PM | Iona Prep | NY | H | The Jack | 38 | 7 |
Friday, September 8, 2023 | 7:00 PM | Chaminade-Madonna HS | FL | A | Chaminade-Madonna | 21 | 61 |
Saturday, September 16, 2023 | 1:00 PM | Seton Hall Prep | NJ | A | Msgr Kelly Athletic Complex | 38 | 0 |
Friday, September 22, 2023 | 7:00 PM | Don Bosco Prep | NJ | A | Granatell Stadium | ||
Saturday, September 30, 2023 | 1:00 PM | DePaul Catholic | NJ | H | The Jack | ||
Saturday, October 14, 2023 | 1:00 PM | St. Joseph Regional | NJ | H | The Jack | ||
Friday, October 20, 2023 | 7:00 PM | St. Peter’s Prep | NJ | A | Cochrane Field | ||
Friday, October 27, 2023 | 7:00 PM | Paramus Catholic | NJ | A | Paramus Catholic |
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
Monday, September 4, 2023 | 10:00 AM | Iona Prep | NY | H | The Jack | 12 | 7 |
Monday, September 18, 2023 | 4:00 PM | Seton Hall Prep | NJ | H | The Jack | 6 | 21 |
Monday, September 25, 2023 | 4:00 PM | Don Bosco Prep | NJ | H | The Jack | ||
Monday, October 2, 2023 | 4:00 PM | DePaul Catholic | NJ | A | DePaul Catholic | ||
Monday, October 9, 2023 | 4:00 PM | Delbarton | NJ | H | The Jack | ||
Monday, October 16, 2023 | 4:00 PM | St. Joseph Regional | NJ | A | St. Joseph Regional | ||
Monday, October 23, 2023 | 4:00 PM | St. Peter’s Prep | NJ | H | The Jack | ||
Monday, October 30, 2023 | 4:00 PM | Paramus Catholic | NJ | H | The Jack | ||
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
Saturday, August 19, 2023 | 12:00 PM | St. Joseph Prep | PA | H | The Jack | scr | |
Saturday, September 2, 20223 | 10:00 AM | Iona Prep | NY | A | Wellington T. Mara Field | 30 | 0 |
Saturday, September 9, 2023 | 9:30 AM | Delbarton School | NJ | A | Delbarton School | 36 | 8 |
Saturday, September 16, 2023 | 9:30 AM | Seton Hall Prep | NJ | H | The Jack | 20 | 8 |
Saturday, September 23, 2023 | 9:30 AM | Don Bosco Prep | NJ | H | The Jack | ||
Friday, October 6, 2023 | 4:00 PM | Malvern Prep | PA | H | The Jack | ||
Saturday, October 14, 2023 | 9:30 AM | St. Joseph Regional | NJ | A | St. Joseph Regional | ||
Saturday, October 21, 2023 | 9:30 AM | St. Peter’s Prep | NJ | H | The Jack | ||
Saturday, October 28, 2023 | 9:30 AM | Paramus Catholic | NJ | H | The Jack |
ROSTERS
No | Name | Pos | Year | Ht | Wt |
0 | Quincy Porter | WR | JR | 6′ 4″ | 205 |
1 | Kaj Sanders | RB/DB | SR | 6′ 2″ | 190 |
2 | Anthony Perrotti | WR/DB | JR | 5′ 11′ | 175 |
3 | Christopher Mimmo | DB | SR | 5′ 9″ | 170 |
4 | Michael Campanile | WR | JR | 5′ 9″ | 160 |
5 | Naiim Parrish | WR/DB | JR | 5′ 11″ | 175 |
6 | Luca Cuttita | WR | SR | 6′ 2″ | 185 |
7 | Ethan Cohall | DB | JR | 5′ 11″ | 190 |
8 | Elijah Kinsler | DL | SR | 6′ 4″ | 255 |
9 | David Matesic | LB | JR | 6′ 1″ | 205 |
10 | Christian Gonzalez | LB | SR | 6′ 1″ | 220 |
12 | Brandon Gomez | DB | SR | 5′ 9″ | 175 |
13 | Devan Zitt | QB | SO | 6′ 1″ | 170 |
14 | Kaden Irby-Mason | RB/LB | JR | 6′ 0″ | 195 |
15 | Anthony Morales | DL | SR | 6′ 2″ | 240 |
16 | Ryan Sarkar | DL | SO | 6′ 2″ | 230 |
17 | Dominic Campanile | QB | JR | 6′ 1″ | 195 |
18 | John Morris | TE | JR | 6′ 4″ | 215 |
19 | Christopher Conte | QB | SR | 6′ 0″ | 180 |
20 | Dante Kain | RB/LB | SO | 5′ 11″ | 200 |
21 | Jordan Thomas | WR/DB | SO | 6′ 1″ | 175 |
22 | Max Nizza | RB | SO | 5′ 6″ | 150 |
23 | Mujahid Russell | RB | JR | 5′ 10″ | 185 |
24 | Anthony Willis | WR/DB | FR | 6′ 1″ | 175 |
25 | Brandon Arpacilar | K/P | SR | 6′ 0″ | 175 |
27 | Brian Porter | WR | FR | 6′ 0″ | 185 |
28 | Petros Rouggeris | DB | SO | 6′ 1″ | 175 |
29 | Joshua Cruz | DB | SO | 5′ 8″ | 155 |
30 | Devin Hasan | WR | SO | 5′ 7″ | 150 |
31 | Sal Livoti | WR/DB | SO | 5′ 10″ | 170 |
32 | Jaiden Estrella | RB | SR | 5′ 8″ | 185 |
33 | DeAndre Orgill | DL | SO | 6′ 1″ | 230 |
34 | Carlos (CJ) Zayas | LB | SR | 5′ 11″ | 185 |
35 | Grayland Meeks | DB | SO | 5′ 8″ | 135 |
36 | Justin Diaz | DB | SO | 5′ 4″ | 130 |
37 | Guytano Bartolomeo | K | JR | 5′ 10″ | 170 |
38 | Rickie Richardson | DB | SO | 5′ 9″ | 150 |
39 | Edward Stoker | RB | JR | 6′ 3″ | 170 |
40 | Timothy Hogan | LB | SO | 6′ 0″ | 205 |
41 | William Dodds | LB | JR | 6′ 1″ | 190 |
42 | Corey White | DB | JR | 5′ 8″ | 160 |
43 | Christian Cirilo | DB | SR | 5′ 11″ | 170 |
44 | Mason Marck | LB | SO | 6′ 0″ | 225 |
45 | Max Cioffi | TE/RB | SR | 5′ 9″ | 195 |
46 | Zachary Reese | LB | SO | 6′ 1″ | 180 |
47 | Youssef Ouda | LB | SR | 6′ 2″ | 190 |
48 | Matthew Daly | TE | JR | 5′ 11″ | 185 |
49 | Jackson Kolomer | TE | SO | 6′ 0″ | 200 |
50 | Marcus Linder | OL | SR | 6′ 1″ | 255 |
52 | Kaden Blount | LB | SO | 5′ 6″ | 200 |
53 | Travis Nodelman | OL | SO | 6′ 0″ | 280 |
54 | Mitchel Boateng | LB | SR | 5′ 10″ | 205 |
56 | Chris Vigna | OL | JR | 6′ 4″ | 275 |
57 | Steven Copeland II | LB | JR | 5′ 11″ | 205 |
58 | Miguel Visbal | DL | JR | 6′ 2″ | 195 |
59 | Dylan Carrick | LB | SO | 6’1 “ | 190 |
60 | Preston Brady | OL | SO | 5′ 5″ | 200 |
61 | David Shim | OL | SO | 6′ 2″ | 250 |
62 | Matthew Baitala | LB | SO | 5′ 7″ | 165 |
63 | Panagiotis Stathis | LB | SO | 5′ 10″ | 170 |
64 | Owen Fernandez | OL | SR | 6′ 1″ | 260 |
66 | Hudson Brennan | OL/DL | SO | 6′ 5″ | 265 |
70 | Jaiden Santiago | OL | JR | 6′ 2″ | 260 |
71 | Rocco Costello | OL | SO | 6′ 2″ | 255 |
72 | Dylan Kim | DL | SO | 6′ 0″ | 265 |
74 | Harold Kang | OL | SO | 6′ 0″ | 245 |
75 | Ben Shue | OL/DL | JR | 6′ 2″ | 285 |
77 | Mikey McMahon | OL | SO | 6′ 5″ | 290 |
79 | Nyier Daniels | OL | SR | 6″ 8″ | 315 |
80 | Michael Delpome | TE | SR | 6′ 0″ | 200 |
81 | Anthony Tomic | WR | SO | 5′ 8″ | 165 |
82 | Tom Foley | WR | SO | 5′ 7″ | 150 |
83 | Jake Carcich | WR | JR | 6′ 3″ | 180 |
84 | Ethan Shropshire | DB | SO | 6′ 0″ | 165 |
85 | Matteo Alessandra | DB | SO | 5′ 6″ | 145 |
87 | Blake Young | WR | JR | 5′ 11″ | 160 |
88 | Jermaine Kinsler | DL | SO | 6′ 7″ | 260 |
90 | Greg Matute | DL | JR | 6′ 3″ | 270 |
91 | Landon Smith | DL | SO | 6′ 4″ | 215 |
92 | Ryan Kim | DL | SO | 5′ 9″ | 195 |
93 | Oliver Campbell | DL | SO | 5′ 8″ | 165 |
94 | Carmelo Calabro | K/P | SO | 5′ 6″ | 145 |
95 | Brandon Wilson | DL | SO | 6′ 2″ | 230 |
96 | Christopher (CJ) Edwards | DL | SO | 6′ 5″ | 205 |
97 | Benjamin Carey | DL | JR | 6′ 0″ | 215 |
98 | Mac Fitzgerald | DL | SO | 6′ 5″ | 245 |
99 | Delaney Fludd | DL | JR | 6′ 3″ | 285 |
No | Name | Year | No | Name | Year | |
3 | Bryan Porter | FR | 49 | Michael Raccuia | FR | |
10 | Aidan Talley | FR | 53 | Eamon Errity | FR | |
16 | Jack Woods | FR | 55 | Kenneth Hackney | FR | |
17 | Austin Busso | FR | 56 | Alexander Quinones (Red) | FR | |
18 | Chace Jasinski | FR | 58 | Alexander Quinones (White) | FR | |
19 | Jamel Hammary | FR | 62 | Finn Gilleece (Red) | FR | |
20 | Tristan Herring | FR | 70 | Finn Gilleece (White) | FR | |
23 | Faheem Lipscomb-Ausbon | FR | 71 | Marlon Williams | FR | |
24 | Amare Newell | FR | 73 | Charles Carcich | FR | |
25 | Nicholas Mauro | FR | 76 | Thomas Esposito | FR | |
27 | King Jackson | FR | 79 | Connor Long | FR | |
30 | Liam Ericksen | FR | 80 | Nathanael Vasquez | FR | |
32 | Jonah Flournoy | FR | 81 | Joseph Adamek | FR | |
33 | Jalen Johnson | FR | 82 | Alexander Zuna | FR | |
34 | Anthony Martino | FR | 84 | Joseph Gallucci | FR | |
35 | Jacob Aydin | FR | 85 | Ashton Dibella | FR | |
36 | Audie Mickens | FR | 86 | Charlton Park | FR | |
37 | Alexander Kavallieratos | FR | 89 | Kenneth Johnson | FR | |
39 | Cole Bielen | FR | 90 | Isaac Hsiao | FR | |
40 | Robert Banks | FR | 92 | Ikaika Moler | FR | |
41 | John De Los Santos | FR | 93 | Tyler Morris | FR | |
45 | Che Patrick | FR | 95 | Michael Giordano | FR | |
46 | Daniel Graziano | FR | 96 | Hunter Gillon | FR | |
47 | Emmett Carney | FR | 97 | Aidan Cosgrove | FR | |
48 | Justin Choi | FR | 98 | Aid Ahmeti | FR |
DIRECTIONS
Crusader Stadium | 1040 Oradell Avenue, Oradell, NJ 07649 | |
MetLife Stadium | 1 MetLife Stadium Dr, East Rutherford, NJ 07073 | |
HighPoint.com Stadium | 1 Scarlet Knight Way, Piscataway Township, NJ 08854 | |
Archbishop Hoban | 1 Holy Cross Boulevard, Akron, OH 44306 | |
Dowed Field – 527 Inman Street, Akron, OH 44306 | ||
Archbishop Wood | 655 Old York Rd, Warminster, PA 18974 | |
Bayonne | 198 W 25th St. Bayonne, NJ | |
Delbarton | 230 Mendham Rd, Morristown, NJ 07960 | |
DePaul Catholic HS | 1512 Alps Rd, Wayne, NJ 07470 | |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ 07446 | |
Imhotep Charter Irvington HS | Benjamin L Johnston Memorial Stadium. 1199 E Sedgwick St. Philadelphia, PA 1253 Clinton Ave. in Irvington, NJ 07111 | |
Malvern Prep | 418 S Warren Ave, Malvern, PA 19355 | |
Paramus Catholic | 425 Paramus Rd, Paramus, NJ 07652 | |
Pope John XXIII HS | 28 Andover Rd, Sparta Township, NJ 07871 | |
Red Bank Catholic | County Basie Park, 11 Henry Street, Red Bank, NJ 07701 | |
Ridgewood HS | 627 East Ridgewood Avenue, Ridgewood, NJ 07450 | |
Saguaro HS | 6250 N 82nd St, Scottsdale, AZ 85250 | |
St. Joseph Regional | 40 Chestnut Ridge Rd, Montvale, NJ 07645 | |
St. Peter’s Prep | Caven Point – 1 Chapel Ave, Jersey City, NJ 07306 | |
Seton Hall Prep | Msgr. Kelly Athletic Complex – 640 Prospect Ave, West Orange, NJ 07052 |