TWIBCS Volume 7, Issue 6
OCTOBER 6 – ORADELL, NJ – It was a big soccer week around school and a little quiet with “other football” enjoying a well-deserved bye week. Read all about the
GAME DAY – BC – DBP 80th Meeting in Football
SEPTEMBER 28 – ORADELL, NJ – Read all about the game with the 2024 program “Game Day Bergen Catholic.” Download your copy HERE!
TWIBCS Volume 7, Issue 4
SEPTEMBER 23 – ORADELL, NJ – The Crusader Football reached a milestone over the weekend with program win #500. The Crew team enjoyed a successful day in New York’s capital
TWIBCS Vol 7, Issue 3
September 17, 2024 – Read all about it! The latest sports news in This Week in Bergen Catholic Sports.
TWIBCS Vol 7, Iss 2
SEPTEMBER 9 – ORADELL, NJ – Plenty of action as all of our fall sports teams were in action this week. Enjoy reading about your favorite Crusaders and their teams
MASSILLON FB GAME INFORMATION
SEP 6 – MASSILLON, OH – The Crusaders take on the Tigers of Massillon-Washington High School at Paul Brown Stadium on Friday night. The 7 pm start showcases two of
TWIBC Sports Vol 7, Iss 1
SEPTEMBER 2 – ORADELL, NJ – Bergen Catholic’s Athletic Department is proud to publish the first issue of its seventh volume sports letter, This Week in Bergen Catholic Sports. We hope
BC-IMG Tickets and Game Info
AUGUST 29 – OCEAN CITY, NJ – Two nationally-ranked programs will be lining up on Thursday night as the Crusaders face IMG Academy at 7:00 in the “Battle at the
WINTER SPORTS WRAP-UP
WINTER SPORTS WRAP-UP APRIL 1 – ORADELL, NJ – Read all about the record-setting winter season at BC with the TWIBC Sports Winter Sports Wrap-Up.
TWIBCS IS IN – SWIM & TRACK MOC AND WRESTLING RESULTS
MARCH 3 – ORADELL, NJ – This Week in Bergen Catholic Sports focuses on team and individual state tournaments. Enjoy reading TWIBCS Vol 6, Issue 28.
THIS WEEK IN BC SPORTS V 6 – ISS 25
FEBRUARY 11 – ORADELL, NJ – The Crusaders won a county title, recorded a 300 game in bowling in an inaugural tournament and had great success with indoor track and
10 CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM
TEN CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM FEBRUARY 7 – ORADELL, NJ – Ten of Bergen Catholic’s finest announced their academic and athletic intentions when they graduate in 2024.
SCHEDULE AND RESULTS
Date | Time | H/A/N | Opponent | State | Venue | BC | Opp |
Thu, Aug 29 | 7:00 PM | N | IMG Academy | FL | Ocean City (NJ) HS | 14 | 27 |
Fri, Sep 6 | 7:00 PM | A | Massillon HS | OH | Massillon-Washington HS | 35 | 21 |
Sat, Sep 14 | 1:30 PM | A | Iona Prep | NY | Iona Prep | 31 | 10 |
Sat, Sep 21 | 2:00 PM | A | Pope John XXIII | NJ | Pope John XXIII | 63 | 7 |
Sat, Sep 28 | 1:00 PM | H | Don Bosco Prep | NJ | The Jack | 24 | 20 |
Sat, Oct 12 | 1:00 PM | H | Paramus Catholic | NJ | The Jack | 34 | 0 |
Sat, Oct 19 | 1:00 PM | A | Delbarton | NJ | Delbarton | ||
Sat, Oct 26 | 1:00 PM | A | St. Joseph Reg. | NJ | St. Joseph Regional | ||
Sat, Nov 2 | 1:00 PM | H | Seton Hall Prep | NJ | The Jack | ||
Sat, Nov. 16 | NJSIAA Playoff Round 1 |
Date | Time | H/A/N | Opponent | State | Venue | BC | Opp |
Mon, Sep 2 | 9:30 AM | H | Iona Prep | NY | The Jack | 24 | 0 |
Mon, Sep 9 | 4:00 PM | A | Delbarton | NJ | Delbarton | 0 | 0 |
Mon, Sep 16 | 4:00 PM | H | Ramapo | NJ | The Jack | 27 | 0 |
Mon, Sep 23 | 4:00 PM | H | Pope John XXIII | NJ | The Jack | 29 | 0 |
Mon, Sep 30 | 4:00 PM | A | Don Bosco Prep | NJ | Don Bosco Prep | 14 | 0 |
Mon Oct 14 | 4:00 PM | A | Paramus Catholic | NJ | Paramus Catholic | ||
Mon, Oct 21 | 4:00 PM | H | Delbarton | NJ | The Jack | ||
Mon, Oct 28 | 4:00 PM | H | St. Joseph Reg. | NJ | The Jack | ||
Mon, Nov 4 | 4:00 PM | A | Seton Hall Prep | NJ | Seton Hall Prep |
Date | Time | HAN | Opponent | State | Venue | BC | Opp |
Fri, Aug 23 | 11:00 AM | A | St. Joseph Prep | PA | St. Joseph Prep | Scr | |
Sat, Sep 7 | 9:30 AM | A | Shabazz HS | NJ | Shabazz HS | 21 | 6 |
Thu, Sep 12 | 4:00 PM | A | Red Bank Catholic | NJ | Count Basie Park | 38 | 0 |
Thu, Sep 19 | 4:00 PM | H | Pope John XXIII | NJ | The Jack | 28 | 13 |
Sat, Sep 28 | 9:00 AM | A | Don Bosco Prep | NJ | Don Bosco Prep | 6 | 7 |
Sat, Oct 12 | 9:00 AM | A | Paramus Catholic | NJ | Paramus Catholic | 24 | 0 |
Sat, Oct 19 | 9:30 AM | H | Delbarton | NJ | The Jack | ||
Sat, Oct 26 | 9:30 AM | H | St. Joseph Reg. | NJ | The Jack | ||
Sat, Nov 2 | 9:00 AM | A | Seton Hall Prep | NJ | Seton Hall Prep |
ROSTERS
# | Name | Pos | Yr | Ht | Wt |
0 | Quincy Porter | WR | SR | 6′ 4″ | 200 |
1 | Dante Kain | RB | JR | 5’11” | 215 |
2 | Anthony Perrotti | WR | SR | 5’10” | 175 |
3 | Mujahid Russell | RB/DB | SR | 5’10” | 195 |
4 | Kaden Irby-Mason | LB | SR | 6’0″ | 200 |
5 | Naiim Parrish | WR/DB | SR | 5′ 11″ | 175 |
6 | Najee Calhoun | RB | JR | 5’11” | 190 |
7 | Ethan Cohall | DB/LB | SR | 5’11” | 190 |
8 | John Morris | TE | SR | 6′ 4″ | 215 |
9 | David Matesic | LB | SR | 6′ 1″ | 225 |
10 | Bryan Porter | WR | SO | 6′ 1″ | 205 |
12 | Miguel Visbal | LB | SR | 6’1″ | 210 |
13 | Anthony Willis | WR/DB | SO | 6’0″ | 185 |
14 | Austin Busso | WR | SO | 5’11” | 165 |
15 | Aidan Talley | QB/P | SO | 5’11” | 170 |
16 | Ryan Sarkar | DL | JR | 6’1″ | 235 |
17 | Dominic Campanile | QB | SR | 6′ 1″ | 195 |
18 | Blake Young | WR | SR | 5’10” | 170 |
19 | Matthew Daly | TE | SR | 6’1″ | 195 |
20 | Xavier Jackson | DB | JR | 6’1″ | 185 |
21 | Jordan Thomas | WR/DB | JR | 6′ 1″ | 185 |
22 | Max Nizza | RB | JR | 5’9″ | 175 |
23 | Faheem Ausbon | RB/LB | SO | 6’0″ | 195 |
24 | Jamel Hammary | WR | SO | 6’1″ | 195 |
25 | Nicholas Mauro | LB | SO | 6′ 0″ | 190 |
27 | Amar’e Newell | DB | SO | 5’9″ | 175 |
28 | Tristan Herring | WR/DB | SO | 5’10” | 170 |
29 | Joshua Cruz | DB | JR | 5’10” | 160 |
30 | Amiir Woodward | DB | FR | 5’11 | 170 |
31 | Logan Cantone | DB | SR | 5’10” | 170 |
32 | Adrian Woodward | DB | FR | 5’11” | 170 |
33 | DeAndre Orgill | DL | JR | 6’0″ | 235 |
34 | Steven Copeland | LB | SR | 6’0″ | 210 |
35 | Jonah Flournoy | RB | SO | 5′ 8″ | 160 |
36 | Carmelo Calabro | K/P | JR | 5’8″ | 150 |
37 | Guytano Bartolomeo | K/P | SR | 5′ 10″ | 170 |
38 | Rickie Richardson | DB | JR | 5’11” | 175 |
39 | Edward Stoker | RB | SR | 6’1″ | 190 |
40 | Timothy Hogan | LB | JR | 6′ 0″ | 205 |
41 | William Dodds | LB | SR | 6′ 1″ | 205 |
42 | Ralph Tristani | QB | FR | 6′ 1″ | 170 |
43 | Jackson Kolomer | TE | JR | 5′ 11″ | 215 |
44 | Mason Marck | LB | JR | 5’11” | 225 |
45 | Che Patrick | LB | SO | 5’11” | 220 |
46 | Joshua Luna | DB | SO | 5’8″ | 150 |
47 | Zachary Reese | LB | JR | 6’1″ | 190 |
48 | Brandon Zhinin | QB | JR | 5’10 | 155 |
50 | Travis Nodelman | OL | JR | 5’11” | 180 |
52 | Eamon Errity | OL/LB | SO | 6’0″ | 235 |
53 | Jalen Johnson | DL | SO | 5’10” | 200 |
55 | Jack Harris | OL/DL | JR | 6’3″ | 305 |
56 | Chris Vigna | OL | SR | 6’5″ | 295 |
58 | Sebastian Soto | LB/DL | SO | 5’10” | 200 |
59 | Dylan Carrick | LB | JR | 6’1 “ | 200 |
60 | Jayden Beckley | OL/DL | FR | 6’1″ | 260 |
63 | Peter Stathis | LB | JR | 5’11” | 200 |
64 | David Shim | OL | JR | 6’0″ | 260 |
65 | Hunter Gillon | OL/DL | SO | 6’3″ | 225 |
66 | Hudson Brennan | OL | JR | 6’4″ | 265 |
67 | Jack Woods | OL | SO | 5’10” | 190 |
68 | Thomas Esposito | OL | SO | 6’0″ | 265 |
69 | Finn Gilleece | OL | SO | 5’11” | 255 |
70 | Jaiden Santiago | OL | SR | 6’3″ | 290 |
71 | Rocco Costello | OL | JR | 6’3″ | 265 |
72 | Dylan Kim | OL/DL | JR | 6′ 0″ | 275 |
74 | Harold Kang | OL | JR | 5’11” | 280 |
75 | Benjamin Shue | OL | SR | 6′ 2″ | 280 |
77 | Mikey McMahon | OL | JR | 6’4″ | 295 |
78 | Marlon Williams | OL/DL | SO | 6’4″ | 265 |
79 | Christian Velardi | OL | SR | 6’7″ | 285 |
81 | Anthony Tomic | WR | JR | 5’9″ | 165 |
82 | Tom Foley | WR | JR | 5’10” | 160 |
83 | Chace Jasinski | WR | SO | 5’8″ | 150 |
84 | Ashton DiBella | WR | SO | 5’11” | 155 |
85 | Joseph (JD) Adamek | TE | SO | 6’2″ | 210 |
88 | Jermaine Kinsler | TE/DL | JR | 6′ 7″ | 265 |
89 | Kenneth Hackney | DL | SO | 6’0″ | 260 |
90 | Greg Matute | DL | SR | 6’2″ | 280 |
91 | Phoenix-Orion DiCosmo | TE/DL | SR | 6’5″ | 235 |
92 | Ryan Kim | DL | JR | 5’10” | 170 |
93 | Oliver Campbell | DL | JR | 5’10” | 170 |
94 | Joseph Cabanita | K/P | JR | 5’7″ | 145 |
95 | Brandon Wilson | DL | JR | 6’3″ | 255 |
96 | Christopher (CJ) Edwards | DL | JR | 6’4″ | 220 |
97 | Benjamin Carey | DL | SR | 6′ 0″ | 215 |
98 | Jackson Vaughn | DL | FR | 6’3″ | 215 |
99 | Delaney Fludd | DL | SR | 6’2″ | 275 |
No | Player | No | Player |
2 | Brady Galligher | 38 | Danny Marchina |
3 | Anthony Cristiano | 46 | Ben Rose |
4 | Chris Smith | 54 | Darnell Wilson |
5 | Brian Clifford | 55 | Mark Rajgopaul |
6 | Bryce Ferguson | 57 | Timmy Guinan |
7 | Nick Lisitano | 58 | Billy Lyons |
10 | Anthony Alfano | 63 | John DeCosta |
13 | Trey Tagliafferi | 65 | Mike Rochez |
15 | Quinn Dunleavy | 66 | Ralphie Barca |
16 | Brody Carnahan | 68 | Chan Ho Jung |
18 | Jack Gonzalez | 80 | Logan Poleshuk |
21 | Colton Canella | 83 | Rene Roa |
22 | Shawn Schneider | 84 | John Marciano |
24 | Andreas Michelis | 85 | Rohan Bhatt |
26 | Sylar Briones | 87 | Kiernan Somerland |
27 | Sebastian Terrones | 88 | Rock Rosenberg |
30 | Reef Itzhaki | 90 | Neil Nandwani |
32 | Jaylin Bredy | 91 | Alexander Rossakis |
33 | Cian Murrihy | 94 | Nathaniel Lim |
36 | Jacob Gross | 96 | Shaylin Christian |
DIRECTIONS
Crusader Stadium | 1040 Oradell Avenue, Oradell, NJ 07649 | |
MetLife Stadium | 1 MetLife Stadium Dr, East Rutherford, NJ 07073 | |
HighPoint.com Stadium | 1 Scarlet Knight Way, Piscataway Township, NJ 08854 | |
Bayonne | 198 W 25th St. Bayonne, NJ | |
Delbarton | 230 Mendham Rd, Morristown, NJ 07960 | |
DePaul Catholic HS | 1512 Alps Rd, Wayne, NJ 07470 | |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ 07446 | |
Imhotep Charter | Benjamin L Johnston Memorial Stadium. 1199 E Sedgwick St. Philadelphia, PA | |
Malvern Prep | 418 S Warren Ave, Malvern, PA 19355 | |
Massillon HS | Paul Brown Tiger Stadium, 1 Paul E Brown Dr SE, Massillon, OH 44646 | |
Ocean City | Carey Stadium – 6th Street & Boardwalk, Ocean City, NJ | |
Paramus Catholic | 425 Paramus Rd, Paramus, NJ 07652 | |
Pope John XXIII | 28 Andover Rd, Sparta Township, NJ 07871 | |
Red Bank Catholic | County Basie Park, 11 Henry Street, Red Bank, NJ 07701 | |
Ridgewood HS | 627 East Ridgewood Avenue, Ridgewood, NJ 07450 | |
Shabazz HS | 80 Johnson Ave, Newark, NJ 07018 | |
St. Joseph Regional | 40 Chestnut Ridge Rd, Montvale, NJ 07645 | |
St. Peter’s Prep | Caven Point – 1 Chapel Ave, Jersey City, NJ 07306 | |
Seton Hall Prep | Msgr. Kelly Athletic Complex – 640 Prospect Ave, West Orange, NJ 07052 |