TWIBCS V6-I2
September 4 – Oradell, NJ – Bergen Catholic is off to a fine start and with Cross-Country and Soccer starting up this week, the best is yet to come! Read
SUMMER CAMP INFORMATION
Crusader Summer Camps are a great way to meet the Crusaders and develop your skills. No matter your sport, BC has something great planned for you this summer! All camps
TWIBCS – One in the books!
April 9 – Oradell, NJ – Week One of the Spring Sport ’23 Season is in the books. Read all about how BC got off on a great foot this
Celebrate This Week in BC Sports
February 19 – Oradell, NJ – Another big week in the books: BIG wrestling news, a victor on the slopes, a school record in indoor track and county titles in
TWIBCS HAS MUCH TO CELEBRATE THIS WEEK
January 29 – Oradell, NJ – As the month of January comes to a close, there is SOOOO MUCH to read about, it is remarkable. Two new coaches take the
College Commitments and Winter Sports in TWIBCS
December 20 – Oradell, NJ – Volume 5, Issue 17 of This Week in Bergen Catholic Sports has arrived. Enjoy. We plan to publish again after the new year, so
Winter Sports Previews – All-State Football and More in TWIBCS!
December 11 – Oradell, NJ – Read all about this winter season’s teams to prepare for the middle of the year. We have some teams with potential to make some
SCHEDULE AND RESULTS
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
30-Mar | 4:15pm | Paramus | NJ | A | Paramus | scr | |
3-Apr | 4:15pm | Clarkstown South | NY | A | Clarkstown South | 1 | 4 |
5-Apr | 4:15pm | St. Joseph Regional | NJ | A | St. Joseph Regional | 5 | 0 |
11-Apr | TBA | Carrboro | NC | A | Carrboro HS | 2 | 7 |
12-Apr | TBA | Cardinal Gibbons | NC | A | Cardinal Gibbons | 0 | 7 |
17-Apr | 4:15pm | Pascack Valley | NJ | A | Pascack Valley | 5 | 0 |
19-Apr | 4:15pm | Fort Lee | NJ | A | Fort Lee | 4 | 1 |
20-Apr | 4:15pm | Northern Highlands | NJ | A | Northern Highlands | 3 | 2 |
24-Apr | 4:15pm | Pascack Hills | NJ | A | Pascack Hills | 5 | 0 |
25-Apr | 4:00pm | Don Bosco Prep | NJ | H | IHA | 4 | 1 |
26- Apr | 4:00pm | Paramus | NJ | A | Paramus | 5 | 0 |
27- Apr | 4:00pm | Tenafly | NJ | A | Tenafly | 2 | 3 |
2-May | 4:00pm | St Joseph Regional | NJ | A | St. Joseph Regional | 5 | 0 |
4-May | 4:15pm | Ridgewood | NJ | A | Ridgewood | 4 | 1 |
5-May | 4:00pm | Ramapo | NJ | A | Ramapo | 3 | 2 |
8-May | 4:15pm | Summit | NJ | A | Summit | 2 | 3 |
10-May | 4:00pm | South Brunswick | NJ | A | South Brunswick | 1 | 4 |
12-May | 4:00pm | Don Bosco Prep | NJ | A | IHA | 4 | 1 |
15-May | 4:00pm | Demarest | NJ | A | Demarest | 3 | 2 |
17-May | 4:15pm | Old Tappan | NJ | A | Old Tappan | 5 | 0 |
19-21 May | TBD | BCCA Tournament | NJ | N | TBA | ||
22-May | 4:15pm | Bergen Tech | NJ | A | Van Saun Park | 0 | 5 |
24-May | 4:15pm | Rutgers Prep | NJ | A | Rutgers Prep | 1 | 4 |
25-May
30- May | 4:15pm
TBA | NJSIAA – Saddle River Day
NJSIAA – Dwight Englewood | NJ
NJ | A
A | Saddle River Day
Dwight Englewood | 5
2 | 0
3 |
Date | Time | Opponent | State | H/A/N | Venue | BC | Opp |
18-Apr | 4:15pm | Glen Rock | NJ | H | Riverside | 0 | 4 |
20-Apr | 4:15pm | Northern Highlands | NJ | H | Riverside | 0 | 5 |
24-Apr | 4:15pm | Pascack Hills | NJ | H | Riverside | 0 | 4 |
27- Apr | 4:00pm | Tenafly | NJ | A | Tenafly | 1 | 2 |
2-May | 4:00pm | Glen Rock | NJ | A | Glen Rock | 0 | 3 |
3-May | 4:15pm | Ridgewood | NJ | A | Ridgewood | 0 | 3 |
5-May | 4:15pm | Ramapo | NJ | H | Riverside | 0 | 3 |
8-May | 4:15pm | Summit | NJ | A | Summit | 0 | 6 |
15-May | 4:00pm | Demarest | NJ | A | Demarest | 2 | 4 |
17-May | 4:15pm | Old Tappan | NJ | A | Old Tappan | 2 | 4 |
18-May
22-May 24-May | 4:15pm
4:15pm 4:15pm | Tenafly
Bergen Tech Rutgers Prep | NJ
NJ NJ | A
H H | Tenafly
Riverside Riverside | 3
0 1 | 1
4 2 |
ROSTERS
Seniors | Juniors | Sophomores | Freshmen |
Ryan Dockery | Ryan Kim | Shant Cakirdas | Dokyun Kim |
Marcus Kim | Matthew Melillo | Daniel Calianese | Matthew Kovacs |
Duncan McClure | Andrew Song | Christian Choi | Eugene Quintana |
John Nalbandian | Jordi Visser | Nicholas Kim | Christian Resto |
Philip Saint Cyrus | Christian Marchisio | ||
Anthony Saric | Matthew Morin | ||
Nicholas Viggiano | Nick Rossig | ||
Rhyse Ruffy | |||
Brian Song | |||
Daniel Song |
DIRECTIONS
Home Courts | |
Overpeck Ridgefield Park | 40 Fort Lee Rd, Leonia, NJ |
Riverside County Park-North Arlington | 437 River Rd. North Arlington, NJ |
Opponent Sites | |
Bergen Tech | 200 Hackensack Ave, Hackensack, NJ |
Bergenfield | 80 S Prospect Ave, Bergenfield, NJ |
Binghamton Racquet Club | 737 River Rd, Edgewater, NJ |
Clarkstown South HS | 31 Demarest Mill Rd, West Nyack, NY |
Cliffside Park | 64 Riverview Ave, Cliffside Park, NJ |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ |
Dwight Englewood | 81 Lincoln St, Englewood, NJ |
Fair Lawn | 14-00 Berdan Avenue, Fair Lawn, NJ |
Fort Lee | 3000 Lemoyne Avenue, Fort Lee, NJ |
IHA | 500 Van Emburgh Ave, Washington Twp, NJ |
Lincoln Park Tennis Center | West Side Ave, Jersey City, NJ |
Mahwah | 50 Ridge Road, Mahwah, NJ |
McNair Academic | 123 Coles St, Jersey City, NJ |
Morristown Beard School | 70 Whippany Road, Morristown, NJ |
Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Northern Valley @ Old Tappan | 100 Central Avenue, Old Tappan, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Paramus HS | 99 E Century Rd, Paramus, NJ |
Pascack Valley | 200 Piermont Ave, Hillsdale, NJ |
PCTI | 45 Reinhardt Rd, Wayne, NJ |
Ramapo | 331 George St, Franklin Lakes, NJ |
Ramsey | 256 E Main St, Ramsey, NJ |
Saint Joseph Regional | 40 Chestnut Road, Montvale, NJ |
Saint Peter’s Prep | Lincoln Park Tennis Center 285 Lincoln Pk, Jersey City, NJ |
Union Catholic | 1600 Martine Ave, Scotch Plains, NJ |