TWIBCS Volume 7, Issue 6
OCTOBER 6 – ORADELL, NJ – It was a big soccer week around school and a little quiet with “other football” enjoying a well-deserved bye week. Read all about the
TWIBCS Volume 7, Issue 4
SEPTEMBER 23 – ORADELL, NJ – The Crusader Football reached a milestone over the weekend with program win #500. The Crew team enjoyed a successful day in New York’s capital
TWIBCS Vol 7, Issue 3
September 17, 2024 – Read all about it! The latest sports news in This Week in Bergen Catholic Sports.
TWIBCS Vol 7, Iss 2
SEPTEMBER 9 – ORADELL, NJ – Plenty of action as all of our fall sports teams were in action this week. Enjoy reading about your favorite Crusaders and their teams
TWIBC Sports Vol 7, Iss 1
SEPTEMBER 2 – ORADELL, NJ – Bergen Catholic’s Athletic Department is proud to publish the first issue of its seventh volume sports letter, This Week in Bergen Catholic Sports. We hope
WINTER SPORTS WRAP-UP
WINTER SPORTS WRAP-UP APRIL 1 – ORADELL, NJ – Read all about the record-setting winter season at BC with the TWIBC Sports Winter Sports Wrap-Up.
TWIBCS IS IN – SWIM & TRACK MOC AND WRESTLING RESULTS
MARCH 3 – ORADELL, NJ – This Week in Bergen Catholic Sports focuses on team and individual state tournaments. Enjoy reading TWIBCS Vol 6, Issue 28.
THIS WEEK IN BC SPORTS V 6 – ISS 25
FEBRUARY 11 – ORADELL, NJ – The Crusaders won a county title, recorded a 300 game in bowling in an inaugural tournament and had great success with indoor track and
10 CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM
TEN CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM FEBRUARY 7 – ORADELL, NJ – Ten of Bergen Catholic’s finest announced their academic and athletic intentions when they graduate in 2024.
TWIBCS – V-6, I-17 WINTER PREVIEW
THIS WEEK IN BERGEN CATHOLIC SPORTS WITH WINTER SPORTS PREVIEWS DECEMBER 17 – ORADELL, NJ – Read all about it here. Football and Soccer All State Teams Basketball, Bowling, Ice
CWIBCS – Championship Week in BC Sports!!!
NOVEMBER 26 – ORADELL, NJ – The latest edition of CHAMPIONSHIP WEEK IN BERGEN CATHOLIC SPORTS is here! Enjoy reading about BC Championship History METLIFE STADIUM INFORMATION REGARDING TUESDAY All-County
SCHEDULE AND RESULTS
Day | Date | Time | H/A/N | Opponent | State | Location | BC | OPP |
Tue | 04-02-24 | 4:00pm | A | Arnold Beckman HS | CA | Arnold Beckman HS | 1 | 5 |
Wed | 04-03-24 | 4:00pm | A | Mark Keppel | CA | Mark Keppel HS | 15 | 3 |
Mon | 04-08-24 | 4:00pm | A | Pascack Valley | NJ | Pascack Valley | 5 | 0 |
Tue | 04-09-24 | 4:00pm | H | Saint Joseph Reg | NJ | Academy of the Holy Angels | 5 | 0 |
Wed | 04-10-24 | 4:00pm | A | Mahwah | NJ | Mahwah | 5 | 0 |
Mon | 04-15-24 | 4:00pm | A | Fort Lee | NJ | Fort Lee | 5 | 0 |
Sat | 04-20-24 | 1:00pm | A | Poly Prep | NY | Poly Prep | 1 | 4 |
Mon | 04-22-24 | 4:15pm | H | Northern Highlands | NJ | Academy of the Holy Angels | 2 | 3 |
Tue | 04-23-24 | 4:00pm | H | Don Bosco Prep | NJ | Academy of the Holy Angels | 3 | 2 |
Wed | 04-24-24 | 4:00pm | A | PCTI | NJ | PCTI | 5 | 0 |
Thu | 04-25-24 | 4:30pm | A | Demarest | NJ | Demarest | 4 | 1 |
Mon | 04-29-24 | 4:00pm | A | Ramapo | NJ | Ramapo | 3 | 2 |
Tue | 04-30-24 | 4:00pm | A | St. Joseph Regional | NJ | St. Joseph Regional | 4 | 1 |
Wed | 05-01-24 | 4:00pm | A | CBA | NJ | CBA | 1 | 4 |
Thu | 05-02-24 | 4:00pm | H | Ridgewood | NJ | Academy of the Holy Angels | 1 | 4 |
Fri | 05-03-24 | 4:00pm | A | Hun | NJ | Hun | 3 | 2 |
Tue | 5/7/24 | 4:00pm | H | Glen Rock | NJ | Academy of the Holy Angels | 4 | 1 |
Wed | 05-08-24 | 4:00pm | A | Paramus | NJ | Paramus | 4 | 1 |
Thu | 05-09-24 | 4:00pm | A | Bridgewater-Raritan | NJ | Bridgewater-Raritan | 0 | 5 |
Tue | 05-14-24 | 4:00pm | A | Bergen Tech | NJ | Van Saun Park | 0 | 5 |
Fri | 05-17-24 | TBA | N | County Tournament | NJ | NVOT | – | – |
Sat | 05-18-24 | TBA | N | County Tournament | NJ | NVOT | – | – |
Sun | 05-19-24 | TBA | N | County Tournament | NJ | NVOT | – | – |
Mon | 05-20-24 | 4:00pm | A | Old Tappan | NJ | Old Tappan | 1 | 4 |
Tue | 05-21-24 | 4:00pm | A | Don Bosco Prep | NJ | IHA | 3 | 2 |
Thu | 05-23-24 | 4:00pm | H | NJSIAA – Gill St. Bernard’s | NJ | Holy Angels | 5 | 0 |
Wed | 05-29-24 | 3:30pm | A | NJSIAA – MKA | NJ | MKA | 0 | 5 |
Day | Date | Time | Conf | Opponent | State | Location | BC | Opp |
Mon | 04-08-24 | 4:00pm | H | Pascack Valley | NJ | Holy Angels | 2 | 3 |
Tue | 04-09-24 | 4:00pm | A | Dwight Englewood | NJ | Dwight Englewood | 0 | 5 |
Wed | 04-10-24 | 4:00pm | H | Mahwah | NJ | Holy Angels | 1 | 4 |
Mon | 04-22-24 | 4:15pm | A | Northern Highlands | NJ | Northern Highlands | 0 | 5 |
Tue | 04-23-24 | 4:00pm | A | Don Bosco Prep | NJ | Immaculate Heart Academy | 3 | 1 |
Wed | 04-23-24 | 4:00pm | H | PCTI | NJ | Holy Angels | 1 | 4 |
Thu | 04-25-24 | 4:00pm | A | Demarest | NJ | Demarest | 0 | 5 |
Wed | 05-01-24 | 4:00pm | H | CBA | NJ | Holy Angels | 0 | 3 |
Thu | 05-02-24 | 4:00pm | A | Ridgewood | NJ | Ridgewood | 0 | 5 |
Fri | 05-03-24 | 4:00pm | H | Hun | NJ | Holy Angels | 2 | 3 |
Thu | 05-07-24 | 4:00pm | A | Glen Rock | NJ | Glen Rock | 2 | 3 |
Wed | 05-08-24 | 4:00pm | H | Paramus | NJ | Holy Angels | 2 | 3 |
Tue | 05-14-24 | 4:00pm | H | Bergen Tech | NJ | Holy Angels | 0 | 5 |
Mon | 05-20-24 | 4:00pm | A | Old Tappan | NJ | Old Tappan | 0 | 5 |
ROSTERS
Seniors | Juniors | Sophomores | Freshmen |
Ryan Kim (Capt) | Shant Cakirdas | Dokyun Kim | Justin Choi |
Ghando Lee | Daniel Calianese | Matthew Kovacs | James Gullo |
Andrew Song (Capt) | Christian Choi | Eugene Quintana | Alex Kim |
Jordi Visser (Capt) | Dylan Gerbsman | Michael Kornett | |
Nathan Hwang | Byron Kwon | ||
Nicholas Kim | Elvyn Lim | ||
Christian Marchisio | Joseph Nuzhny Rybaloff | ||
Matthew Morin | George Sabini | ||
Nick Rossig | Alex Tong | ||
Brian Song | |||
Daniel Song | |||
DIRECTIONS
Home Court | |
Academy of the Holy Angels | 315 Hillside Ave, Demarest, NJ |
County Courts | |
Overpeck Ridgefield Park | 40 Fort Lee Rd, Leonia, NJ |
Riverside County Park-North Arlington | 437 River Rd. North Arlington, NJ |
Opponent Sites | |
Bergen Tech | 200 Hackensack Ave, Hackensack, NJ |
Bergenfield | 80 S Prospect Ave, Bergenfield, NJ |
Binghamton Racquet Club | 737 River Rd, Edgewater, NJ |
Clarkstown South HS | 31 Demarest Mill Rd, West Nyack, NY |
Cliffside Park | 64 Riverview Ave, Cliffside Park, NJ |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ |
Dwight Englewood | 81 Lincoln St, Englewood, NJ |
Fair Lawn | 14-00 Berdan Avenue, Fair Lawn, NJ |
Fort Lee | 3000 Lemoyne Avenue, Fort Lee, NJ |
IHA | 500 Van Emburgh Ave, Washington Twp, NJ |
Lincoln Park Tennis Center | West Side Ave, Jersey City, NJ |
Mahwah | 50 Ridge Road, Mahwah, NJ |
McNair Academic | 123 Coles St, Jersey City, NJ |
Morristown Beard School | 70 Whippany Road, Morristown, NJ |
Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Northern Valley @ Old Tappan | 100 Central Avenue, Old Tappan, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Paramus HS | 99 E Century Rd, Paramus, NJ |
Pascack Valley | 200 Piermont Ave, Hillsdale, NJ |
PCTI | 45 Reinhardt Rd, Wayne, NJ |
Ramapo | 331 George St, Franklin Lakes, NJ |
Ramsey | 256 E Main St, Ramsey, NJ |
Saint Joseph Regional | 40 Chestnut Road, Montvale, NJ |
Saint Peter’s Prep | Lincoln Park Tennis Center 285 Lincoln Pk, Jersey City, NJ |
Union Catholic | 1600 Martine Ave, Scotch Plains, NJ |
Van Saun Park | 216 Forest Avenue, Paramus, NJ |