Head Coach
spark@bergencatholic.org
Schedule and Results
Day | Time | H/A/N | Opponent | Location | BC | Opp |
Tuesday, March 29, 2022 | 4:00pm | A | Dwight Englewood | Dwight Englewood | Scr | |
Wednesday, March 30, 2022 | 4:15pm | A | Westwood | Westwood | Scr | |
Thursday, March 31, 2022 | 4:00pm | A | Bergen Tech | Bergen Tech | Scr | |
Friday, April 1, 2022 | 4:00pm | A | Mahwah | Mahwah High School | 4 | 1 |
Tuesday, April 5, 2022 | 4:00pm | A | Ridgewood | Ridgewood High School | 3 | 2 |
Friday, April 8, 2022 | 4:00pm | A | Don Bosco Prep | Ramapo College | 1 | 4 |
Monday, April 11, 2022 | 4:00pm | A | Paramus | Paramus | 5 | 0 |
Tuesday, April 12, 2022 | 4:00pm | A | Saint Joseph Regional | Saint Joseph Regional | 4 | 1 |
Wednesday, April 13, 2022 | 4:00pm | A | Pascack Valley | Pascack Valley | 5 | 0 |
Thursday, April 14, 2022 | 4:00pm | A | Paramus Catholic | Paramus Catholic | 5 | 0 |
Monday, April 18, 2022 | 4:00pm | A | Hilton Head (SC) | Hilton Head HS (SC) | 4 | 3 |
Tuesday, April 19, 2022 | 4:00pm | A | Phillip Simmons (SC) | Phillip Simmons (SC) | 4 | 2 |
Wednesday, April 20, 2022 | 4:00pm | A | Beaufort (SC) | Beaufort High School | 0 | 6 |
Monday, April 25, 2022 | 4:00pm | A | Ridgewood | Ridgewood | 2 | 3 |
Wednesday, April 27, 2022 | 4:00pm | A | Fort Lee | Fort Lee | 4 | 1 |
Friday, April 29, 2022 | 4:00pm | A | Tenafly High School | Tenafly | 1 | 4 |
Tuesday, May 3, 2022 | 4:00pm | A | Don Bosco Prep | Ramapo College | 3 | 2 |
Thursday, May 5, 2022 | 4:00pm | A | Saint Joseph Regional | Saint Joseph Regional | 4 | 1 |
Monday, May 9, 2022 | 4:00pm | A | Northern Highlands | Northern Highlands | 4 | 1 |
Tuesday, May 10, 2022 | 4:00pm | A | Paramus Catholic | Paramus Catholic | 5 | 0 |
Thursday, May 12, 2022 | 2:00pm | A | BCCA Tournament | Demarest | 4 | 1 |
Friday, May 13, 2022 | 2:00pm | A | BCCA Tournament | Demarest | 0 | 4 |
Tuesday, May 17, 2022 | 4:15pm | A | Summit | Memorial Park | 0 | 5 |
Wednesday, May 18, 2022 | 4:00pm | A | Pascack Valley | Pascack Valley | 5 | 0 |
Thursday, May 19, 2022 | 4:00pm | A | Ramapo | Ramapo | 4 | 1 |
Wednesday, May 25, 2022 | 4:00pm | H | NJSIAA Tournament – Oratory Prep | Mt. St. Mary Academy | 5 | 0 |
Friday, May 27, 2022 | 3:30pm | H | NJSIAA Tournament – Dwight Englewood | Binghamton Indoor Racquet Club | 0 | 5 |
Day | Time | H/A/N | Opponent | Location | BC | Opp |
Tuesday, March 29, 2022 | 4:00pm | A | Dwight Englewood | Dwight Englewood – Tennis Courts | Scr | |
Wednesday, March 30, 2022 | 4:00pm | A | Westwood | Westwood HS | Scr | |
Thursday, March 31, 2022 | 4:00pm | A | Bergen Tech | Overpeck RP | Scr | |
Friday, April 1, 2022 | 4:00pm | H | Mahwah | Riverside County Park, NA | 1 | 5 |
Tuesday, April 5, 2022 | 4:00pm | H | Ridgewood | Riverside County Park, NA | 0 | 6 |
Friday, April 8, 2022 | 4:00pm | H | Don Bosco Prep | Ramapo College | 2 | 3 |
Monday, April 11, 2022 | 4:00pm | H | Paramus | Riverside County Park (NA) | 4 | 0 |
Wednesday, April 13, 2022 | 4:00pm | H | Pascack Valley | Riverside County Park (NA) | 0 | 3 |
Friday, April 29, 2022 | 4:00pm | A | Tenafly High School | Tenafly High School | 0 | 4 |
Tuesday, May 3, 2022 | 4:00pm | TBD | Don Bosco Prep | Ramapo College | 0 | 3 |
Thursday, May 5, 2022 | 4:00pm | H | St. Joseph Regional | Riverside County Park | 3 | 0 |
Monday, May 9, 2022 | 4:00pm | A | Northern Highlands | Northern Highlands | 1 | 3 |
Tuesday, May 17, 2022 | 4:15pm | H | Summit | Riverside County Park NA | 0 | 4 |
Wednesday, May 25, 2022 | 4:00pm | H | Ramapo | Riverside County Park NA | 1 | 2 |
ROSTERS
Seniors | Juniors | Sophomores | Freshmen |
John DelJuidice | Andrew Crane | Ryan Kim | Shant Cakirdas |
Ethan Gayam | Ryan Dockery | Ghando Lee | Christian Choi |
Christopher Kang | Marcus Kim | Andrew Song | Daniel Calianese |
Kangmin Park | Duncan McClure | Jordi Visser | Nicholas Kim |
James Salazar | John Nalbandian | Christian Marchisio | |
James Wee | Joseph Pandorf | Matthew Morin | |
Philip Saint Cyrus | Nicholas Rossig | ||
Anthony Saric | Jaehyeok Shin | ||
Nicholas Viggiano | Brian Song | ||
Tate Wells | Daniel Song |
DIRECTIONS
Home Courts | |
Overpeck Ridgefield Park | 40 Fort Lee Rd, Leonia, NJ |
Riverside County Park-North Arlington | 437 River Rd. North Arlington, NJ |
Opponent Sites | |
Bergen Tech | 200 Hackensack Ave, Hackensack, NJ |
Bergenfield | 80 S Prospect Ave, Bergenfield, NJ |
Binghamton Racquet Club | 737 River Rd, Edgewater, NJ |
Clarkstown South HS | 31 Demarest Mill Rd, West Nyack, NY |
Cliffside Park | 64 Riverview Ave, Cliffside Park, NJ |
Don Bosco Prep | 492 Franklin Turnpike, Ramsey, NJ |
Dwight Englewood | 81 Lincoln St, Englewood, NJ |
Fair Lawn | 14-00 Berdan Avenue, Fair Lawn, NJ |
IHA | 500 Van Emburgh Ave, Washington Twp, NJ |
Lincoln Park Tennis Center | West Side Ave, Jersey City, NJ |
Mahwah | 50 Ridge Road, Mahwah, NJ |
McNair Academic | 123 Coles St, Jersey City, NJ |
Morristown Beard School | 70 Whippany Road, Morristown, NJ |
Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Northern Valley @ Old Tappan | 100 Central Avenue, Old Tappan, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Paramus HS | 99 E Century Rd, Paramus, NJ |
Pascack Valley | 200 Piermont Ave, Hillsdale, NJ |
PCTI | 45 Reinhardt Rd, Wayne, NJ |
Ramapo | 331 George St, Franklin Lakes, NJ |
Ramsey | 256 E Main St, Ramsey, NJ |
Saint Joseph Regional | 40 Chestnut Road, Montvale, NJ |
Saint Peter’s Prep | Lincoln Park Tennis Center 285 Lincoln Pk, Jersey City, NJ |
Union Catholic | 1600 Martine Ave, Scotch Plains, NJ |