TWIBCS Volume 7, Issue 6
OCTOBER 6 – ORADELL, NJ – It was a big soccer week around school and a little quiet with “other football” enjoying a well-deserved bye week. Read all about the
TWIBCS Volume 7, Issue 4
SEPTEMBER 23 – ORADELL, NJ – The Crusader Football reached a milestone over the weekend with program win #500. The Crew team enjoyed a successful day in New York’s capital
TWIBCS Vol 7, Issue 3
September 17, 2024 – Read all about it! The latest sports news in This Week in Bergen Catholic Sports.
TWIBCS Vol 7, Iss 2
SEPTEMBER 9 – ORADELL, NJ – Plenty of action as all of our fall sports teams were in action this week. Enjoy reading about your favorite Crusaders and their teams
TWIBC Sports Vol 7, Iss 1
SEPTEMBER 2 – ORADELL, NJ – Bergen Catholic’s Athletic Department is proud to publish the first issue of its seventh volume sports letter, This Week in Bergen Catholic Sports. We hope
WINTER SPORTS WRAP-UP
WINTER SPORTS WRAP-UP APRIL 1 – ORADELL, NJ – Read all about the record-setting winter season at BC with the TWIBC Sports Winter Sports Wrap-Up.
TWIBCS IS IN – SWIM & TRACK MOC AND WRESTLING RESULTS
MARCH 3 – ORADELL, NJ – This Week in Bergen Catholic Sports focuses on team and individual state tournaments. Enjoy reading TWIBCS Vol 6, Issue 28.
THIS WEEK IN BC SPORTS V 6 – ISS 25
FEBRUARY 11 – ORADELL, NJ – The Crusaders won a county title, recorded a 300 game in bowling in an inaugural tournament and had great success with indoor track and
10 CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM
TEN CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM FEBRUARY 7 – ORADELL, NJ – Ten of Bergen Catholic’s finest announced their academic and athletic intentions when they graduate in 2024.
TWIBCS – V-6, I-17 WINTER PREVIEW
THIS WEEK IN BERGEN CATHOLIC SPORTS WITH WINTER SPORTS PREVIEWS DECEMBER 17 – ORADELL, NJ – Read all about it here. Football and Soccer All State Teams Basketball, Bowling, Ice
CWIBCS – Championship Week in BC Sports!!!
NOVEMBER 26 – ORADELL, NJ – The latest edition of CHAMPIONSHIP WEEK IN BERGEN CATHOLIC SPORTS is here! Enjoy reading about BC Championship History METLIFE STADIUM INFORMATION REGARDING TUESDAY All-County
TWIBCS – NOVEMBER 19
NOVEMBER 19 – ORADELL, NJ – This Week In Bergen Catholic Sports, Volume 6, Issue 13 tells the story of BC’s dominant football win over Donovan Catholic. The Crusaders are
SCHEDULE AND RESULTS
Day | Time | H/A/N | Opponent | State | Location | BC | OPP2 | 3 |
Saturday, Mar 23, 2024 | 1:15PM | A | North Hunterdon | NJ | North Hunterdon | scr | ||
Monday, Mar 25, 2024 | 4:15PM | A | North Arlington | NJ | North Arlington | scr | ||
Tuesday, Mar 26, 2024 | 5:30PM | H | Newark Vocational | NJ | Hoehl Gymnasium | scr | ||
Wednesday, Mar 27, 2024 | 4:00PM | A | Voorhees | NJ | Voorhees | scr | ||
Tuesday, Apr 2, 2024 | 4:15PM | A | Teaneck | NJ | Teaneck | 0 | 2 | |
Wednesday, Apr 3, 2024 | 4:15PM | H | Pioneer Academy | NJ | Hoehl Gymnasium | 2 | 0 | |
Monday, Apr 8, 2024 | 4:30PM | H | Bergen Tech | NJ | Hoehl Gymnasium | 0 | 2 | |
Tuesday, Apr 9, 2024 | 4:00PM | A | Eagle Academy | NJ | Eagle Academy of Newark | 2 | 0 | |
Wednesday, Apr 10, 2024 | 4:15PM | H | Bergenfield | NJ | Hoehl Gymnasium | 0 | 2 | |
Friday, Apr 12, 2024 | 5:30PM | A | Northern Valley Demarest | NJ | Demarest High School | 1 | 2 | |
Monday, Apr 15, 2024 | 4:00PM | A | Pope John XXIII | NJ | Pope John XXIII High School | 2 | 0 | |
Tuesday, Apr 16, 2024 | 4:15PM | H | Hackensack | NJ | Hoehl Gymnasium | 0 | 2 | |
Wednesday, Apr 17, 2024 | 5:00PM | H | Thomas Edison Energysmart Charter | NJ | Hoehl Gymnasium | 2 | 0 | |
Friday, Apr 19, 2024 | 4:15PM | H | Ramapo | NJ | Hoehl Gymnasium | 0 | 2 | |
Monday, Apr 22, 2024 | 4:15PM | H | Newark Vocational | NJ | Bergen Catholic High School | 2 | 0 | |
Wednesday, Apr 24, 2024 | 4:15PM | A | Indian Hills | NJ | Indian Hills | 2 | 0 | |
Friday, Apr 26, 2024 | 4:15PM | A | Lakeland Regional | NJ | Lakeland Regional | 0 | 2 | |
Monday, Apr 29, 2024 | 4:15PM | H | Teaneck | NJ | Hoehl Gymnasium | 2 | 1 | |
Tuesday, Apr 30, 2024 | 4:00PM | A | Central Jersey College Prep Charter School | NJ | CJCPCS | 2 | 0 | |
Wednesday, May 1, 2024 | 5:30PM | H | Don Bosco Prep | NJ | Hoehl Gymnasium | 2 | 0 | |
Saturday, May 4, 2024 | 11:00AM | A | BCCA – Dwight Morrow | NJ | Dwight Morrow | 2 | 0 | |
Monday, May 6, 2024 | 4:15PM | A | Bergenfield | NJ | Bergenfield | 0 | 2 | |
Tuesday, May 7, 2024 | 4:15PM | A | BCCA Quarterfinals Hackensack | NJ | Hackensack | 0 | 2 | |
Wednesday, May 8, 2024 | 4:15PM | H | Demarest | NJ | Hoehl Gymnasium | 0 | 2 | |
Friday, May 10, 2024 | 4:15PM | A | Hackensack | NJ | Hackensack | 0 | 2 | |
Monday, May 13, 2024 | 4:15PM | A | Don Bosco Prep | NJ | Don Bosco Prep | 2 | 0 | |
Tuesday, May 14, 2024 | 5:30PM | A | Ramapo | NJ | Ramapo | 0 | 2 | |
Wednesday, May 15, 2024 | 5:00PM | A | Thomas Edison Energysmart Charter | NJ | Thomas Edison Energysmart Charter | 2 | 1 | |
Friday, May 17, 2024 | 4:15PM | A | Newark Vocational | NJ | Newark Vocational | 2 | 0 | |
Monday, May 20, 2024 | 4:15PM | H | Dwight Morrow | NJ | Hoehl Gymnasium | 1 | 2 | |
Thursday, May 23, 2024 | 4:00PM | A | NJSIAA – Scotch Plains-Fanwood | NJ | SPF | 0 | 2 |
Day | Time | H/A/N | Opponent | State | Location | BC | OPP | 3 |
Saturday, Mar 23, 2024 | 12:00PM | A | North Hunterdon | NJ | North Hunterdon | scr | ||
Monday, Mar 25, 2024 | 5:45PM | A | North Arlington | NJ | North Arlington | scr | ||
Tuesday, Mar 26, 2024 | 5:45PM | H | Newark Vocational | NJ | Hoehl Gymnasium | scr | ||
Tuesday, Apr 2, 2024 | 5:30PM | A | Teaneck | NJ | Teaneck High School | 0 | 2 | |
Wednesday, Apr 3, 2024 | 5:30PM | H | Pioneer Academy | NJ | Hoehl Gymnasium | 2 | 0 | |
Monday, Apr 8, 2024 | 5:45PM | H | Bergen Tech | NJ | Hoehl Gymnasium | 0 | 2 | |
Wednesday, Apr 10, 2024 | 5:30PM | H | Bergenfield | NJ | Hoehl Gymnasium | 0 | 2 | |
Friday, Apr 12, 2024 | 4:15PM | A | Demarest | NJ | Demarest | 1 | 2 | |
Tuesday, Apr 16, 2024 | 5:30PM | H | Hackensack | NJ | Hoehl Gymnasium | 0 | 2 | |
Friday, Apr 19, 2024 | 5:30PM | H | Ramapo | NJ | Hoehl Gymnasium | 0 | 2 | |
Wednesday, Apr 24, 2024 | 5:30PM | A | Indian Hills | NJ | Indian Hills | 2 | 1 | |
Friday, Apr 26, 2024 | 5:30PM | A | Lakeland Regional | NJ | Lakeland | 1 | 2 | |
Monday, Apr 29, 2024 | 5:30PM | H | Teaneck | NJ | Hoehl Gymnasium | 2 | 0 | |
Tuesday, Apr 30, 2024 | 4:00PM | A | Central Jersey College Prep Charter School | NJ | CJCPCS | 0 | 2 | |
Wednesday, May 1, 2024 | 4:15PM | H | Don Bosco Prep | NJ | Hoehl Gymnasium | 1 | 2 | |
Monday, May 6, 2024 | 5:30PM | A | Bergenfield | NJ | Bergenfield | 0 | 2 | |
Wednesday, May 8, 2024 | 5:30PM | H | Demarest | NJ | Hoehl Gymnasium | 0 | 2 | |
Friday, May 10, 2024 | 5:30PM | A | Hackensack | NJ | Hackensack | 0 | 2 | |
Monday, May 13, 2024 | 5:30PM | A | Don Bosco Prep | NJ | Don Bosco Prep | 0 | 2 | |
Tuesday, May 14, 2024 | 4:15PM | A | Ramapo | NJ | Ramapo | 0 | 2 |
ROSTERS
Seniors | Juniors | Sophomores | Frosh |
Griffin Rodriguez | Colin Daly | George Azrumelashvili | King Jackson |
Johnpaul Sinagra | Daniel Hernandez | Jaden Brown | Seojin Kim |
Nicholas Liggio | Nathanial Chin | Audie Mickens | |
Jeongsoo Park | Andrew Coyne | Riaan Vora | |
Anner Herndandez | Edwin Yoo | ||
Jonathan Owens | |||
Logan Sarza | |||
Markiyan Tytla | |||
Max Yoo |
DIRECTIONS
Home Court | |
Bergen Catholic | Chris “CJ” Donfield Court @ Hoehl Gymnasium, 1040 Oradell Ave, Oradell, NJ |
Opponents | |
Bergen Tech | 200 Hackensack Ave, Hackensack, NJ |
Bergenfield | 80 South Prospect Ave, Bergenfield, NJ |
Central Jersey CPCS | 101 Mettlers Rd, Somerset, NJ 08873 |
Cinnaminson | 1197 Riverton Rd, Cinnaminson, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Dwight Morrow | 274 Knickerbocker Rd, Englewood, NJ |
Fair Lawn | 14-00 Berdan Avenue, Fair Lawn, NJ |
Hackensack | 135 First Street, Hackensack, NJ |
Indian Hills | 97 Yawpo Avenue, Oakland, NJ |
Jefferson | 1010 Weldon Rd, Oak Ridge, NJ |
Lakeland | 205 Conklintown Road Wanaque, NJ |
McNair Academic | 123 Coles St, Jersey City, NJ |
Newark Vocational | 301 W Kinney St, Newark, NJ |
Palisades Park | 1 Veterans Plz, Palisades Park, NJ |
Passaic Charter | 7 St. Francis Way, Passaic NJ |
Ramapo | 533 Sicomac Ave, Wyckoff, NJ |
Scotch Plains-Fanwood | 667 Westfield Rd, Scotch Plains, NJ |
Teaneck | 100 Elizabeth Avenue, Teaneck, NJ |
Wayne Valley | 551 Valley Road, Wayne, NJ |