TWIBCS V6-I2
September 4 – Oradell, NJ – Bergen Catholic is off to a fine start and with Cross-Country and Soccer starting up this week, the best is yet to come! Read
SUMMER CAMP INFORMATION
Crusader Summer Camps are a great way to meet the Crusaders and develop your skills. No matter your sport, BC has something great planned for you this summer! All camps
TWIBCS – One in the books!
April 9 – Oradell, NJ – Week One of the Spring Sport ’23 Season is in the books. Read all about how BC got off on a great foot this
Celebrate This Week in BC Sports
February 19 – Oradell, NJ – Another big week in the books: BIG wrestling news, a victor on the slopes, a school record in indoor track and county titles in
TWIBCS HAS MUCH TO CELEBRATE THIS WEEK
January 29 – Oradell, NJ – As the month of January comes to a close, there is SOOOO MUCH to read about, it is remarkable. Two new coaches take the
BC – Bosco Hockey Postponed
December 23 – Oradell, NJ – The Bergen Catholic – Don Bosco Prep Varsity Hockey Game scheduled for this evening has been postponed due to the winter storm. The Crusaders
College Commitments and Winter Sports in TWIBCS
December 20 – Oradell, NJ – Volume 5, Issue 17 of This Week in Bergen Catholic Sports has arrived. Enjoy. We plan to publish again after the new year, so
Winter Sports Previews – All-State Football and More in TWIBCS!
December 11 – Oradell, NJ – Read all about this winter season’s teams to prepare for the middle of the year. We have some teams with potential to make some
SCHEDULE AND RESULTS
Day/Date | Time | H/A/N | Opponent | State | Venue | BC | OPP |
Thu, Dec 1 | 4:00 PM | A | Notre Dame | NJ | Louis Astorino Arena, CT | scr | |
Sat, Dec 3 | 11:00 AM | H | Catholic Memorial | MA | Ice House Rink 2 | scr | |
Sun, Dec 4 | 7:00 PM | A | Notre Dame | NJ | Louis Astorino Arena, CT | scr | |
Thu, Dec 8 | 2:45 PM | H | Princeton Day | NJ | Ice House Rink 2 | 2 | 4 |
Tue, Dec 13 | 4:40 PM | A | Delbarton | NJ | Aspen Ice | 0 | 2 |
Wed, Dec 14 | 3:00 PM | H | CBA | NJ | Ice House Rink 2 | 0 | 3 |
Wed, Dec 21 | 6:00 PM | H | St. Joseph’s Regional | NJ | Ice House Rink 2 | 6 | 2 |
Tue, Dec 27 | 7:00 PM | A | Don Bosco Prep | NJ | Ice Vault | 1 | 3 |
Wed, Dec 28 | 7:15 PM | H | Don Bosco Prep | NJ | Ice House Rink 2 | 0 | 2 |
Fri, Dec 30 | 6:30 PM | H | St. John Vianney | NJ | Ice House Rink 1 | 3 | 2 |
Tue, Jan 3 | 4:00 PM | A | Princeton Day | NJ | PDS | 1 | 8 |
Wed, Jan 4 | 2:45 PM | H | Portledge Prep | NJ | Ice House Rink 2 | 2 | 5 |
Thu, Jan 12 | 4:00 PM | H | Hun School | NJ | Ice House Rink 2 | 2 | 1 |
Fri, Jan 13 | 4:10 PM | A | Summit | NJ | Union | 2 | 5 |
Wed, Jan 18 | 6:50 PM | A | Pope John XXIII | NJ | Skylands | 7 | 1 |
Thu, Jan 19 | 5:00 PM | H | Notre Dame | NJ | Sacred Heart University | 3 | 6 |
Mon, Jan 23 | 7:40 PM | N | BCCA Tourney – Ridgewood | NJ | Secaucus | 2 | 0 |
Wed, Jan 25 | 4:00 PM | H | Gloucester Catholic | NJ | Ice House Rink 2 | 5 | 2 |
Mon, Jan 30 | 3:30 PM | A | Gloucester Catholic | NJ | Hollydell Arena | 2 | 2 |
Wed, Feb 1 | 4:45 PM | A | CBA | NJ | Jersey Shore Arena | 2 | 5 |
Fri, Feb 3 | 3:15 PM | H | Delbarton | NJ | Ice House Rink 2 | 2 | 4 |
Tue, Feb 7 | 6:00 PM | A | BCCA Semi – Northern Highlands | NJ | Ice Vault | 5 | 4 OT |
Wed, Feb 8 | 7:30 PM | N | BCCA Final – Don Bosco Prep | NJ | Ice Vault | 2 | 3 OT |
Fri, Feb 10 | 7:00 PM | A | Gordon Cup – Don Bosco Prep | NJ | Ice Vault | 2 | 1 |
Mon, Feb 13 | 4:20 PM | A | Gordon Cup Semifinals – CBA | NJ | Jersey Shore Arena | 1 | 5 |
Mon, Feb 20 | 9:00 PM | N | Xavier | NY | Prudential Center | 3 | 2 |
Thu, Feb 23 | 4:00 PM | H | NPA – Pingry | NJ | Ice House | 3 | 5 |
Day/Date | Time | H/A/N | Opponent | State | Venue | BC | OPP |
Fri, Dec 9 | 5:15 PM | H | St. John Vianney | NJ | Ice House Rink 4 | 1 | 3 |
Sat, Dec 10 | 6:15 PM | H | CBA | NJ | Ice House Rink 4 | 1 | 4 |
Sun, Dec 18 | 7:00 PM | H | Notre Dame | CT | Ice House | 3 | 6 |
Tue, Dec 20 | 7:30 PM | N | Seton Hall Prep | NJ | Ice Vault | 2 | 4 |
Wed, Dec 21 | 8:30 PM | A | Seton Hall Prep | NJ | Codey | 4 | 4 |
Tue, Dec 27 | 7:00 PM | A | St. Peter’s Prep | NJ | RWJ Barnabas HHH | 8 | 1 |
Thu, Dec 29 | 7:15 PM | H | Don Bosco Prep | NJ | Ice House Rink 3 | 2 | 6 |
Fri, Dec 30 | 4:00 PM | N | Pope John XXIII | NJ | Ice Vault | 2 | 1 |
Thu, Jan 5 | 4:00 PM | A | Hun School | NJ | Ice Land Skating Ctr | 7 | 1 |
Fri, Jan 6 | 5:00 PM | A | Frederick Gunn | CT | Linen Rink | 2 | 11 |
Tue, Jan 10 | 5:30 PM | A | Brunswick | CT | Brunswick School | 1 | 7 |
Wed, Jan 11 | 4:00 PM | H | Seton Hall Prep | NJ | Ice House Rink 2 | 0 | 0 |
Mon, Jan 23 | 5:00 PM | A | Delbarton | NJ | Aspen Ice | 1 | 7 |
Thu, Jan 26 | 4:00 PM | H | St. Joseph Metuchen | NJ | Ice House Rink 2 | 2 | 7 |
Tue, Jan 31 | 3:30 PM | H | Delbarton | NJ | Ice House | 1 | 3 |
Thu, Feb 2 | 4:45 PM | A | Don Bosco Prep | NJ | Ice Vault | 2 | 9 |
Sun, Feb 5 | 8:30 PM | A | St. Joseph Regional | NJ | Sport-O-Rama | 4 | 1 |
Mon, Feb 6 | 4:30 PM | A | CBA | NJ | Jersey Shore | 1 | 3 |
Wed, Feb 15 | 5:30 PM | A | Don Bosco Prep | NJP | Ice Vault | 4 | 3 (OT) |
Thu, Feb 16 | 5:00 PM | A | Delbarton | NJ | Aspen Ice | 0 | 3 |
ROSTERS
No | Name | Grade |
2 | Chris Donnelly | SR |
3 | Quinn Scribner | JR |
4 | Harrison Udis | JR |
5 | Declan Quinn | JR |
6 | JT Verdino | SR |
7 | Ethan Leja | SR |
8 | Luke Isaacs | FR |
9 | Cory Robinson | SR |
10 | Niko Smilovic | SO |
13 | Dean Gasser | SO |
15 | Willem Kotary | JR |
16 | Max Wright | SO |
17 | Will Schlechtweg | FR |
18 | Zade Crego | SR |
19 | Eddie Brown | FR |
20 | Alex Frassetto | JR |
21 | Erich Brueckmann | SO |
22 | Thomas Keough | FR |
23 | Nick Frassetto | SO |
25 | Mark Pych | SO |
26 | Jacob Carver | JR |
27 | Michael Spinelli | SR |
29 | Matt Maglio | JR |
30 | Ryan Henry | SR |
31 | Daniel Dmitrievsky | SO |
33 | Gavin Schornstein | SR |
35 | Erez Yacobi | JR |
44 | George Wiener | FR |
77 | Jay Parmar | SR |
No | Name | Grade |
2 | Timothy Riche | FR |
4 | Lucas Spinelli | JR |
8 | Cooper Carver | FR |
9 | Jason Ko | SO |
10 | Collin Bender | SO |
11 | William Borg | SO |
12 | Will Olear | FR |
13 | Juno Moon | FR |
16 | Jonathan Pelzar | FR |
18 | Jake Carcich | SO |
19 | Colin Higgins | SO |
20 | Braydon Kane | FR |
21 | Rohan Ogden | FR |
24 | Dylan Moondra | SO |
25 | Jack Malara | FR |
26 | Cameron Jaffe | SO |
33 | Paul Rutigliano | FR |
35 | Alessandro Capano | SO |
11 | Kyle Brooks | JR |
DIRECTIONS
HOME ICE | |
Ice House | 111 Midtown Bridge Approach, Hackensack, NJ |
ARENA | ADDRESS |
AmeriHealth Pavillon | 25 Lafayette Street, Newark, NJ |
Aspen Ice House | 16 Aspen Drive, Randolph, NJ |
Louis Astorino Ice Arena | 595 Mix Ave, Hamden, CT |
RWJ Barnabas Health Hockey House | 165 Mulberry Street, Newark, NJ |
Brunswick School (Hartong Rink) | 1252 King St, Greenwich, CT |
Clary Anderson Arena | 41 Chestnut St, Montclair, NJ |
Codey Arena | 560 Northfield Avenue, West Orange, NJ |
Floyd Hall Arena | 28 Clove Road, Little Falls, NJ |
Flyers Skate Zone | 601 Laurel Oak Road, Voorhees Township, NJ |
Holly Dell Ice Arena | 601 Holly Dell Dr, Sewell, NJ |
Ice Hutch | 655 Garden Ave, Mt Vernon, NY |
Ice Land Skating Ctr | 6 Tennis Ct, Hamilton Township, NJ |
Ice Vault Arena | 10 Nevins Drive, Wayne, NJ |
Igloo Ice Arena | 3033 Fostertown Road, Mt. Laurel, NJ |
Jersey Shore Arena | 1215 Wyckoff Road, Wall Twp, NJ |
John T Wright Arena (McKay Park) | 130 West Englewood Avenue, Englewood, NJ |
Linen Rink (Gunnery School) | 99 Green Hill Road, Washington, CT |
Lisa McGraw Skating Rink | 650 Great Rd, Princeton, NJ |
Loucks Ice Center | 2500 Main Street, Lawrenceville, NJ |
Middletown Rink | 214 Harmony Road, Middletown, NJ |
Pershing Field Ice Rink | 201 Central Avenue, Jersey City, NJ |
Princeton Day (McGraw Rink) | 650 Great Road, Princeton, NJ |
Protec Ice Ponds | 15 Worlds Fair Dr, Somerset, NJ |
Prudential Center | 25 Lafayette St, Newark, NJ |
Red Bank Armory | 76 Chestnut Street, Red Bank, NJ |
Richard J. Codey Arena | 560 Northfield Avenue, West Orange, NJ |
Secaucus Ice Rink | 150 Plaza Center, Secaucus, NJ |
Skylands Ice World | 2765 State Highway 23, Stockholm, NJ |
Sport-O-Rama | 20 College Road, Monsey, NY |
Twin Oaks Ice Rink | 65 Columbia Road, Morristown, NJ |
Wall Sports Arena | 1215 Wyckoff Road, Farmingdale, NJ |
Woodbridge Community Center | 600 Main St. Woodbridge, NJ |
Union Sports Arena | 2441-A US-22, Union, NJ |