
Resources
Schedule and Results
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
25-Mar | 10:00am | Bronxville | NY | A | Bronxville High School | Scr | |
28-Mar | 4:30pm | Westfield | NJ | A | Westfield High School | Scr | |
3-Apr | 4:00pm | St. Joseph’s Collegiate Institute | NJ | H | The Jack | ||
6-Apr | 4:00pm | Wall | NJ | A | Wall Township High School | ||
10-Apr | 4:00pm | Columbia | NJ | H | The Jack | ||
12-Apr | 4:30pm | Mountain Lakes | NJ | A | Mountain Lakes | ||
18-Apr | 4:30pm | Staples | CT | H | The Jack | ||
20-Apr | 4:15pm | Don Bosco Prep | NJ | H | The Jack | ||
22-Apr | 11:00am | St Joseph Regional | NJ | H | The Jack | ||
26-Apr | 4:15pm | Ridgewood | NJ | A | Ridgewood High School | ||
28-Apr | TBD | BCCA Tournament | TBA | TBA | TBA | ||
29-Apr | 11:00am | Iona Prep | NY | A | Iona Preparatory School | ||
2-May | TBD | BCCA Tournament | TBA | TBA | TBA | ||
4-May | TBD | BCCA Semi-Finals | TBA | TBA | TBA | ||
6-May | TBD | Shawnee | NJ | A | Bridgewater-Raritan | ||
6-May | TBD | BCCA Finals | TBA | TBA | TBA | ||
9-May | 4:15pm | James Caldwell | NJ | A | Caldwell HS | ||
13-May | 2:00pm | St Augustine Prep | NJ | A | Saint Augustine Prep | ||
15-May | 4:15pm | Morristown Beard | NJ | H | The Jack | ||
18-May | 4:15pm | Northern Highlands | NJ | H | The Jack | ||
20-May | 1:00pm | Saint Peter’s Prep | NJ | A | Saint Peter’s Prep | ||
23-May | 5:00pm | Ramapo | NJ | A | Ramapo | ||
25-May | 4:15pm | Glen Rock | NJ | A | Glen Rock | ||
30-May | TBD | NJSIAA Tournament | TBA | TBA | TBA | ||
2-Jun | TBD | NJSIAA Tournament | TBA | TBA | TBA | ||
5-Jun | TBD | NJSIAA Non-Public A Semi-Finals | TBA | TBA | TBA | ||
9-Jun | TBD | NJSIAA Non-Public A Finals | TBA | TBA | TBA |
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
25-Mar | 11:00am | Delbarton | NJ | A | Delbarton – Cocoziello Field | SCR | |
28-Mar | 6:00pm | Westfield | NJ | A | Westfield HS | SCR | |
6-Apr | 5:45pm | Wall | NJ | A | Wall Township | ||
10-Apr | 5:45pm | Columbia | NJ | H | The Jack | ||
12-Apr | 6:00pm | Mountain Lakes | NJ | A | Mountain Lakes | ||
18-Apr | 4:15pm | Lawrenceville | NJ | A | Lawrenceville School | ||
20-Apr | 6:00pm | Don Bosco Prep | NJ | H | The Jack | ||
22-Apr | 1:00pm | Saint Joseph Regional | NJ | H | The Jack | ||
26-Apr | 6:00pm | Ridgewood | NJ | A | Ridgewood | ||
29-Apr | 1:00pm | Iona Preparatory | NY | A | Iona Prep | ||
2-May | 5:00pm | Staples | CT | H | The Jack | ||
6-May | TBD | Shawnee | NJ | A | TBA | ||
9-May | 5:45pm | Caldwell | NJ | A | James Caldwell HS | ||
13-May | 12:00pm | Saint Augustine Prep | NJ | A | Saint Augustine Prep | ||
15-May | 5:45pm | Morristown Beard School | NJ | H | The Jack | ||
18-May | 6:00pm | Northern Highlands | NJ | H | The Jack | ||
20-May | 2:30pm | Saint Peter’s Prep | NJ | A | Saint Peter’s Prep | ||
23-May | 6:30pm | Ramapo | NJ | A | Ramapo | ||
25-May | 5:45pm | Glen Rock | NJ | A | Glen Rock |
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
25-Mar | 11:00am | Delbarton | NJ | A | Delbarton – Ryan Field | SCR | |
28-Mar | 4:30pm | Westfield | NJ | H | The Jack | SCR | |
4-Apr | 4:15pm | Don Bosco Prep | NJ | H | The Jack | ||
10-Apr | 4:30pm | Hillsborough | NJ | A | Hillsborough | ||
12-Apr | 4:15pm | Mountain Lakes | NJ | H | The Jack | ||
15-Apr | TBD | Staples | CT | A | Staples HS | ||
20-Apr | 4:15pm | Don Bosco Prep | NJ | A | Don Bosco Prep | ||
22-Apr | 11:00am | Saint Joseph Regional | NJ | A | St Joseph Regional | ||
24-Apr | 4:00pm | Bridgewater-Raritan | NJ | A | Bridgewater-Raritan | ||
26-Apr | 4:15pm | Ridgewood | NJ | A | Maple Field | ||
5-May | TBD | Connor Corish Tournament | TBA | N | Don Bosco Prep | ||
6-May | TBD | Connor Corish Tournament | TBA | N | Don Bosco Prep | ||
12-May | TBD | Connor Corish Tournament | TBA | N | Don Bosco Prep | ||
13-May | 12:00pm | Saint Augustine Prep | NJ | H | The Jack | ||
13-May | TBD | Connor Corish Tournament | TBA | N | Don Bosco Prep | ||
16-May | 4:00pm | Northern Burlington Regional | NJ | A | Northern Burlington CRHS | ||
18-May | 4:15pm | Northern Highlands | NJ | A | Northern Highlands | ||
23-May | 4:15pm | Ramapo | NJ | H | The Jack | ||
25-May | 4:15pm | Glen Rock | NJ | H | The Jack |
ROSTERS
No | Name | Year |
1 | Nicholas Muller | SR |
2 | Connor Kelly | SO |
3 | Luke Macejka | JR |
4 | Sean Irving | SO |
5 | Christian Gonzalez | SO |
6 | Brian Winters | SR |
7 | Dan Sheppard | JR |
8 | Jack Coursen | JR |
9 | Pat Cece | JR |
10 | Charles Oropeza | SR |
11 | Noah Spencer | JR |
12 | Luke Vaccaro | SR |
13 | DJ Watros | JR |
14 | Mark Ruggiero | JR |
15 | Peter Pitrelli | SR |
16 | Dan Cummings | SR |
18 | Jason Gentilello | JR |
19 | Michael Giovacco | JR |
20 | Dominic Pira | SR |
21 | Jake Taromina | SO |
22 | Ryan Loughlin | JR |
23 | Richard Reid | JR |
24 | Brady Twomey | SR |
25 | John Mustard | SO |
26 | Dylan Natalicchio | JR |
27 | Anderson Chang | SO |
29 | Ryan Ford | SO |
32 | Crispin Kaye | SO |
33 | Grady White | JR |
34 | Justin Martin | JR |
36 | Reynaldo Quito | SR |
38 | Aidan Gessner | SR |
39 | Alex Klecha | SR |
42 | Parker Day | SO |
99 | Joseph Marinacchio | JR |
No | Name | Year |
1 | Tommy Sullivan | JR |
2 | Hayden Walmsley | SO |
3 | Jack Cummings | SO |
4 | Matt Reilly | SO |
7 | Jimmy Carey | SO |
8 | Declan Schmidt | JR |
9 | Minsung Kim | SO |
11 | Jack Tenaglia | SO |
12 | Dylan Mayo | SO |
13 | JP Singara | SO |
14 | Anthony Liggio | JR |
16 | Nicholas Angeli | SO |
17 | Calvin Villanueva | SO |
18 | Michael Ilardi | JR |
19 | Yoel Zachariah | JR |
20 | Jack Kerrigan | SO |
21 | Nicholas Penza | JR |
22 | Ethan O’Rourke | SO |
23 | Michael Gentilello | JR |
24 | Andrew Pfleging-Howes | SO |
25 | Nico Martino | SO |
26 | Aiden Hickey | JR |
29 | Joseph Rosenbaum | SO |
30 | Connor Byrne | JR |
31 | Zach Betz | JR |
32 | Sean McKechnie | SO |
35 | Jackson Vonderhorst | JR |
36 | Aidan Hines | SO |
39 | Vinny Cirello | JR |
40 | Donovan O’Connor | JR |
42 | Luke Vidaic | SO |
45 | Tyler Larson | SO |
Andrew Skoufis | JR |
Number | Last Name | First Name | Position |
1 | Johnston | Nate | Goalie |
2 | Rolnick | Trey | Attack |
3 | Wright | Max | Midfield |
4 | Morrissey | Matthew | Mid/Att |
5 | Passanante | Marcello | Defense |
6 | Faith | Zemir | Midfield |
9 | Young | Connor | Midfield |
10 | Twomey | Eamonn | Attack |
11 | Dooley | Frank | Defense |
13 | Gallagher | Christian | Attack |
14 | O’Brien | Sean | Midfield |
15 | Murphy | Jack | Midfield |
16 | Rinaldi | Michael | Defense |
17 | Trione | Joseph | Attack |
18 | Debono | Daniel | Midfield |
19 | Certo | Tyler | Defense |
21 | Gasser | Dean | Midfield |
22 | Borg | William | Attack |
23 | Silk | Dylan | Defense |
24 | Copeland | Steven | Defense |
25 | Rodman | Joshua | Midfield |
26 | Gallo | Peter | Midfield |
27 | Gilmore | Dylan | Def Mid |
28 | Max | Rosen | Attack |
29 | Venezia | Rocco | Goalie |
30 | Walker | Jack | LSM |
33 | Neunzig | Alex | Defense |
44 | Gomez | Adrian | Defense |
DIRECTIONS
HOME FIELDS | |
The Jack | Crusader Stadium, 1040 Oradell Avenue, Oradell, NJ |
VISITOR FIELDS | |
Bridgewater-Raritan | 600 Garretson Rd, Bridgewater, NJ |
Bronxville | 177 Pondfield Rd., Bronxville, NY |
James Caldwell | 265 Westville Ave, West Caldwell NJ |
CBA | 850 Newman Springs Road, Lincroft, NJ |
Chatham | Cougar Field, 312 Shunpike Road, Chatham Twp, NJ |
Columbia | 17 Parker Ave., Maplewood, NJ |
Delbarton School | 230 Mendham Road, Morristown, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Fair Lawn HS | 14-00 Berdan Avenue, Fair Lawn, NJ |
Fordham Prep |
Randall’s Island Field #80 – E River Ln, New York, NY
(40.7828524 -73.9325126) |
Glen Ridge | Watsessing Park, Bloomfield Ave & Conger St., Bloomfield, NJ |
Glen Rock | 400 Hamilton Avenue, Glen Rock, NJ |
Hillsborough | 466 Raider Blvd, Hillsborough Township, NJ |
Hun School | 176 Edgerstoune Rd, Princeton, NJ |
Indian Hills | 97 Yawpo Ave, Oakland, NJ |
Iona Prep | 255 Wilmot Rd, New Rochelle, NY |
Lawrenceville | 2500 Main St, Lawrenceville, NJ |
Mahwah | 50 Ridge Road, Mahwah, NJ |
Montclair HS | Woodman Field, 10 Essex Ave, Montclair, NJ |
Moorestown | 350 Bridgeboro Road, Moorestown, NJ |
Wesley Bishop Park – 1248 N Church St, Moorestown, NJ | |
Mountain Lakes | Wilkins Field, 51 Glen Road, Mountain Lakes, NJ |
Northern Burlington | 160 Mansfield Rd E, Columbus, NJ |
Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Ramapo | 533 Sicomac Ave, Wyckoff, NJ |
Ridgewood | 627 E Ridgewood Ave, Ridgewood, NJ |
Maple Park | 259 N Maple Ave, Ridgewood, NJ |
Rumson-Fair Haven | 74 Ridge Road, Rumson, NJ |
Rumson-Fair Haven (Fr) | Fair Haven Fields, Fair Haven, NJ |
Sacred Heart University | 5151 Park Ave, Fairfield, CT |
St. Augustine Prep | 611 Cedar Ave, Richland, NJ |
St. Joseph Regional | 40 Chestnut Road, Montvale, NJ |
St. Peter’s Prep | 201 Marin Blvd, Jersey City, NJ |
Shawnee | 600 Tabernacle Rd, Medford, NJ |
Staples (CT) | Wakeman Park – 1-89 Wakeman Farm Dr, Westport, CT |
Summit | Investor’s Bank Field, 26 Butler Parkway, Summit, NJ |
Upper Tatlock Field, 507 Morris Avenue, Summit, NJ | |
Wall | 1630 18th Ave, Wall Township, NJ |
Wayne Hills | 272 Berdan Ave, Wayne, NJ |
Westfield | 550 Dorian Rd, Westfield, NJ |
Westwood HS | 701 Ridgewood Road, Washington Twp, NJ 07676 |