TWIBCS Volume 7, Issue 6
OCTOBER 6 – ORADELL, NJ – It was a big soccer week around school and a little quiet with “other football” enjoying a well-deserved bye week. Read all about the
TWIBCS Volume 7, Issue 4
SEPTEMBER 23 – ORADELL, NJ – The Crusader Football reached a milestone over the weekend with program win #500. The Crew team enjoyed a successful day in New York’s capital
TWIBCS Vol 7, Issue 3
September 17, 2024 – Read all about it! The latest sports news in This Week in Bergen Catholic Sports.
TWIBCS Vol 7, Iss 2
SEPTEMBER 9 – ORADELL, NJ – Plenty of action as all of our fall sports teams were in action this week. Enjoy reading about your favorite Crusaders and their teams
TWIBC Sports Vol 7, Iss 1
SEPTEMBER 2 – ORADELL, NJ – Bergen Catholic’s Athletic Department is proud to publish the first issue of its seventh volume sports letter, This Week in Bergen Catholic Sports. We hope
WINTER SPORTS WRAP-UP
WINTER SPORTS WRAP-UP APRIL 1 – ORADELL, NJ – Read all about the record-setting winter season at BC with the TWIBC Sports Winter Sports Wrap-Up.
TWIBCS IS IN – SWIM & TRACK MOC AND WRESTLING RESULTS
MARCH 3 – ORADELL, NJ – This Week in Bergen Catholic Sports focuses on team and individual state tournaments. Enjoy reading TWIBCS Vol 6, Issue 28.
THIS WEEK IN BC SPORTS V 6 – ISS 25
FEBRUARY 11 – ORADELL, NJ – The Crusaders won a county title, recorded a 300 game in bowling in an inaugural tournament and had great success with indoor track and
10 CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM
TEN CRUSADERS ANNOUNCE COLLEGE INTENTIONS AT HOEHL GYM FEBRUARY 7 – ORADELL, NJ – Ten of Bergen Catholic’s finest announced their academic and athletic intentions when they graduate in 2024.
TWIBCS – V-6, I-17 WINTER PREVIEW
THIS WEEK IN BERGEN CATHOLIC SPORTS WITH WINTER SPORTS PREVIEWS DECEMBER 17 – ORADELL, NJ – Read all about it here. Football and Soccer All State Teams Basketball, Bowling, Ice
CWIBCS – Championship Week in BC Sports!!!
NOVEMBER 26 – ORADELL, NJ – The latest edition of CHAMPIONSHIP WEEK IN BERGEN CATHOLIC SPORTS is here! Enjoy reading about BC Championship History METLIFE STADIUM INFORMATION REGARDING TUESDAY All-County
TWIBCS – NOVEMBER 19
NOVEMBER 19 – ORADELL, NJ – This Week In Bergen Catholic Sports, Volume 6, Issue 13 tells the story of BC’s dominant football win over Donovan Catholic. The Crusaders are
SCHEDULE AND RESULTS
Day | Time | H/A/N | Opponent | State | Location | BC | Opp |
Monday, Mar 25, 2024 | 4:30PM | H | Holmdel HS | NJ | The Jack | scr | |
Thursday, Mar 28, 2024 | 3:45PM | A | Morris Knolls | NJ | Morris Knolls | scr | |
Tuesday, Apr 2, 2024 | 11:00AM | A | Christian Brothers Academy | NJ | Christian Brothers Academy | 6 | 7 OT |
Friday, Apr 5, 2024 | 4:30PM | A | Catholic High School | VA | Catholic High School | 13 | 4 |
Saturday, Apr 6, 2024 | 11:00AM | A | Bishop O’Connell | VA | Catholic High School | 20 | 6 |
Wednesday, Apr 10, 2024 | 6:30PM | A | Don Bosco Prep | NJ | Don Bosco Prep | 2 | 10 |
Friday, Apr 12, 2024 | 4:30PM | H | Mountain Lakes | NJ | The Jack | 6 | 8 |
Monday, Apr 15, 2024 | 4:15PM | H | Glen Rock | NJ | The Jack | 8 | 7OT |
Wednesday, Apr 17, 2024 | 4:15PM | H | Ridgewood | NJ | The Jack | 4 | 13 |
Saturday, Apr 20, 2024 | 11:30AM | A | St. Joseph Reg. | NJ | St. Joseph Reg. | 9 | 6 |
Tuesday, Apr 23, 2024 | 4:15PM | H | Ramapo | NJ | The Jack | 11 | 4 |
Thursday, Apr 25, 2024 | 4:30PM | H | Iona Preparatory | NY | The Jack | 6 | 16 |
Saturday, Apr 27, 2024 | 11:00AM | A | Northern Highlands | NJ | Northern Highlands | 7 | 6 |
Tuesday, Apr 30, 2024 | 7:00PM | A | Tenafly High School | NJ | Tenafly High School | 7 | 8 |
Thursday, May 2, 2024 | 4:30PM | A | Archbishop Stepinac | NY | Archbishop Stepinac | 7 | 10 |
Tuesday, May 7, 2024 | 4:15PM | H | BCCA Quarters vs. Ramapo | NJ | The Jack | 10 | 2 |
Thursday, May 9 | 6:30PM | A | BCCA Semi vs. Don Bosco Prep | NJ | Don Bosco Prep | 5 | 14 |
Tuesday, May 14, 2024 | 4:00PM | H | St Augustine Prep | NJ | The Jack | 7 | 5 |
Thursday, May 16, 2024 | 4:30PM | A | Pope John XXIII | NJ | Pope John XXIII | 16 | 7 |
Saturday, May 18, 2024 | 11:00AM | H | James Caldwell | NJ | The Jack | 7 | 10 |
Friday, May 24, 2024 | 3:00PM | H | NJSIAA – St. Joseph Reg. | NJ | The Jack | 11 | 3 |
Wednesday, May 29, 2024 | 4:00PM | A | NJSIAA – Delbarton | NJ | Delbarton | 5 | 10 |
Day | Time | H/A/N | Opponent | State | Location | BC | Opp |
Thursday, Mar 21, 2024 | 4:00PM | A | Delbarton | NJ | Delbarton | scr | |
Thursday, Mar 28, 2024 | 5:30PM | A | Morris Knolls | NJ | Morris Knolls | scr | |
Tuesday, Apr 2, 2024 | 1:00PM | A | Christian Brothers Academy | NJ | Christian Brothers Academy | 3 | 2 |
Wednesday, Apr 10, 2024 | 4:15PM | A | Don Bosco Prep | NJ | Don Bosco Prep | 3 | 10 |
Friday, Apr 12, 2024 | 6:15PM | A | Mountain Lakes | NJ | The Jack | 1 | 6 |
Wednesday, Apr 17, 2024 | 6:00PM | H | Ridgewood | NJ | The Jack | 11 | 8 |
Saturday, Apr 20, 2024 | 1:00PM | A | St. Joseph Reg. | NJ | St. Joseph Reg. | 4 | 3 |
Tuesday, Apr 23, 2024 | 6:00PM | H | Ramapo | NJ | The Jack | 4 | 5 |
Thursday, Apr 25, 2024 | 6:15PM | H | Iona Preparatory | NY | The Jack | 5 | 4 (OT) |
Saturday, Apr 27, 2024 | 12:30PM | A | Northern Highlands | NJ | Northern Highlands | 7 | 8 (2OT) |
Monday, Apr 29, 2024 | 5:00PM | H | BCCA vs Mahwah | NJ | The Jack | 15 | 2 |
Tuesday, Apr 30, 2024 | 5:00PM | A | Tenafly | NJ | Tenafly High School | 5 | 4 |
Friday, May 3, 2024 | 5:00PM | H | BCCA – Mahwah | NJ | The Jack | 12 | 3 |
Monday, May 6, 2024 | 5:00 PM | H | BCCA Quarterfinals – Ridgewood | NJ | The Jack | 4 | 7 |
Wednesday, May 8, 2024 | 4:30PM | H | Hun | NJ | The Jack | 2 | 7 |
Tuesday, May 14, 2024 | 5:45PM | H | St. Augustine Prep | NJ | The Jack | 6 | 7 (OT) |
Saturday, May 18, 2024 | 1:00PM | H | James Caldwell | NJ | The Jack | 2 | 8 |
Day | Time | H/A | Opponent | St | Location | BC | Opp |
Thursday, Mar 21, 2024 | 4:00PM | A | Delbarton | NJ | Delbarton | scr | |
Tuesday, Mar 26, 2024 | 4:30PM | H | Chatham | NJ | The Jack | scr | |
Tuesday, Apr 2, 2024 | 4:30PM | A | Montclair | NJ | Watchung Field | 10 | 3 |
Friday, Apr 5, 2024 | 11:00AM | H | James Caldwell | NJ | The Jack | 14 | 0 |
Wednesday, Apr 10, 2024 | 4:15PM | H | Don Bosco Prep | NJ | The Jack | 15 | 12 |
Friday, Apr 12, 2024 | 4:30PM | A | Mountain Lakes | NJ | Mountain Lakes | 15 | 11 |
Monday, Apr 15, 2024 | 4:15PM | A | Ridge | NJ | Ridge | 10 | 2 |
Wednesday, Apr 17, 2024 | 4:15PM | A | Ridgewood | NJ | Maple Park | 9 | 4 |
Saturday, Apr 20, 2024 | 9:30AM | H | St. Joseph Reg. | NJ | The Jack | 9 | 6 |
Tuesday, Apr 23, 2024 | 4:15PM | A | Ramapo | NJ | Ramapo | 6 | 5 OT |
Thursday, Apr 25, 2024 | 4:00PM | A | Delbarton | NJ | Delbarton | 4 | 6 |
Saturday, Apr 27 | 11:00 AM | A | Don Bosco Prep | NJ | Don Bosco Prep | 6 | 12 |
Monday, Apr 29, 2024 | 4:30PM | A | Chatham | NJ | Cougar Field | 7 | 4 |
Thursday, May 2, 2024 | 4:30PM | H | Randolph | NJ | The Jack | 14 | 9 |
Friday, May 10, 2024 | 5:00PM | N | Seton Hall Prep | NJ | Don Bosco Prep | 7 | 9 |
ROSTERS
# | Name | Grade | # | Name | Grade | |
0 | Parker Day | Sr. | 26 | Ethan O’Rourke | Sr. | |
1 | Nathaniel Johnston | Jr. | 27 | Harold Williams | So. | |
2 | Anderson Chang | Sr. | 28 | Jack McCann | So. | |
3 | Frank Dooley | Jr. | 29 | Rocco Venezia | Jr. | |
4 | Sean Irving | Sr. | 30 | Peter Gallo | Jr. | |
5 | David Matesic | Jr. | 33 | Johnson Okorie | So. | |
6 | Jaden Dao | So. | 34 | Thomas Pfleging-Howes | So. | |
7 | Josh Rodman | Jr. | 35 | Kieran Farley | Jr. | |
8 | Jack Kerrigan | Sr. | 36 | Dylan Carrick | So. | |
9 | Matt Reilly | Sr. | 39 | James Tantillo | So. | |
10 | Eamonn Twomey | Jr. | 40 | Grayson Pitcock | So. | |
11 | Jack Tenaglia | Sr. | 42 | Jimmy Carey | Sr. | |
12 | Nicholas Waleck | So. | 44 | Matthew Morrissey | Jr. | |
13 | Ethan Han | So. | 45 | Easton Tedesco | Fr. | |
14 | Dylan Mayo | Sr. | 50 | Calvin Villanueva | Sr. | |
15 | Nico Martino | Sr. | 52 | Ian Holmes | Jr. | |
16 | Nick Angeli | Sr. | 64 | Sean O’Brien | Jr. | |
17 | Tyler Larson | Sr. | 66 | William Borg | Jr. | |
18 | Joe Angeli | So. | 67 | Andrew Pfleging-Howes | Sr. | |
19 | Michael Loughlin | So. | 69 | Nathan Johnston | Jr. | |
20 | Chris Riccardi | So. | 71 | Miles Taylor | Jr. | |
21 | Benjamin Calderon | So. | 77 | Jack Walker | Jr. | |
22 | Max Wright | Jr. | 88 | Thomas Fobare | Fr. | |
23 | Dylan Brown | So. | 91 | Jake Taromina | Sr. | |
24 | Steven Copeland | Jr. | 98 | TJ McKegney | Sr. | |
25 | Luke Bohen | So. | 99 | Dylan Usatine | Fr. |
# | Name | Grade |
1 | Nathaniel Johnston | Jr. |
3 | Frank Dooley | Jr. |
6 | Jaden Dao | So. |
12 | Nicholas Waleck | So. |
19 | Michael Loughlin | So. |
21 | Benjamin Calderon | So. |
23 | Dylan Brown | So. |
27 | Harold Williams | So. |
28 | Jack McCann | So. |
33 | Johnson Okorie | So. |
34 | Thomas Pfleging-Howes | So. |
35 | Kieran Farley | Jr. |
39 | James Tantillo | So. |
40 | Grayson Pitcock | So. |
44 | Matthew Morrissey | Jr. |
64 | Sean O’Brien | Jr. |
66 | William Borg | Jr. |
71 | Miles Taylor | Jr. |
99 | Dylan Usatine | Fr. |
# | Name | Grade |
1 | Liam Ericksen | Fr. |
2 | Cole Bielen | Fr. |
4 | Luke Stein | Fr. |
9 | Jack Woods | Fr. |
10 | Eamon Errity | Fr. |
11 | Donghyuk “Aiden” Kim | Fr. |
13 | Trey Taromina | Fr. |
15 | Owen Anderson | Fr. |
16 | Andrian Stoika | Fr. |
17 | Alexander Tsay | Fr. |
18 | JD Adamek | Fr. |
19 | Hudson Adika | Fr. |
21 | Tyler Morris | Fr. |
22 | Maxwell Witte | Fr. |
23 | Jack Kiernan | Fr. |
24 | Gianluca Marinaccio | Fr. |
25 | Joseph Angiulli | Fr. |
30 | Patrick Cahallan | Fr. |
33 | Thomas Fobare | Fr. |
34 | Emmett Carney | Fr. |
36 | Charles Tramontozzi | Fr. |
38 | Chase Gerbsman | Fr. |
75 | Jacob Aydin | Fr. |
DIRECTIONS
HOME FIELDS | |
The Jack | Crusader Stadium, 1040 Oradell Avenue, Oradell, NJ |
VISITOR FIELDS | |
Bridgewater-Raritan | 600 Garretson Rd, Bridgewater, NJ |
Bronxville | 177 Pondfield Rd., Bronxville, NY |
James Caldwell | 265 Westville Ave, West Caldwell NJ |
CBA | 850 Newman Springs Road, Lincroft, NJ |
Chatham | Cougar Field, 312 Shunpike Road, Chatham Twp, NJ |
Columbia | 17 Parker Ave., Maplewood, NJ |
Delbarton School | 230 Mendham Road, Morristown, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Fair Lawn HS | 14-00 Berdan Avenue, Fair Lawn, NJ |
Fordham Prep | Randall’s Island Field #80 – E River Ln, New York, NY
(40.7828524 -73.9325126) |
Glen Ridge | Watsessing Park, Bloomfield Ave & Conger St., Bloomfield, NJ |
Glen Rock | 400 Hamilton Avenue, Glen Rock, NJ |
Hillsborough | 466 Raider Blvd, Hillsborough Township, NJ |
Hun School | 176 Edgerstoune Rd, Princeton, NJ |
Indian Hills | 97 Yawpo Ave, Oakland, NJ |
Iona Prep | 255 Wilmot Rd, New Rochelle, NY |
Lawrenceville | 2500 Main St, Lawrenceville, NJ |
Mahwah | 50 Ridge Road, Mahwah, NJ |
Montclair HS | Woodman Field, 10 Essex Ave, Montclair, NJ |
Moorestown | 350 Bridgeboro Road, Moorestown, NJ |
Wesley Bishop Park – 1248 N Church St, Moorestown, NJ | |
Mountain Lakes | Wilkins Field, 51 Glen Road, Mountain Lakes, NJ |
Northern Burlington | 160 Mansfield Rd E, Columbus, NJ |
Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Pascack Valley | 200 Piermont Avenue, Hillsdale, NJ |
Ramapo | 533 Sicomac Ave, Wyckoff, NJ |
Ridge | 268 South Finley Ave, Basking Ridge, NJ |
Ridgewood | 627 E Ridgewood Ave, Ridgewood, NJ |
Maple Park | 259 N Maple Ave, Ridgewood, NJ |
Rumson-Fair Haven | 74 Ridge Road, Rumson, NJ |
Rumson-Fair Haven (Fr) | Fair Haven Fields, Fair Haven, NJ |
Sacred Heart University | 5151 Park Ave, Fairfield, CT |
St. Anthony (NY) | 275 Wolf Hill Rd, Melville, NY |
St. Augustine Prep | 611 Cedar Ave, Richland, NJ |
St. Joseph Regional | 40 Chestnut Road, Montvale, NJ |
St. Peter’s Prep | 201 Marin Blvd, Jersey City, NJ |
Shawnee | 600 Tabernacle Rd, Medford, NJ |
Staples (CT) | Wakeman Park – 1-89 Wakeman Farm Dr, Westport, CT |
Summit | Investor’s Bank Field, 26 Butler Parkway, Summit, NJ |
Upper Tatlock Field, 507 Morris Avenue, Summit, NJ | |
Tenafly | 10 Sunset Lane, Tenafly, NJ |
Wall | 1630 18th Ave, Wall Township, NJ |
Wayne Hills | 272 Berdan Ave, Wayne, NJ |
Westfield | 550 Dorian Rd, Westfield, NJ |
Westwood HS | 701 Ridgewood Road, Washington Twp, NJ 07676 |