TWIBCS V6-I2
September 4 – Oradell, NJ – Bergen Catholic is off to a fine start and with Cross-Country and Soccer starting up this week, the best is yet to come! Read
SUMMER CAMP INFORMATION
Crusader Summer Camps are a great way to meet the Crusaders and develop your skills. No matter your sport, BC has something great planned for you this summer! All camps
TWIBCS – One in the books!
April 9 – Oradell, NJ – Week One of the Spring Sport ’23 Season is in the books. Read all about how BC got off on a great foot this
Celebrate This Week in BC Sports
February 19 – Oradell, NJ – Another big week in the books: BIG wrestling news, a victor on the slopes, a school record in indoor track and county titles in
TWIBCS HAS MUCH TO CELEBRATE THIS WEEK
January 29 – Oradell, NJ – As the month of January comes to a close, there is SOOOO MUCH to read about, it is remarkable. Two new coaches take the
College Commitments and Winter Sports in TWIBCS
December 20 – Oradell, NJ – Volume 5, Issue 17 of This Week in Bergen Catholic Sports has arrived. Enjoy. We plan to publish again after the new year, so
Bowlers Earn Win #250 for Coach Fierro
December 12 – Hackensack, NJ – The Crusader Varsity Bowling Team defeated St. Joseph Regional in a Big North Conference United match 5-2 on Monday at Bowler City. The win
Winter Sports Previews – All-State Football and More in TWIBCS!
December 11 – Oradell, NJ – Read all about this winter season’s teams to prepare for the middle of the year. We have some teams with potential to make some
Resources (PDF)
SCHEDULE AND RESULTS
Day/Date | Time | H/A/N | Opponent | State | Venue | BC | OPP |
Fri, Dec 9 | 4:00 PM | H | Crusader Classic Tourney | NJ | Bowler City | 10TH | |
Mon, Dec 12 | 4:00 PM | H | St. Joseph Regional | NJ | Bowler City | 5 | 2 |
Tue, Dec 13 | 4:00 PM | H | DePaul Catholic | NJ | Bowler City | 7 | 0 |
Wed, Dec 21 | 3:15 PM | A | Don Bosco Prep | NJ | Montvale Lanes | 5 | 2 |
Thu, Dec 22 | 4:00 PM | A | Paramus Catholic | NJ | Bowler City | 7 | 0 |
Wed, Dec 28 | 8:00 AM | N | Holiday Tournament | NJ | Montvale Lanes | 4th Place | |
Tue, Jan 3 | 4:00 PM | A | West Milford | NJ | Holiday Bowl | 5 | 2 |
Fri, Jan 6 | 4:00 PM | A | Fair Lawn | NJ | Bowler City | 5 | 2 |
Mon, Jan 9 | 4:00 PM | A | Hackensack | NJ | Bowler City | 2 | 5 |
Wed, Jan 11 | 4:00 PM | H | Ridgewood | NJ | Bowler City | 5 | 2 |
Tue, Jan 17 | 4:00 PM | A | Cliffside Park | NJ | Bowler City | 7 | 0 |
Thu, Jan 19 | 4:00 PM | H | Ridgefield Park | NJ | Bowler City | 7 | 0 |
Mon, Jan 23 | 4:00 PM | A | St. Joseph Regional | NJ | Bowler City | 7 | 0 |
Thu, Jan 26 | 4:00 PM | A | DePaul Catholic | NJ | T-Bowl | 7 | 0 |
Wed, Feb 1 | 4:00 PM | H | Don Bosco Prep | NJ | Bowler City | 7 | 0 |
Fri, Feb 3 | 4:00 PM | H | Paramus Catholic | NJ | Bowler City | 7 | 0 |
Mon, Feb 6 | 4:00 PM | A | Eastern Christian | NJ | T-Bowl | 5 | 2 |
Tue, Feb 7 | 4:00 PM | N | BCCA Individual Tournament | NJ | Bowler City | ||
Wed, Feb 8 | 4:00 PM | A | Bergen Tech | NJ | Bowler City | 7 | 0 |
Sat, Feb 11 | 8:00 AM | N | NJSIAA Group IV North Sectional Championship | NJ | Bowler City | 1st | |
Wed, Feb 15 | 4:00 PM | A | Eastern Christian | NJ | Holiday Bowl | 5 | 2 |
Fri, Feb 17 | 4:00 PM | H | Fort Lee | NJ | Bowler City | 2 | 5 |
Mon, Feb 20 | 10:00 AM | N | NJSIAA Group IV Team Championship | NJ | Bowlero, North Brunswick | ||
Fri, Feb 24 | 10:00 AM | N | NJSIAA Individual State Championship | NJ | Bowlero, North Brunswick |
Day/Date | Time | H/A/N | Opponent | State | Venue | BC | OPP |
Mon, Dec 12 | 4:00 PM | H | St. Joseph Regional | NJ | Bowler City | 3 | 2 |
Tue, Dec 13 | 4:00 PM | H | DePaul Catholic | NJ | Bowler City | 5 | 0 |
Wed, Dec 21 | 4:00 PM | A | Don Bosco Prep | NJ | Montvale Lanes | 5 | 0 |
Thu, Dec 22 | 4:00 PM | A | Paramus Catholic | NJ | Bowler City | 5 | 0 |
Tue, Jan 3 | 4:00 PM | A | West Milford | NJ | Holiday Bowl | 3 | 2 |
Fri, Jan 6 | 4:00 PM | A | Fair Lawn | NJ | Bowler City | 5 | 0 |
Mon, Jan 9 | 4:00 PM | A | Hackensack | NJ | Bowler City | 5 | 0 |
Wed, Jan 11 | 4:00 PM | H | Ridgewood | NJ | Bowler City | 5 | 0 |
Tue, Jan 17 | 4:00 PM | A | Cliffside Park | NJ | Bowler City | 5 | 0 |
Thu, Jan 19 | 4:00 PM | H | Ridgefield Park | NJ | Bowler City | 5 | 0 |
Mon, Jan 23 | 4:00 PM | A | St. Joseph Regional | NJ | Bowler City | 5 | 0 |
Thu, Jan 26 | 4:00 PM | H | DePaul Catholic | NJ | Bowler City | 5 | 0 |
Wed, Feb 1 | 4:00 PM | H | Don Bosco Prep | NJ | Bowler City | 5 | 0 |
Fri, Feb 3 | 4:00 PM | H | Paramus Catholic | NJ | Bowler City | 5 | 0 |
Mon, Feb 6 | 4:00 PM | A | Eastern Christian | NJ | T-Bowl | 5 | 0 |
Wed, Feb 8 | 4:00 PM | A | Bergen Tech | NJ | Bowler City | 3 | 2 |
Fri, Feb 17 | 4:00 PM | H | Fort Lee | NJ | Bowler City | 5 | 0 |
ROSTERS
|
DIRECTIONS
LANES | ADDRESS |
Bowler City: | 85 Midtown Bridge Approach, Hackensack, NJ 07601 |
Bowlero | 1 Carolier Lane, North Brunswick Twp., NJ 08902 |
Brunswick Zone Fair Lawn: | 22-22 Maple Avenue, Fair Lawn, NJ 07410 |
Holiday Bowl: | 29 Spruce Street, Oakland, NJ 07436 |
Montvale Lanes Parkway Lanes: | 14 W Grand Ave, Montvale, NJ 07645 200 US-46 (East), Elmwood Park, NJ 07407 |
T-Bowl: | 300 Preakness Shopping Center, Wayne, NJ 07470 |