Head Coach
Bob Muggeo
bmuggeo@bergencatholic.org
Resources (PDF)
CWIBCS – Championship Week in BC Sports!!!
NOVEMBER 26 – ORADELL, NJ – The latest edition of CHAMPIONSHIP WEEK IN BERGEN CATHOLIC SPORTS is here! Enjoy reading about BC Championship History METLIFE STADIUM INFORMATION REGARDING TUESDAY All-County
TWIBCS – NOVEMBER 19
NOVEMBER 19 – ORADELL, NJ – This Week In Bergen Catholic Sports, Volume 6, Issue 13 tells the story of BC’s dominant football win over Donovan Catholic. The Crusaders are
BERGEN-JOES AND MUCH MORE – TWIBCS
OCTOBER 16 – ORADELL, NJ – In a battle of #1 and #2 in football, the Crusaders made homecoming day an instant classic. The State’s #3 ranked Soccer Team took
TWIBCS – Soccer Advances in County – Ranked #6 in NJ
OCTOBER 8 – ORADELL, NJ – The Crusader Soccer Team remains one of only 14 undefeated teams in NJ. The 9-0-2 Crusaders are on a nine game winning streak since
Football Remains Unbeaten in NJ; Soccer Moves Up to #9
OCTOBER 3 – ORADELL, NJ – The Crusader Football Team remained unbeaten in NJ with a 31-13 victory over DePaul Catholic. Soccer made a strong position in the league stronger
TWIBCS V6-I2
September 4 – Oradell, NJ – Bergen Catholic is off to a fine start and with Cross-Country and Soccer starting up this week, the best is yet to come! Read
SUMMER CAMP INFORMATION
Crusader Summer Camps are a great way to meet the Crusaders and develop your skills. No matter your sport, BC has something great planned for you this summer! All camps
TWIBCS – One in the books!
April 9 – Oradell, NJ – Week One of the Spring Sport ’23 Season is in the books. Read all about how BC got off on a great foot this
SCHEDULE AND RESULTS
Day | Time | H/A/N | Opponent | Location | BC | Opp |
Wednesday, March 23, 2022 | 4:15pm | H | Montclair | Breslin Field | Scr | |
Friday, March 25, 2022 | 4:15pm | H | Ramsey | Breslin Field | Scr | |
Saturday, March 26, 2022 | 12:00pm | H | Indian Hills | Breslin Field | Scr | |
Tuesday, March 29, 2022 | 4:15pm | H | Westwood Regional High School | Breslin Field | Scr | |
Friday, April 1, 2022 | 4:15pm | H | Hun | Breslin Field | 6 | 14 |
Saturday, April 2, 2022 | 4:00pm | H | John F. Kennedy Catholic | Overpeck RP | 6 | 2 |
Monday, April 4, 2022 | 4:15pm | H | Bergen County Technical Schools | Breslin Field | 8 | 4 |
Saturday, April 9, 2022 | 12:00pm | H | Saint Peter’s Prep | Breslin Field | 4 | 1 |
Tuesday, April 12, 2022 | 4:15pm | H | Pascack Valley | Overpeck RP | 5 | 1 |
Wednesday, April 13, 2022 | 4:15pm | A | Old Tappan | Old Tappan High School | 5 | 6 |
Monday, April 18, 2022 | 12:00pm | H | Don Bosco Prep | Johnson Stadium at Double Day Field | 0 | 4 |
Wednesday, April 20, 2022 | 4:15pm | A | Don Bosco Prep | Don Bosco Preparatory High School | 1 | 12 |
Friday, April 22, 2022 | 4:15pm | A | Teaneck | Hawthorne Elementary | 15 | 1 |
Saturday, April 23, 2022 | 12:00pm | A | Delbarton | Delbarton High School | 4 | 7 |
Monday, April 25, 2022 | 4:15pm | A | DePaul Catholic | DePaul Catholic High School | 20 | 5 |
Wednesday, April 27, 2022 | 4:15pm | H | DePaul Catholic | Breslin Field | 14 | 4 |
Thursday, April 28, 2022 | 4:15pm | H | Pope John XXIII | Overpeck RP | 5 | 4 |
Saturday, April 30, 2022 | 2:00pm | A | Saint Joseph Regional | Saint Joseph Regional High School | 20 | 7 |
Tuesday, May 3, 2022 | 4:15pm | H | Saint Joseph Regional | Breslin Field | 2 | 3 |
Monday, May 9, 2022 | 4:15pm | A | Paramus Catholic | Paramus Catholic High School | 12 | 0 |
Wednesday, May 11, 2022 | 4:15pm | H | BCCA Tournament – Tenafly | Breslin Field | 2 | 0 |
Thursday, May 12, 2022 | 4:15pm | H | Paramus Catholic | Breslin Field | 16 | 1 |
Saturday, May 14, 2022 | 11:00am | A | BCCA Tournament – St. Mary | Wood Ridge Sports Complex | 10 | 0 |
Wednesday, May 18, 2022 | 4:15pm | H | Fair Lawn | Breslin Field | 12 | 2 |
Friday, May 20, 2022 | 4:15pm | A | Wayne Hills | Wayne Hills High School | 15 | 0 |
Saturday, May 21, 2022 | 10:00am | (N) A | BCCA Tournament – Ramsey | Wood Ridge Sports Complex | 3 | 6 |
Monday, May 23, 2022 | 4:15pm | A | Red Bank Catholic | Red Bank Catholic High School | 7 | 4 |
Thursday, May 26, 2022 | 7:00pm | A | St. Joseph (Metuchen) | Union High School | 1 | 4 |
Tuesday, May 31, 2022 | 4:15pm | H | NJSIAA Tournament – Paramus Catholic | Breslin Field | 10 | 2 |
Friday, June 4, 2022 | 4:00 | A | NJSIAA Tournament – Seton Hall Prep | SHP – Kelly Athletic Complex | 3 | 5 |
Day | Time | H/A/N | Opponent | Location | BC | Opp |
Monday, March 21, 2022 | 4:00pm | A | Tenafly High School | Tenafly High School | Scr | |
Wednesday, March 23, 2022 | 4:00pm | A | Montclair | Nishuane Park | Scr | |
Friday, March 25, 2022 | 4:15pm | A | Ramsey | John Ponchak Baseball Diamond | Scr | |
Saturday, March 26, 2022 | 10:00am | A | Indian Hills | Oakland Recreation Complex | Scr | |
Tuesday, March 29, 2022 | 4:15pm | A | Westwood Regional High School | Westwood Regional High School | Scr | |
Friday, April 1, 2022 | 4:15pm | A | Hun | Hun School of Princeton | 8 | 4 |
Monday, April 4, 2022 | 4:15pm | A | Bergen Tech | Bergen County Technical Schools | 10 | 0 |
Wednesday, April 13, 2022 | 4:15pm | H | Old Tappan | Breslin Field | 18 | 1 |
Tuesday, April 19, 2022 | 4:15pm | A | Don Bosco Prep | Don Bosco Prep | 1 | 12 |
Wednesday, April 20, 2022 | 7:00pm | H | Don Bosco Prep | Breslin Field | 1 | 2 |
Friday, April 22, 2022 | 7:00pm | H | Teaneck | Breslin Field | 14 | 7 |
Saturday, April 23, 2022 | 12:00pm | A | Delbarton | Delbarton | 10 | 2 |
Monday, April 25, 2022 | 4:15pm | A | DePaul Catholic | High Mountain School | 16 | 3 |
Wednesday, April 27, 2022 | 4:15pm | H | DePaul Catholic | Pondside Park (HP) | 23 | 5 |
Saturday, April 30, 2022 | 2:00pm | A | Iona Preparatory | Iona Preparatory School | 19 | 7 |
Monday, May 2, 2022 | 4:15pm | A | Saint Joseph Regional | Saint Joseph Regional High School | 12 | 10 |
Thursday, May 5, 2022 | 4:00pm | H | Saint Joseph Regional | Breslin Field | 13 | 6 |
Friday, May 13, 2022 | 4:15 | H | Delbarton | Overpeck Park (PP) | 12 | 1 |
Tuesday, May 17, 2022 | 4:14 | H | Wood Bat Tournament – St. Peter’s Prep | Breslin Field | 10 | 11 (8) |
Day | Time | H/A/N | Opponent | Location | BC | Opp |
Friday, March 25, 2022 | 4:15pm | A | Ramsey | Eric S. Smith Middle School | Scr | |
Tuesday, March 29, 2022 | 4:15pm | A | Westwood Regional High School | Westvale Park | Scr | |
Wednesday, March 30, 2022 | 4:15pm | A | Ridgewood HS | Hawes Elementary | Scr | |
Monday, April 4, 2022 | 4:15pm | A | Bergen Tech | Overpeck RP | 12 | 2 (5) |
Saturday, April 9, 2022 | 11:00am | A | Saint Peter’s Prep | Metro Field | 14 | 4 |
Monday, April 11, 2022 | 4:15pm | H | Summit | Haworth Memorial Field | 7 | 2 |
Wednesday, April 13, 2022 | 4:15pm | H | Old Tappan | Haworth Memorial Field | 7 | 4 |
Monday, April 18, 2022 | 4:15pm | A | Don Bosco Prep | Don Bosco Prep | 2 | 12 |
Wednesday, April 20, 2022 | 4:15pm | H | Don Bosco Prep | Haworth Memorial Field | 6 | 13 |
Friday, April 22, 2022 | 11:00am | A | Colonia | Colonia | 8 | 6 |
Saturday, April 23, 2022 | 12:00pm | H | Delbarton | Breslin Field | 6 | 9 |
Monday, April 25, 2022 | 4:15pm | A | Iona Prep | Iona Prep | 9 | 6 |
Wednesday, April 27, 2022 | 4:15pm | H | Pascack Valley | Haworth Memorial Field | 2 | 6 |
Thursday, April 28, 2022 | 4:15pm | A | Pope John XXIII | Pope John XXIII | 13 | 4 |
Monday, May 2, 2022 | 4:15pm | A | Saint Joseph Regional | Saint Joseph Regional | 4 | 12 |
Tuesday, May 10, 2022 | 4:15pm | A | Ramsey | Eric S. Smith School | 11 | 3 |
Thursday, May 12, 2022 | 4:15pm | H | Seton Hall Preparatory | Overpeck PP | 5 | 6 |
Saturday, May 14, 2022 | 12:30pm | H | BCCA Tournament – Westwood | Breslin Field | 4 | 0 |
Wednesday, May 18, 2022 | 4:15pm | H | Fair Lawn | Haworth Memorial Field | 7 | 1 |
Monday, May 23, 2022 | 4:15pm | A | BCCA Tournament – Pascack Valley | Pascack Valley | 8 | 4 |
Tuesday, May 24, 2022 | 4:15pm | A | BCCA Semi-final – St. Joseph Regional | St. Joseph Regional | 0 | 3 |
Wednesday, May 25, 2022 | 4:15pm | H | St. Joseph (Metuchen) | Breslin Field | 11 | 3 |
ROSTERS
No | Name | Year |
1 | Harrison Certo | JR |
2 | Juan DeLaCruz | SR |
4 | Matthew L’Hommedieu | SR |
5 | Michael Gillen | SR |
6 | Matthew Clifford | SR |
7 | Zach Wasserlauf | SR |
8 | Nicholas Stavros | SR |
9 | Andrew Cronin | SR |
10 | DJ Licini | SR |
11 | Dhruv Vengurlekar | JR |
13 | Christian Charambous | SR |
14 | Jamie Zee | FR |
15 | Braden Connors | JR |
16 | Justin Batts | JR |
17 | Elias Espinosa | SR |
18 | Luke Dellentash | SO |
20 | Aidan Baglino | JR |
22 | Chrsitopher Merrill | SR |
23 | Luca Reyes | JR |
24 | Carsten Sabathia | SR |
26 | Stanley Moreno | JR |
27 | Jack Duffy | JR |
28 | Lukas Tsai | SR |
29 | Alex Cavegn | JR |
40 | Larue Linder | SR |
No | Name | Year |
2 | Michael Dell | SO |
2 | Billy Nichols | SO |
3 | Max Cioffi | SO |
3 | Gavin Grageda | SO |
3 | Andrew Mosco | JR |
4 | Donald Ohnegian | SO |
6 | Andrew Kero | JR |
7 | Michael Biskup | JR |
7 | Noah Sim | SO |
12 | Drew Giacomini | JR |
12 | Giovanni Moscatello | SO |
13 | Daniel Spierer | SO |
14 | Jack Staff | JR |
15 | Ryan Marchina | SO |
17 | Vincent Nigito | SO |
19 | Paul Warburton | SO |
22 | Michael Delpome | SO |
22 | Nicholas Napolitano | JR |
27 | Troy Sterling | SO |
28 | Nicholas DiMeglio | JR |
28 | Nicholas Issa | SO |
30 | Jack Lynch | JR |
31 | Matthew Dunn | SO |
31 | Stephen Giovacco | JR |
36 | Frank Imbriale | SO |
37 | Jonathan Kim | JR |
37 | Bert Maxim | SO |
40 | Christian Malenda | SO |
41 | Allan Stanbury | SO |
45 | Ian Freemantle | JR |
Mgr | Vincent Pirrotta | SO |
No | Name | Year |
1 | Jonathan Jerez | FR |
3 | Connor Pane | FR |
5 | Felix Matos | FR |
7 | Chris Fernandez | FR |
7 | Chris Vrtis | FR |
8 | Leo LaSpisa | FR |
9 | Heydon Hernandez | FR |
11 | Jayden Amodeo | FR |
13 | Jimmy Corcoran | FR |
14 | Gabe St. Hilaire | FR |
16 | Alex Reese | FR |
18 | Alex Palacios | FR |
19 | Tyler Yoo | FR |
20 | Will Dodds | FR |
21 | Anthony Tetto | FR |
23 | Evan Soto | FR |
23 | Bourke Reid | FR |
24 | Jake Oliver | FR |
26 | Jake Howarth | FR |
27 | Kayden Yoo | FR |
28 | Lockton Walker | FR |
34 | David Varoli | FR |
DIRECTIONS
HOME FIELDS | |
Breslin Field | 300 Riverside Avenue, Lyndhurst, NJ |
Overpeck (RP) | 199 Challenger Road, Ridgefield Park, NJ |
Haworth Memorial Field | 255 Whitman Street, Haworth, NJ |
Pondside Park | Kolder Way. Harrington Park, NJ |
OPPONENTS’ FIELDS | |
Bergen Tech | 200 Hackensack Ave, Hackensack, NJ |
Colonia | 180 East St, Colonia, NJ |
Columbia | Underhill Sports Complex, 58 Burr Rd, Maplewood, NJ |
Delbarton School | 230 Mendham Road, Morristown, NJ |
DePaul Catholic | 1512 Alps Road, Wayne, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Fair Lawn HS | 14-00 Berdan Avenue, Fair Lawn, NJ Dobrow Sports Complex – Harristown Rd, Fair Lawn |
Hackensack HS | Foschini Park, 278 River Streeet Hackensack, NJ |
Indian Hills | 97 Yawpo Avenue, Oakland, NJ |
Indian Hills | Oakland Rec Complex, 20 Lawlor Dr, Oakland, NJ |
Kearney HS | Gunnell Oval – 520 Schuyler Avenue, Kearney, NJ |
Kilroy Field | 5 Lake Drive West, Wayne, NJ |
Lawrenceville | 60 Lewisville Road, Lawrenceville, NJ |
Montclair HS | Woodman Field, 10 Essex Avenue, Montclair, NJ |
Montclair HS | Nishuane Park, 32 Cedar Ave, Montclair, NJ |
Old Tappan | 100 Central Avenue, Old Tappan, NJ |
Old Tappan (Fr) | Kennedy Field, 453 Broadway, Norwood, NJ |
Paramus Catholic | 425 Paramus Road, Paramus, NJ |
Pascack Valley HS | 200 Piermont Avenue, Hillsdale, NJ |
Pascack Valley HS (Fr) | Lower Grove Field – 412 Rivervale Rd, River Vale, NJ |
PCTI | North Haledon Rec Center – 515 High Mountain Road, North Haledon, NJ |
Pope John XXIII | 28 Andover Road, Sparta, NJ |
Ramsey HS | 256 E. Main Street, Ramsey, NJ |
Ramsey HS (Fr) | Eric S. Smith MS, 2 Monroe Street, Ramsey, NJ |
Red Bank Catholic | 112 Broad Street, Red Bank, NJ |
Ridgewood HS | Hawes Elementary – 531 Stevens Ave, Ridgewood, NJ |
Skylands Stadium | 94 Championship Place, Augusta, NJ |
St. Joseph Regional | 40 Chestnut Road, Montvale, NJ |
St. Mary | 64 Chestnut Street, Rutherford, NJ |
St. Peter’s Prep | Caven Point, Chapel Avenue, Jersey City, NJ |
St. Peter’s Prep | LP #10. Lincoln Park, West Side Avenue, Jersey City, NJ |
St. Peter’s Prep (Fr) | Metro Field, 179 West Side Avenue, Jersey City, NJ |
Teaneck HS | Hawthorne Elementary School, 201 Fycke Lane, Teaneck, NJ |
Tenafly HS | 19 Columbus Drive, Tenafly, NJ |
USMA | Johnson Stadium at Doubleday Field Doubleday Rd, West Point, NY |
University of Scranton Kevin P. Quinn, SJ Athletic Campus | 100 Broadway St., Scranton, Pa |
Voorhees HS | 256 County Rd 513, Glen Gardner, NJ |
Wayne Hills | 272 Berdan Avenue, Wayne, NJ |
Wayne Valley | 551 Valley Road, Wayne, NJ |
Westwood (Fr) | Westvale Park, 180 Sand Road, Westwood, NJ |
Westwood | 701 Ridgewood Road, Washington Twp, NJ |
Wood Ridge | 100 Johnson Ave., Wood Ridge, NJ |