BC DOMINATES COUNTIES AS STELMARK AND DOYEE KIM SET NEW SCHOOL RECORDS
JANUARY 20 – NANUET, NY – The Crusaders won their second-consecutive Bergen County Swim Championship and eighth overall on Saturday night, dominating the field, winning by 121 points.
Three individual team records fall at the meet: Raymond Stelmark lowered his 200 freestyle records in a time of 1:41.72 (he set the team record at the Westfield meet on Thursday).
Doyee Kim broke Andy O’Grady’s 200 IM record from 1987 in a time of 1:53.13. Andy was one of seven Crusader Alumni killed in the Twin Towers on September 11, 2001. Doyee also tied Bergen Catholic’s 100 breaststroke record set by Ralph Cannarozzi (2015) with a time of 56.75.
SWIMMER(S) | TIME | PL |
200 MEDLEY RELAY | ||
Ryan Choi, Dimitri Melnikov, Jeremiah Tomioka, Doyee Kim | 1:37.65 | 1 |
200 FREE | ||
Raymond Stelmark | 1:41.72 (SR) | 1 |
Eric Yoo | 1:46.16 | 3 |
Duncan Skogerson | 1:52.35 | 8 |
200 IM | ||
Doyee Kim | 1:53.13 (SR) | 1 |
Dimitri Melnikov | 1:54.97 | 3 |
William Mulder | 1:58.82 (SR) | 6 |
50 FREE | ||
Kevin Son | 23.77 | 18 |
Andy Kwon | 23.93 | 19 |
Ryan Kwon | 24.01 | 21 |
100 FLY | ||
Ryan Choi | 0:52.57 | 5 |
Jeremiah Tomioka | 0:54.45 | 11 |
Ricky Wright | 0:59.09 | 20 |
100 FREE | ||
Yuriel Lee | 0:49.11 | 5 |
Eric Yoo | 0:49.54 | 6 |
Kevin Son | 0:51.92 | 15 |
500 FREE | ||
Raymond Stelmark | 4:33.86 | 1 |
Jeremiah Tomioka | 4:51.35 | 6 |
Duncan Skogerson | 5:01.13 | 10 |
200 FREE RELAY | ||
Eric Yoo, Dimitri Melnikov, William Mulder, Ryan Choi | 1:28.81 | 1 |
100 BACK | ||
Yuriel Lee | 0:53.46 | 3 |
Ryan Choi | 0:53.78 | 4 |
Eric Kwon | 0:56.79 | 9 |
100 BREAST | ||
Doyee Kim | 0:56.75 | 1 |
Dimitri Melnikov | 0:58.03 | 2 |
William Mulder | 1:01.24 | 6 |
400 FREE RELAY | ||
Raymond Stelmark, Jeremiah Tomioka, Eric Yoo, Doyee Kim | 3:13.35 | 1 |
FINAL BOYS RANKINGS (top 10): 1. Bergen Catholic (291), 2. Ridgewood (169), 3. Tenafly (137), 4. Leonia/Palisades Park (122), 5. Northern Highlands (118), 6. Rutherford (82), 7. Don Bosco Prep (76), 8. NVRHS Demarest (75), 9. Ramapo (59), 10. Mahwah (32)